Maine vs American
Maine
(4-4, 0-0)


American
(6-3, 1-0)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | MAINE | AMERICAN |
|---|---|---|---|---|---|---|
| 3:43 | ![]() | Jordan Reicher | Assisted by: Elle Ridge | GOAL by American Jordan Reicher (FIRST GOAL), Assist by Elle Ridge | 0 | 1 |
| 31:03 | ![]() | Sophie Willemse | Assisted by: Emilia Winkler , Katelyn Dulin | GOAL by American Sophie Willemse, Assist by Emilia Winkler and Katelyn Dulin | 0 | 2 |
| 58:41 | ![]() | Jill DuVarney | Assisted by: Sam Kockx | GOAL by American Jill DuVarney, Assist by Sam Kockx | 0 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 0 | 2 | 0 | 4 (0) |
![]() | 5 | 1 | 4 | 3 | 13 (10) |
Saves | |||||
![]() | 4 | 0 | 3 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 | 0 |
Penalty Corners | |||||
![]() | 1 | 0 | 2 | 0 | 3 |
![]() | 0 | 1 | 2 | 1 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
![]() | 43:54 | #4 Sophie Willemse |
Maine


American

Annabel Halkes at goalie for Maine.

Teagan Harmon at goalie for American.

Shot by American Elle Ridge, Save (by goalie) Annabel Halkes.

Shot by American Jordan Reicher, Save (by goalie) Annabel Halkes.
0

3:43

1












Shot by Maine Saylor Kuefler, Wide.




Penalty corner by Maine Brynn Dzengelewski [9:18].

Shot by Maine Eloise Penty, Blocked.

Shot by American Jill DuVarney, Save (by goalie) Annabel Halkes.

Shot by American Nora Tromble, Save (by goalie) Annabel Halkes.



For American: #4 Sophie Willemse, #7 Elle Ridge, #8 Alyssa Freeman, #9 Ashley Huddleston, #11 Nora Tromble, #17 Emilia Winkler, #18 Maura Read, #22 Katelyn Dulin, #23 Caroline Kantz, #24 Abby Perazzoli, #99 Teagan Harmon.





15:00
End of PeriodMaine


American

Start of 2nd period [15:00].

For Maine: #3 Floor Dijkhuizen, #7 Emily Chisholm, #8 Louisa Plaehn, #10 Saylor Kuefler, #11 Charlotte McNeill, #12 Nicole Kowalewski, #16 Brynn Dzengelewski, #19 Taylor Stanford, #21 Gabrielle Sousa, #24 Eloise Penty, #33 Annabel Halkes.

For American: #1 Jordan Reicher, #2 Jill DuVarney, #4 Sophie Willemse, #7 Elle Ridge, #8 Alyssa Freeman, #11 Nora Tromble, #17 Emilia Winkler, #22 Katelyn Dulin, #24 Abby Perazzoli, #27 Sam Kockx, #99 Teagan Harmon.




















Penalty corner by American Ashley Huddleston [27:51].

Shot by American Sophie Willemse, Blocked.

30:00
End of PeriodMaine


American

Start of 3rd period [30:00].

For American: #1 Jordan Reicher, #2 Jill DuVarney, #4 Sophie Willemse, #7 Elle Ridge, #8 Alyssa Freeman, #11 Nora Tromble, #17 Emilia Winkler, #22 Katelyn Dulin, #24 Abby Perazzoli, #27 Sam Kockx, #99 Teagan Harmon.

For Maine: #3 Floor Dijkhuizen, #7 Emily Chisholm, #8 Louisa Plaehn, #10 Saylor Kuefler, #11 Charlotte McNeill, #12 Nicole Kowalewski, #16 Brynn Dzengelewski, #19 Taylor Stanford, #21 Gabrielle Sousa, #24 Eloise Penty, #33 Annabel Halkes.

Penalty corner by American Katelyn Dulin [30:56].
0

31:03

2









Penalty corner by Maine Brynn Dzengelewski [36:31].

Shot by Maine Nicole Kowalewski, Wide.

Shot by Maine Eloise Penty, Blocked.

Penalty corner by Maine Brynn Dzengelewski [36:53].


Shot by American Jordan Reicher, Save (by goalie) Annabel Halkes.

Shot by American Riley Clouse, Save (by goalie) Annabel Halkes.







Shot by American Maura Read, Save (by goalie) Annabel Halkes.

Penalty corner by American Katelyn Dulin [40:19].







Green card on American Sophie Willemse.


45:00
End of PeriodMaine


American

Start of 4th period [45:00].

For Maine: #3 Floor Dijkhuizen, #7 Emily Chisholm, #8 Louisa Plaehn, #10 Saylor Kuefler, #11 Charlotte McNeill, #12 Nicole Kowalewski, #16 Brynn Dzengelewski, #19 Taylor Stanford, #21 Gabrielle Sousa, #24 Eloise Penty, #33 Annabel Halkes.



Shot by American Sam Kockx, High.











Penalty corner by American Ashley Huddleston [57:47].

Shot by American Jordan Reicher, Blocked.

0

58:41

3
60:00
End of Period
Maine

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | B | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 4 | 0 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

| 33 | ![]() | 60:00 | 3 | 7 |
Totals | 3 | 7 |

American

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REICHER, JORDAN | F | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 2 | DUVARNEY, JILL | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 4 | WILLEMSE, SOPHIE | B | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 7 | RIDGE, ELLE | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 8 | FREEMAN, ALYSSA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | TROMBLE, NORA | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | WINKLER, EMILIA | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 22 | DULIN, KATELYN | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 24 | PERAZZOLI, ABBY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | KOCKX, SAM | F | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 99 | HARMON, TEAGAN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | MISSIMER, KALEIGH | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | HUDDLESTON, ASHLEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | CLOUSE, RILEY | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | VARTY, KENDALL | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | READ, MAURA | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 23 | KANTZ, CAROLINE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 13 | 10 | 3 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

| 99 | HARMON, TEAGAN | 60:00 | 0 | 0 |
Totals | 0 | 0 |















