2026 Field Hockey Cumulative Statistics
| 17 | Barratt, Martha | 7 | 6 | 372 | 2 | 1 | 5 | 18 | 0.111 | 13 | 0.722 | 1-0-0 | 0 | 0-0 | 0 |
| 12 | Kowalewski, Nicole | 8 | 8 | 474 | 2 | 0 | 4 | 7 | 0.286 | 3 | 0.429 | 0-0-0 | 2 | 0-0 | 0 |
| 10 | Kuefler, Saylor | 8 | 8 | 453 | 2 | 0 | 4 | 12 | 0.167 | 5 | 0.417 | 0-0-0 | 0 | 0-0 | 0 |
| 19 | Stanford, Taylor | 8 | 7 | 336 | 1 | 2 | 4 | 8 | 0.125 | 4 | 0.500 | 0-0-0 | 1 | 0-0 | 0 |
| 24 | Penty, Eloise | 8 | 8 | 463 | 1 | 1 | 3 | 6 | 0.167 | 2 | 0.333 | 0-0-0 | 0 | 0-0 | 0 |
| 7 | Chisholm, Emily | 8 | 8 | 462 | 0 | 2 | 2 | 7 | 0.000 | 4 | 0.571 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | Sousa, Gabrielle | 8 | 7 | 388 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-1-0 | 0 | 0-0 | 0 |
| 3 | Dijkhuizen, Floor | 8 | 8 | 481 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 1-0-0 | 0 | 0-0 | 0 |
| 5 | Churchill, Leyden | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Dzengelewski, Brynn | 8 | 7 | 435 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 2 | Fletcher, Heidi | 5 | 0 | 47 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Günsch, Fiona | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Günsch, Fiona | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Günsch, Fiona | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Günsch, Fiona | 1 | 1 | 60 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 33 | Halkes, Annabel | 8 | 7 | 430 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | McNeill, Charlotte | 8 | 1 | 242 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0-0 | 0 | 0-0 | 0 |
| 6 | Miller, Sofia | 6 | 0 | 85 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | Müller, Luisa | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | Müller, Luisa | 1 | 1 | 46 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | Müller, Luisa | 2 | 1 | 42 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | Plaehn, Louisa | 8 | 8 | 455 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | Sweetser, Allison | 8 | 0 | 145 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| Total | 8 | 86 | 5468 | 9 | 7 | 25 | 69 | 0.130 | 40 | 0.580 | 3-1-0 | 3 | 0-0 | 0 | |
| Opponents | 8 | 148 | 5475 | 22 | 18 | 62 | 129 | 0.171 | 92 | 0.713 | 7-0-0 | 4 | 2-2 | 1 |










