Maine vs Boston U.
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | 5th half OT | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 0 | 1 | 3 |
![]() | 0 | 0 | 2 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | MAINE | BOSTON U |
|---|---|---|---|---|---|---|
| 27:45 | ![]() | Martha Barratt | Assisted by: Emily Chisholm , Taylor Stanford | GOAL by Maine Martha Barratt (FIRST GOAL), Assist by Emily Chisholm and Taylor Stanford | 1 | 0 |
| 37:50 | ![]() | Gabrielle Sousa | Assisted by: Floor Dijkhuizen | GOAL by Maine Gabrielle Sousa, Assist by Floor Dijkhuizen, goal number 1 for season. | 2 | 0 |
| 41:08 | ![]() | Alex Purcell | Assisted by: Maddie Hudson | GOAL by Boston U. Alex Purcell, Assist by Maddie Hudson, goal number 3 for season. | 2 | 1 |
| 42:57 | ![]() | Rachel Turer | Unassisted | GOAL by Boston U. Rachel Turer, goal number 2 for season. | 2 | 2 |
| 69:24 | ![]() | Eloise Penty | Assisted by: Martha Barratt | GOAL by Maine Eloise Penty, Assist by Martha Barratt, goal number 1 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
![]() | 0 | 2 | 1 | 2 | 4 | 9 (6) |
![]() | 4 | 1 | 8 | 1 | 1 | 15 (11) |
Saves | ||||||
![]() | 2 | 1 | 5 | 0 | 1 | 9 |
![]() | 0 | 1 | 0 | 1 | 1 | 3 |
Penalty Corners | ||||||
![]() | 0 | 1 | 0 | 1 | 2 | 4 |
![]() | 1 | 0 | 4 | 2 | 1 | 8 |
Fouls | ||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:44 | #11 Charlotte McNeill | |
![]() | 53:03 | #3 Floor Dijkhuizen | |
![]() | 64:27 | #9 Jenna Park |
Maine


Boston U.

Annabel Halkes at goalie for Maine.

Sophie Ortyl at goalie for Boston U..

Shot by Boston U. Nicole Lauro, Wide.

Shot by Boston U. Jenna Park, Save (by goalie) Annabel Halkes.




Penalty corner by Boston U. Molly Driscoll [7:07].

Shot by Boston U. Nicole Lauro, Save (by goalie) Annabel Halkes.





Shot by Boston U. Molly Driscoll, Wide.





For Boston U.: #1 Maddie Hudson, #4 Olivia Hammer, #6 Nicole Lauro, #7 Lucy Johnson, #9 Jenna Park, #10 Shea Freda, #14 Maggie Driscoll, #20 Caroline O'Brien, #22 Alex Purcell, #24 Rachel Turer, #96 Sophie Ortyl.

For Maine: #3 Floor Dijkhuizen, #7 Emily Chisholm, #8 Louisa Plaehn, #10 Saylor Kuefler, #12 Nicole Kowalewski, #16 Brynn Dzengelewski, #17 Martha Barratt, #19 Taylor Stanford, #21 Gabrielle Sousa, #24 Eloise Penty, #33 Annabel Halkes.
15:00
End of PeriodMaine


Boston U.

Start of 2nd period [15:00].











Shot by Boston U. Bella Cloutier, Save (by goalie) Annabel Halkes.

Penalty corner by Maine Taylor Stanford [27:39].
1

27:45

0





Shot by Maine Allison Sweetser, Save (by goalie) Sophie Ortyl.
30:00
End of PeriodMaine


Boston U.

Start of 3rd period [30:00].


Anna Wilson at goalie for Boston U..

For Maine: #3 Floor Dijkhuizen, #7 Emily Chisholm, #8 Louisa Plaehn, #10 Saylor Kuefler, #12 Nicole Kowalewski, #16 Brynn Dzengelewski, #17 Martha Barratt, #19 Taylor Stanford, #21 Gabrielle Sousa, #24 Eloise Penty, #33 Annabel Halkes.

For Boston U.: #4 Olivia Hammer, #6 Nicole Lauro, #7 Lucy Johnson, #9 Jenna Park, #10 Shea Freda, #12 Molly Driscoll, #14 Maggie Driscoll, #20 Caroline O'Brien, #22 Alex Purcell, #24 Rachel Turer, #99 Anna Wilson.

Shot by Boston U. Nicole Lauro, Save (by goalie) Annabel Halkes.

Penalty corner by Boston U. Molly Driscoll [32:04].

Shot by Boston U. Alex Purcell, Blocked.


2

37:50

0





Shot by Boston U. Alex Purcell, Save (by goalie) Annabel Halkes.

Penalty corner by Boston U. Molly Driscoll [40:42].

Shot by Boston U. Maddie Hudson, Save (by goalie) Annabel Halkes.

Shot by Boston U. Maggie Driscoll, Save (by goalie) Annabel Halkes.

Penalty corner by Boston U. Molly Driscoll [40:56].
2

41:08

1


Green card on Maine Charlotte McNeill.


Penalty corner by Boston U. Molly Driscoll [42:42].

Shot by Boston U. Alex Purcell, Save (by goalie) Annabel Halkes.
2

42:57

2
45:00
End of PeriodMaine


Boston U.

Start of 4th period [45:00].

For Maine: #3 Floor Dijkhuizen, #7 Emily Chisholm, #8 Louisa Plaehn, #10 Saylor Kuefler, #12 Nicole Kowalewski, #16 Brynn Dzengelewski, #17 Martha Barratt, #19 Taylor Stanford, #21 Gabrielle Sousa, #24 Eloise Penty, #33 Annabel Halkes.

For Boston U.: #4 Olivia Hammer, #6 Nicole Lauro, #7 Lucy Johnson, #9 Jenna Park, #10 Shea Freda, #12 Molly Driscoll, #14 Maggie Driscoll, #20 Caroline O'Brien, #22 Alex Purcell, #24 Rachel Turer, #99 Anna Wilson.




Shot by Maine Saylor Kuefler, Wide.


Green card on Maine Floor Dijkhuizen.


Penalty corner by Boston U. Molly Driscoll [53:03].

Shot by Boston U. Nicole Lauro, Blocked.




Penalty corner by Maine Brynn Dzengelewski [57:34].

Shot by Maine Martha Barratt, Save (by goalie) Anna Wilson.

Penalty corner by Boston U. Jenna Park [58:52].

For Maine: #3 Floor Dijkhuizen, #7 Emily Chisholm, #8 Louisa Plaehn, #10 Saylor Kuefler, #12 Nicole Kowalewski, #16 Brynn Dzengelewski, #17 Martha Barratt, #19 Taylor Stanford, #21 Gabrielle Sousa, #24 Eloise Penty, #33 Annabel Halkes.

For Boston U.: #1 Maddie Hudson, #6 Nicole Lauro, #7 Lucy Johnson, #8 Tiger Fellner, #9 Jenna Park, #10 Shea Freda, #12 Molly Driscoll, #14 Maggie Driscoll, #22 Alex Purcell, #24 Rachel Turer, #99 Anna Wilson.
60:00
End of PeriodMaine


Boston U.

Start of OT period [60:00].

Shot by Maine Taylor Stanford, Save (by goalie) Anna Wilson.

Penalty corner by Maine Eloise Penty [63:51].

Shot by Maine Martha Barratt, Blocked.

Shot by Maine Eloise Penty, Wide.

Green card on Boston U. Jenna Park.

Penalty corner by Boston U. Molly Driscoll [67:42].

Shot by Boston U. Jenna Park, Save (by goalie) Annabel Halkes.


Penalty corner by Maine Eloise Penty [69:13].
3

69:24

2
69:24
End of Period
Maine

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 7 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 8 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | F | 3 | 2 | 1 | 1 | 0 | 0 | |||
| 19 | ![]() | F | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 21 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 24 | ![]() | B | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 9 | 6 | 3 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 69:24 | 2 | 9 |
Totals | 2 | 9 |

Boston U.

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | HUDSON, MADDIE | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 4 | HAMMER, OLIVIA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | LAURO, NICOLE | M | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 7 | JOHNSON, LUCY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | PARK, JENNA | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 10 | FREDA, SHEA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | DRISCOLL, MAGGIE | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 22 | PURCELL, ALEX | B | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 24 | TURER, RACHEL | B | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 96 | ORTYL, SOPHIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | HUDSON, MALLORY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | BERGNER, BELLA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | FERRRERIO, MILENA FRANCO | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | FELLNER, TIGER | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | DRISCOLL, MOLLY | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | CLOUTIER, BELLA | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | O'BRIEN, CAROLINE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 15 | 11 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 96 | ORTYL, SOPHIE | 30:00 | 1 | 1 |
| 99 | WILSON, ANNA | 39:24 | 2 | 2 |
Totals | 3 | 3 |
















