2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 22 | St. Denis, Hunter | .306 | .892 | 55 - 55 | 209 | 42 | 64 | 9 | 0 | 11 | 40 | 106 | .507 | 23 | 5 | 30 | 7 | .385 | 2 | 1 | 4 - 4 |
| 15 | Murphy, Quinn | .299 | .790 | 52 - 48 | 201 | 32 | 60 | 10 | 1 | 5 | 28 | 87 | .433 | 18 | 1 | 38 | 5 | .357 | 1 | 1 | 8 - 8 |
| 6 | Stevens, Juju | .295 | .943 | 54 - 54 | 210 | 54 | 62 | 10 | 2 | 14 | 40 | 118 | .562 | 18 | 13 | 35 | 3 | .381 | 3 | 1 | 11 - 14 |
| 9 | Rasmussen, Brody | .282 | .760 | 56 - 56 | 206 | 30 | 58 | 13 | 0 | 5 | 28 | 86 | .417 | 18 | 3 | 41 | 2 | .343 | 3 | 2 | 11 - 12 |
| 11 | Andrus, Shane | .264 | .777 | 42 - 42 | 144 | 28 | 38 | 5 | 0 | 5 | 24 | 58 | .403 | 26 | 1 | 27 | 1 | .374 | 3 | 1 | 0 - 1 |
| 4 | Pepe, Nic | .254 | .860 | 42 - 42 | 138 | 26 | 35 | 3 | 0 | 7 | 28 | 59 | .428 | 34 | 13 | 28 | 3 | .432 | 5 | 1 | 4 - 4 |
| 31 | Carpenter, Troy | .244 | .861 | 56 - 55 | 213 | 41 | 52 | 7 | 1 | 16 | 53 | 109 | .512 | 28 | 7 | 65 | 2 | .349 | 1 | 0 | 3 - 5 |
| 27 | de la Rosa, Albert | .292 | .801 | 38 - 38 | 144 | 21 | 42 | 8 | 0 | 5 | 25 | 65 | .451 | 11 | 3 | 17 | 4 | .350 | 2 | 3 | 5 - 9 |
| 16 | Mondesir, Christopher | .235 | .683 | 17 - 16 | 51 | 11 | 12 | 2 | 0 | 1 | 3 | 17 | .333 | 7 | 2 | 20 | 1 | .350 | 0 | 3 | 4 - 6 |
| 13 | Bear, Chris | .227 | .572 | 40 - 36 | 128 | 17 | 29 | 5 | 0 | 0 | 13 | 34 | .266 | 10 | 6 | 33 | 4 | .306 | 3 | 2 | 6 - 7 |
| 1 | Hauser, Rex | .200 | .675 | 25 - 18 | 60 | 6 | 12 | 0 | 2 | 3 | 13 | 25 | .417 | 4 | 1 | 19 | 0 | .258 | 1 | 1 | 1 - 1 |
| 28 | Bardi, Aidan | .161 | .491 | 12 - 8 | 31 | 4 | 5 | 1 | 0 | 0 | 4 | 6 | .194 | 4 | 2 | 8 | 1 | .297 | 0 | 1 | 0 - 0 |
| 34 | Reynolds, Drew | .156 | .570 | 16 - 8 | 32 | 6 | 5 | 1 | 0 | 1 | 6 | 9 | .281 | 6 | 0 | 9 | 1 | .289 | 0 | 0 | 0 - 0 |
| 23 | Deandrade, Nolan | .148 | .647 | 18 - 7 | 27 | 7 | 4 | 2 | 0 | 1 | 5 | 9 | .333 | 6 | 1 | 13 | 1 | .314 | 1 | 0 | 0 - 1 |
| 2 | Quigley, Jack | .122 | .583 | 22 - 13 | 41 | 9 | 5 | 1 | 1 | 1 | 7 | 11 | .268 | 10 | 2 | 17 | 0 | .315 | 1 | 0 | 7 - 8 |
| 33 | Barter, Will | .059 | .217 | 7 - 5 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .059 | 1 | 1 | 6 | 0 | .158 | 0 | 0 | 0 - 0 |
| 14 | Wainwright, Eric | .000 | .063 | 11 - 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 7 | 1 | .063 | 0 | 2 | 0 - 0 |
| 43 | Rumpf, Brennan | .000 | .000 | 16 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .259 | .781 | 56-56 | 1868 | 334 | 484 | 77 | 7 | 75 | 318 | 800 | .428 | 224 | 62 | 413 | 36 | .353 | 26 | 19 | 64-80 | |
| Opponents | .272 | .795 | 56-56 | 1840 | 336 | 501 | 88 | 13 | 48 | 306 | 759 | .413 | 277 | 62 | 351 | 21 | .382 | 21 | 30 | 118-140 |












