Skip To Main Content
Skip To Main Content

University of Maine Athletics

Maine

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Sargent, Myles 2 Sargent, Myles .339 .967 47-47 165 27 56 12 1 8 42 94 .570 9 8 35 2 .397 2 4 4-6
9 Rasmussen, Brody 9 Rasmussen, Brody .307 .861 48-48 202 40 62 13 2 7 32 100 .495 17 4 41 4 .366 4 2 6-9
24 Reynolds, Drew 24 Reynolds, Drew .272 .844 46-46 173 33 47 14 4 4 34 81 .468 27 3 49 1 .376 2 1 3-4
44 O'Neill, Dean 44 O'Neill, Dean .271 .776 47-47 192 26 52 10 1 7 31 85 .443 15 4 39 3 .333 2 1 0-2
13 Bear, Chris 13 Bear, Chris .271 .774 49-49 188 33 51 11 1 3 15 73 .388 26 11 48 3 .386 3 3 15-17
15 Murphy, Quinn 15 Murphy, Quinn .229 .620 39-27 109 17 25 4 1 0 16 31 .284 15 3 21 0 .336 1 1 4-6
16 Whitehead, Payton 16 Whitehead, Payton .225 .700 44-44 160 29 36 4 0 8 25 64 .400 13 5 44 4 .300 2 3 4-5
4 Menzel, Evan 4 Menzel, Evan .342 .977 35-34 117 28 40 10 0 4 18 62 .530 21 2 21 1 .447 1 5 6-6
28 Bardi, Aidan 28 Bardi, Aidan .310 .825 33-33 100 21 31 4 0 1 14 38 .380 13 13 21 3 .445 2 3 0-0
33 Gaither, Damon 33 Gaither, Damon .298 .945 33-27 94 19 28 5 0 6 25 51 .543 11 6 30 3 .402 1 1 0-1
19 Burns, Will 19 Burns, Will .230 .605 17-15 61 6 14 4 0 0 8 18 .295 5 3 13 0 .310 2 2 0-1
1 Martin, Zach 1 Martin, Zach .229 .765 26-18 70 11 16 1 0 5 13 32 .457 7 1 19 0 .308 0 3 0-1
11 Vacchiano, Caleb 11 Vacchiano, Caleb .200 .600 7-5 15 4 3 0 0 0 2 3 .200 2 3 4 0 .400 0 2 1-1
14 Wainwright, Eric 14 Wainwright, Eric .130 .460 11-9 23 0 3 1 0 0 1 4 .174 4 1 9 1 .286 0 2 0-0
22 Baschnagel, Evan 22 Baschnagel, Evan .103 .400 14-7 29 3 3 0 0 0 1 3 .103 5 3 9 2 .297 0 0 0-0
6 Quigley, Jack 6 Quigley, Jack .091 .424 11-3 11 6 1 0 0 0 0 1 .091 3 1 8 0 .333 0 0 4-4
Totals .274 .800 51-51 1709 303 468 93 10 53 277 740 .433 193 71 411 27 .367 22 33 47-63
Opponents .278 .798 51-51 1666 329 463 80 15 41 287 696 .418 236 54 384 31 .380 27 27 75-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Leys, Caleb 25Leys, Caleb 2.69 1.24 5-2 14-14 1 1-1 0 67.0 56 31 20 27 74 8 1 0 244 .230 16 1 0 3 4
7 Gambardella, Gianni 7Gambardella, Gianni 4.88 1.44 5-4 15-10 0 0-0 0 62.2 66 34 34 24 51 16 3 7 237 .278 3 7 0 4 6
23 Fitzgerald, Colin 23Fitzgerald, Colin 5.68 1.57 5-6 14-14 1 0-0 0 88.2 106 61 56 33 78 13 3 13 348 .305 6 5 0 2 8
20 Holt, Sebastian 20Holt, Sebastian 2.93 1.24 2-2 21-0 0 0-0 7 30.2 29 13 10 9 26 8 1 4 119 .244 3 2 1 1 2
26 Martin, Tommy 26Martin, Tommy 5.04 1.36 1-1 13-0 0 0-1 1 25.0 21 14 14 13 28 2 1 2 96 .219 4 4 0 0 1
17 Donlin, Jack 17Donlin, Jack 5.40 1.54 0-0 11-1 0 0-0 0 11.2 9 9 7 9 9 1 0 2 44 .205 2 1 0 1 0
55 Libby, Jason 55Libby, Jason 5.40 1.62 0-4 17-1 0 0-0 1 33.1 37 25 20 17 25 8 2 2 132 .280 2 5 0 2 1
43 Rumpf, Brennan 43Rumpf, Brennan 5.59 1.76 0-0 10-0 0 0-0 1 9.2 11 9 6 6 5 1 0 0 34 .324 1 2 1 3 1
37 Wheeler, Owen 37Wheeler, Owen 6.35 1.90 0-3 18-0 0 0-0 0 22.2 27 21 16 16 24 3 1 4 92 .293 4 2 0 2 1
10 Lavigueur, Luc 10Lavigueur, Luc 6.57 1.91 0-3 10-4 0 0-0 1 24.2 26 24 18 21 18 5 1 2 98 .265 6 5 0 2 1
32 Shaffer, Dylan 32Shaffer, Dylan 9.00 2.50 1-2 4-0 0 0-0 0 4.0 6 6 4 4 2 0 1 0 16 .375 0 2 0 1 0
38 Friedman, Pierce 38Friedman, Pierce 9.00 2.20 1-2 12-0 0 0-0 0 15.0 18 16 15 15 16 2 0 1 59 .305 3 4 0 2 0
35 Gifford, Gabe 35Gifford, Gabe 10.22 2.51 0-1 6-4 0 0-0 0 12.1 14 21 14 17 7 4 1 0 47 .298 3 3 0 1 1
31 Scott, Evan 31Scott, Evan 10.80 2.40 0-0 2-0 0 0-0 0 1.2 3 2 2 1 1 0 0 0 7 .429 0 1 1 1 0
50 Larisa, Vaun 50Larisa, Vaun 12.19 2.23 0-1 5-3 0 0-0 0 10.1 14 14 14 9 9 3 0 3 45 .311 1 0 0 2 0
49 Martorano, Tommy 49Martorano, Tommy 17.18 3.82 0-0 3-0 0 0-0 0 3.2 10 11 7 4 3 2 0 0 21 .476 1 3 1 0 0
36 Primeau, Alex 36Primeau, Alex 20.77 3.00 0-0 6-0 0 0-0 0 4.1 8 10 10 5 5 3 0 1 19 .421 0 2 0 0 1
30 Cockburn, Blaine 30Cockburn, Blaine 27.00 3.60 0-0 3-0 0 0-0 0 1.2 2 6 5 4 3 1 0 0 8 .250 0 4 0 0 0
39 39 3939 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 1 0 0 0  
Totals 5.75 1.63 20-31 185-51 2 2 11 429.0 463 329 274 236 384 80 15 41 1666 .278 55 54 4 27 27
Opponents 5.47 1.50 31-20 196-51 3 2 13 442.1 468 303 269 193 411 93 10 53 1709 .274 44 71 3 22 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Rasmussen, Brody 9 Rasmussen, Brody 121 118 3 0 1.000 0 0 0 0 0
15 Murphy, Quinn 15 Murphy, Quinn 63 61 2 0 1.000 0 0 0 0 0
22 Baschnagel, Evan 22 Baschnagel, Evan 17 16 1 0 1.000 0 0 0 0 0
26 Martin, Tommy 26 Martin, Tommy 4 1 3 0 1.000 0 1 0 0 0
32 Shaffer, Dylan 32 Shaffer, Dylan 3 0 3 0 1.000 0 3 0 0 0
35 Gifford, Gabe 35 Gifford, Gabe 2 0 2 0 1.000 1 15 1 0 0
30 Cockburn, Blaine 30 Cockburn, Blaine 1 0 1 0 1.000 0 0 0 0 0
31 Scott, Evan 31 Scott, Evan 1 1 0 0 1.000 0 1 0 0 0
36 Primeau, Alex 36 Primeau, Alex 1 0 1 0 1.000 0 2 1 0 0
37 Wheeler, Owen 37 Wheeler, Owen 1 0 1 0 1.000 0 7 1 0 0
38 Friedman, Pierce 38 Friedman, Pierce 1 1 0 0 1.000 0 2 2 0 0
44 O'Neill, Dean 44 O'Neill, Dean 323 300 21 2 .994 1 59 10 10 0
14 Wainwright, Eric 14 Wainwright, Eric 86 77 8 1 .988 0 14 3 0 0
2 Sargent, Myles 2 Sargent, Myles 186 72 110 4 .978 26 0 0 0 0
24 Reynolds, Drew 24 Reynolds, Drew 379 345 24 10 .974 32 0 0 0 0
19 Burns, Will 19 Burns, Will 34 20 13 1 .971 0 2 2 1 0
1 Martin, Zach 1 Martin, Zach 33 32 0 1 .970 0 0 0 0 0
28 Bardi, Aidan 28 Bardi, Aidan 28 21 6 1 .964 2 0 0 0 0
33 Gaither, Damon 33 Gaither, Damon 51 48 1 2 .961 6 0 0 0 0
13 Bear, Chris 13 Bear, Chris 194 61 123 10 .948 27 0 0 0 0
16 Whitehead, Payton 16 Whitehead, Payton 83 57 21 5 .940 1 0 0 0 0
7 Gambardella, Gianni 7 Gambardella, Gianni 15 4 10 1 .933 1 3 0 0 0
6 Quigley, Jack 6 Quigley, Jack 14 9 4 1 .929 0 0 0 0 0
23 Fitzgerald, Colin 23 Fitzgerald, Colin 23 9 12 2 .913 0 15 5 0 0
4 Menzel, Evan 4 Menzel, Evan 101 28 63 10 .901 10 0 0 0 0
25 Leys, Caleb 25 Leys, Caleb 19 2 15 2 .895 0 7 4 0 0
10 Lavigueur, Luc 10 Lavigueur, Luc 5 0 4 1 .800 0 3 0 0 0
55 Libby, Jason 55 Libby, Jason 5 2 2 1 .800 0 3 1 0 0
17 Donlin, Jack 17 Donlin, Jack 3 0 2 1 .667 0 2 0 0 0
20 Holt, Sebastian 20 Holt, Sebastian 5 2 1 2 .600 0 3 0 0 0
43 Rumpf, Brennan 43 Rumpf, Brennan 2 0 1 1 .500 0 5 0 0 0
11 Vacchiano, Caleb 11 Vacchiano, Caleb 1 0 0 1 .000 0 0 0 0 0
39 39 39 39 0 0 0 0 .000 0 0 0 0 0  
49 Martorano, Tommy 49 Martorano, Tommy 0 0 0 0 .000 0 0 1 0 0
50 Larisa, Vaun 50 Larisa, Vaun 0 0 0 0 .000 0 3 0 0 0
Totals 1805 1287 458 60 .967 41 150 31 11 0
Opponents 1834 1327 453 54 .971 36 94 30 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Sargent, Myles 2Sargent, Myles .397 1.123 21-21 73 14 29 9 0 4 29 50 .685 3 3 13 0 .438 1 0 3-3
19 Burns, Will 19Burns, Will .375 .944 2-2 8 1 3 1 0 0 0 4 .500 0 1 1 0 .444 0 1 0-0
9 Rasmussen, Brody 9Rasmussen, Brody .364 .996 24-24 99 25 36 6 1 4 20 56 .566 11 2 17 3 .430 2 0 1-3
33 Gaither, Damon 33Gaither, Damon .354 1.147 15-14 48 10 17 2 0 5 18 34 .708 6 2 16 1 .439 1 0 0-1
4 Menzel, Evan 4Menzel, Evan .350 1.014 24-24 80 20 28 7 0 3 14 44 .550 15 2 15 1 .464 0 5 3-3
28 Bardi, Aidan 28Bardi, Aidan .323 .873 22-22 65 16 21 3 0 1 7 27 .415 11 6 12 3 .458 1 2 0-0
13 Bear, Chris 13Bear, Chris .303 .836 24-24 89 19 27 5 1 1 8 37 .416 13 7 19 1 .420 3 1 7-7
44 O'Neill, Dean 44O'Neill, Dean .290 .755 24-24 100 16 29 3 0 3 19 41 .410 7 2 19 1 .345 1 1 0-2
24 Reynolds, Drew 24Reynolds, Drew .289 .886 20-20 76 17 22 8 2 2 19 40 .526 9 0 23 0 .360 1 1 3-3
1 Martin, Zach 1Martin, Zach .233 .670 12-7 30 3 7 1 0 1 4 11 .367 3 0 7 0 .303 0 1 0-1
16 Whitehead, Payton 16Whitehead, Payton .228 .624 23-23 79 13 18 2 0 2 12 26 .329 4 4 22 1 .295 1 2 1-1
15 Murphy, Quinn 15Murphy, Quinn .185 .602 15-6 27 6 5 2 0 0 6 7 .259 4 3 6 0 .343 1 0 0-0
11 Vacchiano, Caleb 11Vacchiano, Caleb .167 .542 3-2 6 0 1 0 0 0 0 1 .167 1 1 2 0 .375 0 1 0-0
14 Wainwright, Eric 14Wainwright, Eric .167 .334 4-2 6 0 1 0 0 0 0 1 .167 0 0 4 0 .167 0 2 0-0
6 Quigley, Jack 6Quigley, Jack .000 .200 4-1 4 3 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 2-2
22 Baschnagel, Evan 22Baschnagel, Evan .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .875 24-24 790 164 244 49 4 26 156 379 .480 88 33 179 11 .395 12 17 20-26
Opponents .282 .799 24-24 770 121 217 33 7 23 105 333 .432 89 17 198 21 .367 5 17 21-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Leys, Caleb 25Leys, Caleb 1.10 1.20 5-0 8-8 1 1-1 0 41.0 33 13 5 16 50 3 0 0 147 .224 11 0 0 1 3
20 Holt, Sebastian 20Holt, Sebastian 2.57 1.50 0-1 9-0 0 0-0 4 14.0 16 7 4 5 14 6 1 2 58 .276 2 1 0 0 0
10 Lavigueur, Luc 10Lavigueur, Luc 4.50 3.00 0-0 2-0 0 0-0 0 2.0 2 1 1 4 0 0 0 0 7 .286 0 0 0 0 1
7 Gambardella, Gianni 7Gambardella, Gianni 4.70 1.35 4-4 8-8 0 0-0 0 46.0 46 24 24 16 43 8 2 6 175 .263 3 7 0 0 4
26 Martin, Tommy 26Martin, Tommy 5.21 1.37 1-1 9-0 0 0-1 1 19.0 15 11 11 11 19 2 1 0 71 .211 4 4 0 0 1
55 Libby, Jason 55Libby, Jason 5.40 2.23 0-1 7-0 0 0-0 1 11.2 16 12 7 9 7 2 1 1 51 .314 1 1 0 0 1
38 Friedman, Pierce 38Friedman, Pierce 5.68 2.13 0-1 4-0 0 0-0 0 6.1 6 4 4 7 8 2 0 0 24 .250 1 1 0 2 0
23 Fitzgerald, Colin 23Fitzgerald, Colin 5.87 1.60 3-3 8-8 1 0-0 0 53.2 67 37 35 18 53 7 1 11 210 .319 5 2 0 1 7
37 Wheeler, Owen 37Wheeler, Owen 13.50 5.45 0-0 4-0 0 0-0 0 2.2 9 7 4 3 3 2 1 1 16 .563 2 1 0 0 0
43 Rumpf, Brennan 43Rumpf, Brennan 13.50 15.00 0-0 1-0 0 0-0 0 0.2 3 1 1 0 1 0 0 0 5 .600 0 0 0 0 0
17 Donlin, Jack 17Donlin, Jack 18.00 2.00 0-0 3-0 0 0-0 0 1.0 2 2 2 0 0 1 0 1 4 .500 1 0 0 1 0
36 Primeau, Alex 36Primeau, Alex 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 2 0 0 0 0 1 2 1.000 0 0 0 0 0
Totals 4.55 1.55 13-11 64-24 2 2 6 198.0 217 121 100 89 198 33 7 23 770 .282 30 17 0 5 17
Opponents 7.06 1.69 11-13 84-24 2 1 5 196.1 244 164 154 88 179 49 4 26 790 .309 21 33 1 12 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Rasmussen, Brody 9 Rasmussen, Brody 59 59 0 0 1.000 0 0 0 0 0
16 Whitehead, Payton 16 Whitehead, Payton 39 37 2 0 1.000 0 0 0 0 0
14 Wainwright, Eric 14 Wainwright, Eric 24 22 2 0 1.000 0 1 1 0 0
28 Bardi, Aidan 28 Bardi, Aidan 15 14 1 0 1.000 0 0 0 0 0
1 Martin, Zach 1 Martin, Zach 11 11 0 0 1.000 0 0 0 0 0
23 Fitzgerald, Colin 23 Fitzgerald, Colin 11 4 7 0 1.000 0 10 2 0 0
15 Murphy, Quinn 15 Murphy, Quinn 10 10 0 0 1.000 0 0 0 0 0
6 Quigley, Jack 6 Quigley, Jack 4 4 0 0 1.000 0 0 0 0 0
26 Martin, Tommy 26 Martin, Tommy 3 1 2 0 1.000 0 1 0 0 0
55 Libby, Jason 55 Libby, Jason 3 1 2 0 1.000 0 0 0 0 0
10 Lavigueur, Luc 10 Lavigueur, Luc 1 0 1 0 1.000 0 0 0 0 0
44 O'Neill, Dean 44 O'Neill, Dean 193 181 11 1 .995 1 20 5 4 0
24 Reynolds, Drew 24 Reynolds, Drew 149 135 12 2 .987 19 0 0 0 0
13 Bear, Chris 13 Bear, Chris 98 28 68 2 .980 18 0 0 0 0
2 Sargent, Myles 2 Sargent, Myles 72 30 40 2 .972 17 0 0 0 0
33 Gaither, Damon 33 Gaither, Damon 34 32 1 1 .971 4 0 0 0 0
25 Leys, Caleb 25 Leys, Caleb 15 2 12 1 .933 0 4 4 0 0
7 Gambardella, Gianni 7 Gambardella, Gianni 13 4 8 1 .923 1 1 0 0 0
4 Menzel, Evan 4 Menzel, Evan 66 17 41 8 .879 6 0 0 0 0
19 Burns, Will 19 Burns, Will 6 0 5 1 .833 0 0 0 0 0
20 Holt, Sebastian 20 Holt, Sebastian 3 2 0 1 .667 0 1 0 0 0
11 Vacchiano, Caleb 11 Vacchiano, Caleb 0 0 0 0 .000 0 0 0 0 0
17 Donlin, Jack 17 Donlin, Jack 0 0 0 0 .000 0 0 0 0 0
22 Baschnagel, Evan 22 Baschnagel, Evan 0 0 0 0 .000 0 0 0 0 0
36 Primeau, Alex 36 Primeau, Alex 0 0 0 0 .000 0 0 0 0 0
37 Wheeler, Owen 37 Wheeler, Owen 0 0 0 0 .000 0 2 1 0 0
38 Friedman, Pierce 38 Friedman, Pierce 0 0 0 0 .000 0 0 0 0 0
43 Rumpf, Brennan 43 Rumpf, Brennan 0 0 0 0 .000 0 2 0 0 0
Totals 829 594 215 20 .976 66 42 13 4 0
Opponents 798 589 189 20 .975 35 40 11 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Louisiana Tech L 3-14 34 3 9 3 1 0 0 7 0 0 1 0 0 0 0 6 24 9 4 .265
2/15/2025 at Louisiana Tech L 2-4 34 2 5 2 2 0 0 1 0 1 0 0 0 0 0 10 24 10 0 .147
2/15/2025 at Louisiana Tech L 0-4 23 0 4 0 0 0 0 3 0 1 1 0 0 0 1 8 18 5 0 .174
2/16/2025 at Louisiana Tech L 8-9 39 8 13 8 2 0 1 3 0 2 0 6 0 1 2 5 29 6 3 .333
2/21/2025 at The Citadel W 4-2 35 4 9 4 1 0 2 8 0 0 0 0 0 0 0 11 27 8 0 .257
2/22/2025 at The Citadel W 6-2 33 6 7 5 3 0 0 9 1 3 0 1 0 0 1 13 27 12 1 .212
2/23/2025 at The Citadel L 3-10 33 3 8 2 2 0 0 5 0 1 0 0 0 0 2 5 24 11 1 .242
2/28/2025 at George Washington L 1-3 32 1 4 1 0 0 0 3 0 1 0 0 0 0 0 7 24 11 2 .125
3/1/2025 at George Washington L 7-26 35 7 10 7 2 0 3 8 0 1 0 0 0 0 1 15 24 7 3 .286
3/2/2025 at George Washington L 9-10 35 9 9 9 1 1 2 3 0 0 0 2 1 0 1 11 24 9 0 .257
3/7/2025 at Bucknell W 3-2 34 3 6 3 0 1 1 0 0 0 0 1 2 0 0 9 27 13 2 .176
3/8/2025 at Bucknell W 4-1 34 4 8 1 0 0 0 3 0 2 0 1 3 0 0 9 27 8 0 .235
3/9/2025 at Bucknell L 9-13 31 9 6 5 0 0 0 9 0 0 2 2 0 1 0 13 24 8 3 .194
3/12/2025 at Iona L 2-3 30 2 6 2 0 1 0 5 0 0 1 1 1 0 0 7 24 11 1 .200
3/14/2025 at St. John's L 5-7 54 5 11 4 1 0 1 8 0 2 2 2 3 1 0 18 45 16 3 .204
3/15/2025 at St. John's L 7-8 36 7 12 5 2 0 1 1 0 1 1 3 2 2 1 9 26 9 2 .333
3/16/2025 at St. John's L 6-11 31 6 8 6 0 0 2 2 0 0 1 1 2 1 0 6 24 7 1 .258
3/18/2025 at Fordham L 6-9 39 6 13 5 4 1 2 4 1 1 0 1 0 1 1 8 24 13 1 .333
3/19/2025 at Army L 4-14 27 4 4 3 1 0 1 4 0 0 0 2 0 0 2 3 23 8 2 .148
3/21/2025 at Binghamton W 5-2 33 5 7 5 2 0 1 2 0 1 0 3 1 1 0 6 27 11 0 .212
3/22/2025 at Binghamton L 8-9 29 8 11 8 2 0 5 2 0 0 0 1 1 0 1 2 19 5 1 .379
3/22/2025 at Binghamton L 3-8 19 3 4 3 3 0 0 0 0 1 0 2 0 0 0 6 12 8 0 .211
3/26/2025 Husson L 9-12 34 9 9 9 3 0 3 4 0 0 0 2 1 2 0 4 27 11 3 .265
3/27/2025 at NJIT W 12-4 31 12 10 11 2 0 2 6 0 3 1 6 3 1 0 8 27 7 0 .323
3/29/2025 at NJIT W 7-3 36 7 10 7 2 0 1 5 0 1 1 0 0 0 0 11 27 6 0 .278
3/30/2025 at NJIT L 0-2 28 0 2 0 0 0 0 3 0 2 0 1 1 0 0 9 24 10 0 .071
4/2/2025 at Merrimack W 7-5 36 7 13 7 6 0 2 2 0 1 0 3 1 0 0 5 27 9 1 .361
4/4/2025 UMass Lowell BB L 5-8 39 5 13 5 0 0 0 0 0 1 0 1 1 0 1 5 27 14 2 .333
4/5/2025 UMass Lowell W 10-0 32 10 15 9 4 0 0 4 0 0 0 1 3 2 0 9 24 7 0 .469
4/6/2025 UMass Lowell W 3-2 29 3 7 3 3 0 0 0 0 0 0 0 1 0 1 6 27 11 1 .241
4/11/2025 at UAlbany W 3-2 35 3 12 3 4 1 0 0 0 0 0 1 0 1 2 3 27 13 1 .343
4/13/2025 at UAlbany W 11-3 31 11 12 10 1 0 0 8 0 2 0 1 0 2 0 7 21 8 1 .387
4/13/2025 at UAlbany W 12-1 34 12 14 12 2 0 1 4 0 1 1 1 0 0 1 8 21 14 1 .412
4/16/2025 UMF W 17-1 31 17 13 15 1 1 1 6 0 8 0 4 0 1 0 1 21 8 2 .419
4/18/2025 UMBC L 12-16 41 12 14 12 2 0 3 5 0 1 1 1 0 0 0 7 27 7 3 .341
4/19/2025 UMBC W 9-1 37 9 15 9 3 0 3 2 0 0 0 1 0 0 1 5 27 11 0 .405
4/20/2025 UMBC W 23-1 39 23 23 20 7 1 0 8 0 1 0 3 1 1 1 7 21 8 1 .590
4/25/2025 NJIT W 1-0 22 1 3 1 1 0 0 0 0 0 0 0 0 0 0 5 21 11 0 .136
4/25/2025 NJIT L 6-10 36 6 10 6 1 0 2 3 0 1 0 2 0 1 0 6 27 8 0 .278
4/26/2025 NJIT W 7-5 36 7 12 6 2 0 2 6 0 0 0 0 0 0 0 13 27 6 1 .333
4/30/2025 at Boston College W 5-4 36 5 9 5 1 0 2 1 0 0 0 1 0 0 2 10 30 7 1 .250
5/2/2025 at Bryant L 3-5 32 3 6 3 1 0 2 6 0 0 1 1 0 0 0 12 24 4 1 .188
5/3/2025 at Bryant L 8-9 41 8 11 8 4 0 3 5 1 1 0 3 1 1 1 13 32 14 2 .268
5/4/2025 at Bryant L 2-9 33 2 9 1 1 0 0 3 0 0 1 2 2 1 0 4 24 7 1 .273
5/9/2025 Binghamton L 4-9 35 4 9 4 0 1 1 5 0 0 0 2 1 0 0 8 27 8 2 .257
5/10/2025 Binghamton W 8-6 31 8 9 8 1 0 0 7 0 4 0 0 1 0 1 10 27 7 0 .290
5/11/2025 Binghamton L 2-6 31 2 6 2 1 1 0 4 0 0 0 0 0 1 1 9 27 10 2 .194
5/15/2025 at UConn L 4-13 30 4 5 3 1 0 1 3 0 0 0 1 0 0 1 9 24 9 2 .167
5/16/2025 at UConn L 3-10 37 3 9 2 4 1 0 1 0 2 0 1 0 0 0 12 24 8 2 .243
5/17/2025 at UConn L 1-5 31 1 5 1 3 0 1 1 0 0 0 3 0 0 1 8 24 2 0 .161
5/21/2025 UAlbany L 4-6 35 4 9 4 3 0 1 1 0 0 1 0 0 0 0 10 27 8 0 .257
Total 303-329 1709 303 468 277 93 10 53 193 3 47 16 71 33 22 27 411 1287 458 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Louisiana Tech L 3-14 8.0 12 14 9 10 5 2 0 1 2 1 1 0 0 1 0 10.13
2/15/2025 at Louisiana Tech L 2-4 8.0 6 4 4 4 4 2 0 0 2 0 0 0 0 2 0 4.50
2/15/2025 at Louisiana Tech L 0-4 6.0 4 4 4 6 6 1 0 1 2 0 2 0 0 3 0 6.00
2/16/2025 at Louisiana Tech L 8-9 9.2 11 9 8 6 5 3 1 1 0 1 1 1 0 4 0 7.45
2/21/2025 at The Citadel W 4-2 9.0 6 2 2 5 8 0 0 0 1 0 2 0 1 4 1 2.00
2/22/2025 at The Citadel W 6-2 9.0 7 2 2 3 7 0 1 0 0 0 0 0 2 4 0 2.00
2/23/2025 at The Citadel L 3-10 8.0 10 10 9 8 8 3 0 0 1 0 3 0 2 5 0 10.13
2/28/2025 at George Washington L 1-3 8.0 6 3 3 1 7 1 0 0 0 0 0 0 2 6 0 3.38
3/1/2025 at George Washington L 7-26 8.0 19 26 19 12 8 3 0 0 2 0 4 0 2 7 0 21.38
3/2/2025 at George Washington L 9-10 8.0 14 10 10 4 4 6 1 1 0 0 1 0 2 8 0 11.25
3/7/2025 at Bucknell W 3-2 9.0 7 2 1 1 8 1 0 0 0 0 0 0 3 8 1 1.00
3/8/2025 at Bucknell W 4-1 9.0 2 1 1 1 13 0 0 1 0 0 0 0 4 8 1 1.00
3/9/2025 at Bucknell L 9-13 8.0 11 13 9 11 7 2 0 0 4 0 3 0 4 9 0 10.13
3/12/2025 at Iona L 2-3 8.0 8 3 3 5 5 3 0 0 0 0 1 0 4 10 0 3.38
3/14/2025 at St. John's L 5-7 15.0 12 7 6 3 11 3 1 1 0 0 2 1 4 11 0 3.60
3/15/2025 at St. John's L 7-8 8.2 13 8 7 4 7 1 0 0 2 0 0 0 4 12 0 7.27
3/16/2025 at St. John's L 6-11 8.0 10 11 10 8 5 5 0 1 1 0 2 0 4 13 0 11.25
3/18/2025 at Fordham L 6-9 8.0 11 9 7 4 6 2 1 0 0 2 2 0 4 14 0 7.88
3/19/2025 at Army L 4-14 7.2 14 14 12 5 6 2 1 0 0 0 5 0 4 15 0 14.09
3/21/2025 at Binghamton W 5-2 9.0 8 2 2 3 9 1 0 0 1 0 0 0 5 15 1 2.00
3/22/2025 at Binghamton L 8-9 6.1 10 9 6 12 6 1 0 1 1 0 0 1 5 16 0 8.53
3/22/2025 at Binghamton L 3-8 4.0 14 8 8 1 1 0 1 1 1 0 1 0 5 17 0 18.00
3/26/2025 Husson L 9-12 9.0 9 12 8 10 9 1 1 2 4 0 2 0 5 18 0 8.00
3/27/2025 at NJIT W 12-4 9.0 11 4 4 0 10 1 0 3 0 0 0 0 6 18 0 4.00
3/29/2025 at NJIT W 7-3 9.0 9 3 2 4 15 1 0 0 3 0 0 0 7 18 1 2.00
3/30/2025 at NJIT L 0-2 8.0 9 2 2 5 10 1 0 1 1 0 0 0 7 19 0 2.25
4/2/2025 at Merrimack W 7-5 9.0 7 5 5 7 6 0 0 2 1 0 1 0 8 19 0 5.00
4/4/2025 UMass Lowell BB L 5-8 9.0 11 8 5 7 5 2 1 0 2 0 3 0 8 20 0 5.00
4/5/2025 UMass Lowell W 10-0 8.0 7 0 0 2 10 0 0 0 4 0 0 0 9 20 0 0.00
4/6/2025 UMass Lowell W 3-2 9.0 4 2 2 3 7 2 0 2 0 0 1 1 10 20 1 2.00
4/11/2025 at UAlbany W 3-2 9.0 9 2 2 6 7 1 0 0 1 0 1 0 11 20 0 2.00
4/13/2025 at UAlbany W 11-3 7.0 4 3 1 1 10 0 0 0 4 0 1 0 12 20 0 1.29
4/13/2025 at UAlbany W 12-1 7.0 1 1 1 1 5 0 0 0 1 0 0 0 13 20 0 1.29
4/16/2025 UMF W 17-1 7.0 3 1 1 1 13 0 0 0 0 0 0 0 14 20 0 1.29
4/18/2025 UMBC L 12-16 9.0 16 16 10 6 14 3 1 3 2 0 0 0 14 21 0 10.00
4/19/2025 UMBC W 9-1 9.0 6 1 1 3 11 1 0 0 2 0 0 0 15 21 0 1.00
