Maine vs Nebraska
Scoring Summary
Team | MAINE | NEB |
|---|---|---|
2nd Overbeek, J. homered to right field, RBI (3-1 BBKB). | 0 | 1 |
6th Troy Carpent singled through the left side, RBI (0-0); Shane Andrus advanced to second; Quinn Murphy scored. | 1 | 1 |
6th Rex Hauser tripled down the rf line, 3 RBI (0-1 K); Christopher scored; Troy Carpent scored; Shane Andrus scored. | 4 | 1 |
6th Brody Rasmus homered to left field, 3 RBI (1-1 SB); Drew Reynold scored; Rex Hauser scored. | 7 | 1 |
6th Nunez, D. singled to right field, advanced to second on an error by rf, RBI (1-0 B); Buck, J. advanced to second, advanced to third on the error; Sanderson, C scored, unearned. | 7 | 2 |
7th Sanderson, C singled to center field, RBI (1-1 KB); Carey, D. scored, unearned. | 7 | 3 |
9th Sanderson, C singled to right center, 2 RBI (2-0 BB); Carey, D. advanced to third; Grego, D. scored; Moyer, M. scored, unearned. | 7 | 5 |
9th Buck, J. singled through the left side, RBI (0-1 K); Sanderson, C advanced to second; Carey, D. scored. | 7 | 6 |
9th Stokes, R. singled to right center, 2 RBI (0-0); Overbeek, J. advanced to third; Buck, J. scored; Sanderson, C scored. | 7 | 8 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Quinn Murphy | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Juju Stevens | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shane Andrus | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Troy Carpenter | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hunter St. Denis | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Mondesir | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Rex Hauser | DH | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
| Albert de la Rosa | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Reynolds | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Bear | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Rasmussen | CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Gianni Gambardella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Rumpf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Donlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Friedman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 7 | 3 | 0 | 12 | 3 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moyer, Mac | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Grego, Drew | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Carey, Dylan | DH | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Sanderson, Case | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Buck, Jett | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Overbeek, Joshua | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Nunez, Devin | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Stokes, Rhett | SS | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Fikes, Trey | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Buettenback, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Worthley, Jeter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blachowicz, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bender, Pryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleavinger, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmerman, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worthley, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 8 | 5 | 0 | 6 | 9 |
Batting
2B: Stokes, Rhett (1)
HR: Overbeek, Joshua (1)
Baserunning
HBP: Grego, Drew (1)
Fielding
DP: Sanderson, Case (2); Buck, Jett (2); Stokes, Rhett (2)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gianni Gambardella | 5.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 6 | 68 |
| Tommy Martin | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 25 |
| Brennan Rumpf | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 9 | 3 | 2 | 26 |
| Jack Donlin | 0.0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 18 |
| Owen Wheeler | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| Pierce Friedman | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Totals | 11 | 8 | 5 | 5 | 6 | 1 | 1 | 1 | 0 | 38 | 44 | 9 | 9 | 155 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blachowicz, Gavin | 5.2 | 7 | 3 | 3 | 1 | 9 | 1 | 0 | 2 | 0 | 20 | 23 | 2 | 2 | 92 |
Bender, Pryce | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
Cleavinger, Grant | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Timmerman, Tucker | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 22 |
Worthley, Jalen | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
| Totals | 10 | 7 | 7 | 3 | 12 | 1 | 0 | 2 | 0 | 32 | 37 | 5 | 5 | 149 |



















