Bryant vs Maine
4/3/2026
Mahaney Diamond
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 8 | 3 | |
| 0 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | X | 11 | 16 | 1 |
Win: Gambardella, Gianni (3-3)Loss: Owen Birchard (1-2)Save: Holt, Sebastian (2)
Scoring Summary
Team | BRYANT | MAINE |
|---|---|---|
Ellis Garcia flied out to cf, sacrifice fly, RBI (3-2 BFKFBB); Casey Wensley scored. | 1 | 0 |
Brody Rasmussen singled to shortstop, RBI (1-1 KB); Chris Bear advanced to second; Jack Quigley advanced to third; Shane Andrus scored. | 1 | 1 |
Nic Pepe flied out to cf, sacrifice fly, RBI (0-0); Chris Bear advanced to third; Jack Quigley scored. | 1 | 2 |
Hunter St. Denis doubled to center field, 2 RBI (0-0); Shane Andrus advanced to third; Juju Stevens scored; Troy Carpenter scored. | 1 | 4 |
Jack Quigley flied out to cf, sacrifice fly, RBI (2-2 BBSKF); Hunter St. Denis advanced to third; Shane Andrus scored. | 1 | 5 |
Chris Bear singled through the left side, RBI (2-0 BB); Hunter St. Denis scored. | 1 | 6 |
Juju Stevens grounded out to p, SAC, bunt, RBI (0-0); Troy Carpenter advanced to second; Quinn Murphy scored, unearned. | 1 | 7 |
Charlie Saul homered to right field, RBI (2-0 BB). | 2 | 7 |
Cam Papetti singled up the middle, RBI (3-2 KBBBF); Justin Hackett scored. | 3 | 7 |
Hunter Kingsbury singled to left field, RBI (0-0); Casey Wensley advanced to second; Cam Papetti scored. | 4 | 7 |
Hunter Kingsbury stole second, advanced to third; Casey Wensley stole third, scored on an error by c, unearned. | 5 | 7 |
Brody Rasmussen singled to center field, RBI (1-2 FBF); Chris Bear scored. | 5 | 8 |
Juju Stevens tripled, scored on an error by rf (3-2 BBSBFF). | 5 | 9 |
Chris Bear doubled to right center, out at third rf to ss to 3b, 2 RBI (3-1 BBBK); Hunter St. Denis scored; Shane Andrus scored. | 5 | 11 |
Bryant
Casey Wensley | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Ellis Garcia | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Hunter Kingsbury | RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Charlie Saul | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Hudson Story | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carlos Irizarry | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gavin Greger | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Justin Hackett | SS | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Cam Papetti | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Owen Birchard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aidan Vining | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Galusha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Flaherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 4 | 4 | 0 | 10 | 6 |
Batting
2B: Carlos Irizarry (1); Gavin Greger (1)
3B: Casey Wensley (1)
HR: Charlie Saul (1)
SF: Ellis Garcia (1)
Baserunning SB: Casey Wensley (1); Ellis Garcia (1); Hunter Kingsbury (1); Justin Hackett (1)
CS: Hunter Kingsbury (1)
HBP: Hudson Story (1)
Fielding
E: Ellis Garcia (1); Hunter Kingsbury (1); Carlos Irizarry (1)
Maine
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 3B | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | |
| RF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | |
| C | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 1B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 11 | 16 | 10 | 5 | 0 | 7 | 9 |
Bryant
Owen Birchard | 2.0 | 3 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 8 | 13 | 3 | 0 | 43 |
Aidan Vining | 3.0 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 4 | 40 |
Thomas Galusha | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 45 |
Tommy Flaherty | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
Bradley Lewis | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 13 |
| Totals | 16 | 11 | 10 | 5 | 7 | 1 | 0 | 1 | 0 | 35 | 44 | 10 | 5 | 161 |
Maine
| 6.0 | 7 | 5 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 24 | 28 | 7 | 5 | 96 | |
| 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 37 | |
| Totals | 8 | 5 | 4 | 4 | 10 | 1 | 0 | 1 | 0 | 33 | 39 | 8 | 8 | 133 |













