Maine vs Northeastern
Scoring Summary
Team | ME | NU |
|---|---|---|
1st Feinberg,Harrison homered to deep left field, RBI (1-1 BK). | 0 | 1 |
3rd DeAndrade,Nolan homered to left field, 2RBI (0-0); Mondesir,Christopher scored from second base. | 2 | 1 |
4th Harmony,Tyler singled to left field, RBI (1-2 KBK); Aschettino,AJ scored from second base. | 2 | 2 |
4th Fosberg,Will doubled down the left field line, RBI (1-0 B); Harmony,Tyler scored from second base; Bentley,Carter advanced from first base to third base. | 2 | 3 |
4th DiGiorgio,Henry grounded out to 1b, unassisted, RBI (0-2 KS); Bentley,Carter scored; Fosberg,Will advanced to third base. | 2 | 4 |
5th DeAndrade,Nolan doubled down the right field line, RBI (0-0); Mondesir,Christopher scored from first base. | 3 | 4 |
5th Pepe,Nic doubled down the right field line, RBI (0-0); DeAndrade,Nolan scored from second base. | 4 | 4 |
5th Harmony,Tyler singled to left field, RBI (0-2 KK); Aschettino,AJ scored from second base; Harmony,Tyler advanced to second base on play and a fielding error by Mondesir,Christopher (E7). | 4 | 5 |
6th Feinberg,Harrison homered to left center, 3RBI (3-2 SBSBB); DiGiorgio,Henry scored; Criscola,Charlie scored from first base. | 4 | 8 |
6th Aschettino,AJ singled to right center, RBI (0-0); Brinker,Matt scored from second base. | 4 | 9 |
6th Aschettino,AJ stole third base, scored on a throwing error by DeAndrade,Nolan (E2). | 4 | 10 |
7th Mondesir,Christopher homered to right field, RBI (1-1 BS). | 5 | 10 |
7th Bentley,Carter homered to left center, RBI (1-2 BKK). | 5 | 11 |
7th Feinberg,Harrison homered to deep right field, 2RBI (0-1 F); DiGiorgio,Henry scored from second base. | 5 | 13 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pepe, Nic | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Murphy, Quinn | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Carpenter, Troy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Stevens, Juju | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| St. Denis, Hunter | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bear, Chris | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mondesir, Christopher | LF | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Deandrade, Nolan | C | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Rasmussen, Brody | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Larisa, Vaun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stabley, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holt, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 2 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
Northeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Criscola, Charlie | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Feinberg, Harrison | LF | 4 | 3 | 3 | 6 | 1 | 1 | 0 | 2 |
Gerety, Ryan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brinker, Matt | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Aschettino, Aj | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Harmony, Tyler | 3B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Bentley, Carter | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Fosberg, Will | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Digiorgio, Henry | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
McCarroll, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sapienza, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wertz, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 17 | 12 | 5 | 1 | 3 | 9 |
Batting
2B: Brinker, Matt (1); Fosberg, Will (1)
3B: Gerety, Ryan (1)
HR: Bentley, Carter (1); Feinberg, Harrison (3)
SH: Digiorgio, Henry (1)
Baserunning
SB: Aschettino, Aj (3); Digiorgio, Henry (1); Criscola, Charlie (1)
CS: Harmony, Tyler (1)
HBP: Fosberg, Will (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larisa, Vaun | 4.0 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 16 | 20 | 5 | 5 | 81 |
| Stabley, Thomas | 2.0 | 8 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 13 | 4 | 0 | 49 |
| Holt, Sebastian | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 24 |
| Wheeler, Owen | 1.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 32 |
| Totals | 17 | 13 | 13 | 5 | 3 | 2 | 0 | 1 | 1 | 39 | 46 | 14 | 5 | 186 |
Northeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCarroll, Ryan | 4.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 2 | 52 |
Sapienza, Matthew | 3.2 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 4 | 61 |
Wertz, Andrew | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Totals | 8 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 34 | 36 | 12 | 7 | 125 |















