Maine vs Dayton
Scoring Summary
Team | MAINE | UD |
|---|---|---|
1st Juju Stevens homered to right field, RBI (2-2 BKBF). | 1 | 0 |
1st MACDOUGALL R reached on a fielder's choice, advanced to second on a throwing error by ss, RBI (0-0); LYNCH, C out at second 1b to ss; MACDOUGALL D scored, unearned. | 1 | 1 |
1st BELLO, J doubled to left field, RBI (2-1 BBF); MACDOUGALL R scored, unearned. | 1 | 2 |
1st STANG, B homered to right field, 2 RBI (1-0 B); BELLO, J scored. | 1 | 4 |
2nd Brody Rasmus homered to left field, 3 RBI (0-0); Albert De La scored; Shane Andrus scored. | 4 | 4 |
3rd BELLO, J flied out to rf, SF, RBI (3-2 BFKBBF); LYNCH, C advanced to third; SMITH, M scored. | 4 | 5 |
4th Quinn Murphy homered to left center, 2 RBI (2-2 FBBK); Aidan Bardi scored. | 6 | 5 |
4th Troy Carpent singled through the right side, RBI (1-0 B); Hunter St. D advanced to third; Juju Stevens scored. | 7 | 5 |
9th Aidan Bardi doubled down the lf line, 2 RBI (0-1 K); Chris Bear scored; Troy Carpent scored. | 9 | 5 |
9th STANG, B advanced to second on a passed ball; BELLO, J advanced to third; MACDOUGALL R scored, unearned. | 9 | 6 |
9th CARPENTER, G reached on a fielder's choice, RBI (2-2 BKBK); LUCARELLI, M out at second ss unassisted; STANG, B advanced to third; BELLO, J scored, unearned. | 9 | 7 |
9th SMITH, M singled to shortstop, 2 RBI; MACDOUGALL D advanced to second; CARPENTER, G scored; STANG, B scored. | 9 | 9 |
9th LYNCH, C singled through the right side, RBI; SMITH, M advanced to second; MACDOUGALL D scored. | 9 | 10 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Quinn Murphy | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Juju Stevens | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Hunter St. Denis | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Troy Carpenter | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Shane Andrus | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Chris Bear | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Barter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wainwright | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert de la Rosa | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Aidan Bardi | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Rex Hauser | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brody Rasmussen | CF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
| Jason Krieger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaun Larisa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Donlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Holt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 9 | 6 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Danny Macdougall | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Michael Smith Jr. | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Colin Lynch | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
Ryan Macdougall | C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Jason Bello | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
Bobby Stang | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Dyrenson Wouters | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Tommy Ahlers Jr. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amir Gray | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aiden Heberlie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Lucarelli | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Grayson Carpenter | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
John Delgado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Samuels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Fortes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Groeschl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 10 | 9 | 8 | 0 | 10 | 10 |
Batting
2B: Danny Macdougall (1); Jason Bello (1); Bobby Stang (1)
HR: Bobby Stang (1)
SF: Jason Bello (1)
Baserunning SB: Danny Macdougall (1); Grayson Carpenter (1)
HBP: Danny Macdougall (1); Michael Smith Jr. (1); Colin Lynch (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Krieger | 5.0 | 5 | 5 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 19 | 25 | 6 | 3 | 89 |
| Vaun Larisa | 3.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 52 |
| Jack Donlin | 0.0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
| Owen Wheeler | 0.2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 20 |
| Sebastian Holt | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 10 | 10 | 6 | 8 | 10 | 0 | 0 | 3 | 0 | 36 | 48 | 10 | 6 | 175 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Delgado | 3.0 | 5 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 0 | 78 |
Carson Samuels | 1.2 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 3 | 27 |
Michael Fortes | 3.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 6 | 55 |
David Cox | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 14 |
Ben Groeschl | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 |
Lucas Collins | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 |
| Totals | 12 | 9 | 9 | 6 | 6 | 2 | 0 | 1 | 0 | 35 | 45 | 9 | 11 | 188 |
Win: Lucas Collins (1-0)
Loss: Wheeler, Owen (0-1)
HBP: Krieger, Jason (2); Wheeler, Owen (1)
;
Carson Samuels (1)
PB: Barter, Will (1)
;



















