Maine vs Binghamton
5/2/2026
Bearcats Base Stad.
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 9 | 2 | |
| 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 11 | 1 |
Win: Aiden Milburn (4-2)Loss: Holt, Sebastian (1-1)
Scoring Summary
Team | MAINE | BINGHAMT |
|---|---|---|
Mike Stellrecht homered to right field, 2 RBI (0-0); Steven Kraus scored. | 0 | 2 |
Nic Pepe flied out to rf, sacrifice fly, RBI (1-0 B); Shane Andrus scored. | 1 | 2 |
Tommy Popoff singled to left field, RBI (0-1 K); Sean Sweeney scored. | 1 | 3 |
Albert De La Rosa singled to right field, 2 RBI (2-2 KBBK); Hunter St. Denis scored, unearned; Juju Stevens scored, unearned. | 3 | 3 |
Steven Kraus singled, advanced to second on an error by cf, advanced to third, RBI (3-1 BBBK); Tommy Popoff scored, unearned; Matt Bolton scored. | 3 | 5 |
Juju Stevens homered to right field, 2 RBI (2-2 FBSBF); Troy Carpenter scored. | 5 | 5 |
Zach Anderson reached on a fielder's choice (3-2 BBSFFB); Sam Miller scored on a fielding error by 3b, unearned. | 5 | 6 |
Shane Andrus singled to left field, RBI (3-2 BBKBFF); Albert De La Rosa advanced to second; Brody Rasmussen scored. | 6 | 6 |
Albert De La Rosa doubled to left field, RBI (1-2 BFF); Brody Rasmussen scored. | 7 | 6 |
Grant Hunter singled through the left side, RBI (0-0); Braylen Gonzalez advanced to second; Tim Hennig scored. | 7 | 7 |
Tommy Popoff singled up the middle, RBI (0-1 F); Grant Hunter advanced to second; Braylen Gonzalez scored. | 7 | 8 |
Maine
| 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | |
| RF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | |
| C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 7 | 9 | 7 | 3 | 0 | 10 | 5 |
Binghamton
Braylen Gonzalez | RF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Sean Sweeney | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Grant Hunter | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matt Bolton | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Tommy Popoff | DH | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Steven Kraus | 1B | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
   Sam Miller | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Albright | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Kent | LF/2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Zach Anderson | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Stellrecht | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Tim Hennig | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Conner Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Dally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Tarsia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Milburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 8 | 11 | 6 | 5 | 0 | 6 | 7 |
Batting
2B: Steven Kraus (1)
HR: Mike Stellrecht (1)
SH: Zack Kent (1)
Baserunning
SB: Sean Sweeney (1); Matt Bolton (2)
Fielding
E: Mike Stellrecht (1)
DP: Steven Kraus (1); Mike Stellrecht (2)
Maine
| 4.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 7 | 72 | |
| 3.0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 5 | 47 | |
| 3.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 52 | |
| 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 17 | |
| Totals | 11 | 8 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 43 | 49 | 11 | 15 | 188 |
Binghamton
Conner Griffin | 5.0 | 2 | 3 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 17 | 20 | 7 | 2 | 89 |
Jake Dally | 2.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 30 |
Hayden Tarsia | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
Aiden Milburn | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 51 |
| Totals | 9 | 7 | 5 | 3 | 10 | 2 | 0 | 1 | 0 | 40 | 45 | 13 | 8 | 187 |















