Maine vs UMBC
Scoring Summary
Team | MAINE | UMBC |
|---|---|---|
3rd Juju Stevens singled to right field, RBI (1-0 B); Chris Bear advanced to third; Hunter St. Denis scored. | 1 | 0 |
3rd Quinn Murphy singled to right center, 2 RBI (1-2 SBF); Juju Stevens scored; Chris Bear scored. | 3 | 0 |
4th Derek Paris doubled down the lf line, RBI (1-1 KB); Danny Orr advanced to third; Danny Wyatt scored. | 3 | 1 |
4th Kyle Eddington singled to right center, 2 RBI (2-1 BFB); Carver Salazar advanced to second; Derek Paris scored; Danny Orr scored. | 3 | 3 |
5th Ehi Okojie homered to left center, RBI (0-1 K). | 3 | 4 |
6th Carver Salazar out at first 1b to 2b, SAC, bunt, RBI (2-1 BBK); Jesiah Carpenter advanced to third; Derek Paris scored. | 3 | 5 |
6th Kyle Eddington flied out to cf, sacrifice fly, RBI (1-2 KFBF); Jesiah Carpenter scored. | 3 | 6 |
7th Ehi Okojie homered to left center, 2 RBI (0-2 SS); Anthony Mascuilli scored. | 3 | 8 |
7th Danny Orr stole second; Luke Buscaglia stole third, scored on a throwing error by c, unearned. | 3 | 9 |
8th Hunter St. Denis homered to center field, 2 RBI (1-2 BKF); Brody Rasmussen scored. | 5 | 9 |
8th Danny Orr singled up the middle, 2 RBI (1-2 KBKF); Ehi Okojie scored; Anthony Mascuilli scored. | 5 | 11 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shane Andrus | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Juju Stevens | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Troy Carpenter | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Quinn Murphy | LF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
| Rex Hauser | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brody Rasmussen | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Christopher Mondesir | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Hunter St. Denis | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Chris Bear | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Vaun Larisa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Friedman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Holt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Loch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Rumpf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 13 | 5 | 1 | 0 | 5 | 10 |
UMBC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dylan Melton | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Anthony Mascuilli | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Ehi Okojie | LF | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
Jacob Bagania | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Wyatt | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Luke Buscaglia | DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Danny Orr | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Derek Paris | C | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Jesiah Carpenter | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Carver Salazar | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Brooks Henderson | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyle Eddington | SS | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
Zach Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Harbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Boice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 11 | 10 | 7 | 0 | 6 | 8 |
Batting
2B: Danny Wyatt (1); Derek Paris (1)
HR: Ehi Okojie (2)
SH: Carver Salazar (1)
SF: Kyle Eddington (1)
Baserunning SB: Luke Buscaglia (1); Danny Orr (1); Derek Paris (1); Jesiah Carpenter (1)
HBP: Danny Wyatt (1)
Fielding
E: Anthony Mascuilli (1)
DP: Dylan Melton (1); Carver Salazar (1); Kyle Eddington (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaun Larisa | 5.0 | 5 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 20 | 23 | 6 | 6 | 81 |
| Pierce Friedman | 1.0 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 2 | 29 |
| Sebastian Holt | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
| Marshall Loch | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 16 |
| Brennan Rumpf | 0.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Totals | 11 | 11 | 10 | 7 | 6 | 2 | 0 | 1 | 0 | 33 | 43 | 8 | 10 | 162 |
UMBC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Robinson | 6.1 | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 7 | 92 |
Chris Harbert | 1.2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 34 |
Aidan Boice | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
| Totals | 13 | 5 | 5 | 1 | 5 | 1 | 0 | 1 | 0 | 40 | 42 | 12 | 9 | 142 |
















