Maine vs High Point
Scoring Summary
Team | MAINE | HPU |
|---|---|---|
2nd Troy Carpent homered to center field, RBI (0-0). | 1 | 0 |
2nd Drew Reynold homered to right center, 2 RBI (0-2 KK); Brody Rasmus scored. | 3 | 0 |
4th FLEMING homered to right field, RBI (1-2 KKB). | 3 | 1 |
5th SMITH reached on a fielder's choice, grounded out to 1b unassisted, RBI (3-2 BFFFBBFFFF); JOHNSON advanced to second; PONCE scored. | 3 | 2 |
7th FLEMING homered to right field, 3 RBI (1-0 B); OH scored; McCARTER scored. | 3 | 5 |
8th ALLEN singled up the middle, RBI (2-1 KBB); PONCE advanced to second; KELLY scored. | 3 | 6 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Juju Stevens | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nic Pepe | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Albert de la Rosa | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Troy Carpenter | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Brody Rasmussen | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Shane Andrus | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Drew Reynolds | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Will Barter | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Quinn Murphy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Quigley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thomas Stabley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rex Hauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 3 | 0 | 10 | 5 |
Batting
Baserunning
Fielding
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ponce, Willie | SS | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Allen, Lane | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Johnson, Landen | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Smith, Christian | CF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
McCarter, Jake | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Oh, Seojun | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Ruiz, Justin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleming, E'mar | DH | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Kohler, Jace | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelly, Frank | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Wells, Mateo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salicco, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Story, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 6 | 8 | 0 | 6 | 10 |
Batting
2B: Kohler, Jace (1)
HR: Fleming, E'mar (2)
Baserunning
SB: Ponce, Willie (1); Kohler, Jace (1)
HBP: Ponce, Willie (1); Kelly, Frank (1)
Fielding
DP: Johnson, Landen (1); Kohler, Jace (1); Kelly, Frank (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Stabley | 4.1 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 9 | 1 | 76 |
| Tommy Martin | 2.2 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 11 | 15 | 2 | 3 | 64 |
| Rex Hauser | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 10 |
| Owen Wheeler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 |
| Totals | 7 | 6 | 6 | 8 | 6 | 0 | 0 | 2 | 0 | 30 | 40 | 12 | 5 | 159 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wells, Mateo | 5.0 | 3 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 4 | 69 |
Carey, Jack | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 21 |
Salicco, Mark | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Story, Dylan | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 40 |
| Totals | 6 | 3 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 32 | 35 | 9 | 7 | 135 |
Win: Salicco, Mark (1-0)
Loss: Martin, Tommy (0-1)
HBP: Martin, Tommy (1); Hauser, Rex (1)
;
Save:
Story, Dylan (2)
PB: Barter, Will (1)
;
















