Maine vs High Point
2/20/2026
Williard Stadium
4:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 10 | 2 |
Win: Gambardella, Gianni (1-1)Loss: Walton, Wade (0-1)Save: Holt, Sebastian (1)
Scoring Summary
Team | MAINE | HPU |
|---|---|---|
PONCE doubled to right field, RBI (0-0); RUIZ advanced to third; KOHLER scored. | 0 | 1 |
Christopher reached on a throwing error by p, SAC, bunt (0-1 F); Albert De La advanced to third; Juju Stevens scored. | 1 | 1 |
Brody Rasmus singled to shortstop, 2 RBI (1-2 SBF); Troy Carpent advanced to second; Christopher scored, unearned; Albert De La scored. | 3 | 1 |
Hunter St. D singled to center field, RBI (2-0 BB); Brody Rasmus advanced to third; Troy Carpent scored. | 4 | 1 |
Nic Pepe singled to right field, RBI (0-1 K); Hunter St. D advanced to second; Brody Rasmus scored. | 5 | 1 |
Shane Andrus singled up the middle, RBI (1-1 BK); Nic Pepe advanced to second; Hunter St. D scored. | 6 | 1 |
Juju Stevens flied out to lf, SAC, RBI (2-1 BBS); Nic Pepe scored. | 7 | 1 |
OH homered to right field, 2 RBI (2-2 BBKFF); ALLEN scored. | 7 | 3 |
McCARTER homered to left field, RBI (0-0). | 7 | 4 |
PONCE hit into double play cf to 2b to ss, RBI (0-0); RUIZ out on the play; KOHLER scored. | 7 | 5 |
Maine
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | |
| CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 10 | 6 | 4 | 0 | 9 | 9 |
High Point
Ponce, Willie | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Landen | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Allen, Lane | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Smith, Christian | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Oh, Seojun | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
McCarter, Jake | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Kohler, Jace | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
   Lembo, Nic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martin, Marcus | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz, Justin | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Kelly, Frank | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Fleming, E'mar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walton, Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shafer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 5 | 0 | 5 | 9 |
Batting
2B: Ponce, Willie (1); Allen, Lane (1)
HR: Oh, Seojun (1); McCarter, Jake (1)
Baserunning
CS: Ponce, Willie (1)
HBP: Ponce, Willie (1)
Fielding
E: Johnson, Landen (1); Walton, Wade (1)
Maine
| 5.1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 6 | 80 | |
| 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | |
| 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 20 | |
| Totals | 10 | 5 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 34 | 40 | 9 | 9 | 145 |
High Point
Walton, Wade | 5.0 | 3 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 4 | 100 |
Shafer, Tyler | 4.0 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 2 | 7 | 60 |
| Totals | 10 | 7 | 6 | 4 | 9 | 0 | 0 | 1 | 0 | 36 | 43 | 6 | 11 | 160 |

















