Maine vs Navy
Scoring Summary
Team | MAINE | NAVY |
|---|---|---|
1st Patrick Walsh grounded out to 2b, RBI (2-0 BB); Victor Izquierdo advanced to second; Tyler Cripe advanced to third; Mason Ceccarelli scored. | 0 | 1 |
2nd Tyler Cripe singled through the right side, RBI (0-0); Mason Ceccarelli advanced to second; Tyler Bouchard advanced to third; Andrew Manning scored. | 0 | 2 |
2nd Victor Izquierdo reached on a fielder's choice to shortstop, advanced to second on a throwing error by 2b, RBI (0-0); Tyler Cripe out at second ss to 2b; Mason Ceccarelli scored, unearned; Tyler Bouchard scored. | 0 | 4 |
3rd Rex Hauser tripled down the rf line, 3 RBI (0-0); Christopher Mondesir scored; Shane Andrus scored; Juju Stevens scored. | 3 | 4 |
4th Troy Carpenter doubled to right center, 2 RBI (3-2 KBBFBFF); Juju Stevens scored; Quinn Murphy scored. | 5 | 4 |
4th Tyler Cripe singled through the right side, RBI (2-1 BBF); Tyler Bouchard scored. | 5 | 5 |
4th Patrick Walsh singled up the middle, advanced to second on the throw, RBI (1-1 SB); Victor Izquierdo advanced to third; Tyler Cripe scored. | 5 | 6 |
4th Jake Hooten doubled down the lf line, 2 RBI (0-0); Patrick Walsh scored; Victor Izquierdo scored. | 5 | 8 |
6th Juju Stevens homered down the lf line, RBI (1-1 BF). | 6 | 8 |
6th Troy Carpenter homered to center field, 2 RBI (1-0 B); Shane Andrus scored. | 8 | 8 |
9th Mason Ceccarelli singled down the 3b line, RBI (3-2 BSBBS); John Loudon scored. | 8 | 9 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Quinn Murphy | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Juju Stevens | RF | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Shane Andrus | C | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Troy Carpenter | 2B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Christopher Mondesir | DH | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| Hunter St. Denis | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Drew Reynolds | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rex Hauser | 3B | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| Chris Bear | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Brody Rasmussen | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Erik Swenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Holt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Friedman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Loch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Rumpf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 9 | 8 | 6 | 0 | 11 | 9 |
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mason Ceccarelli | RF | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 1 |
Tyler Cripe | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Victor Izquierdo | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ty Deperno | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Patrick Walsh | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
Jake Hooten | CF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
Andrew Manning | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Will Howard | C | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
John Loudon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Bouchard | LF | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Ian Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Healy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Grenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adyn Lucero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Beattie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 8 | 8 | 0 | 13 | 11 |
Batting
2B: Jake Hooten (1)
Baserunning
SB: Ty Deperno (1); Tyler Bouchard (4)
HBP: Victor Izquierdo (1); Tyler Bouchard (2)
Fielding
E: Ty Deperno (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Swenson | 1.2 | 2 | 4 | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 7 | 13 | 1 | 3 | 50 |
| Sebastian Holt | 2.1 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 2 | 45 |
| Pierce Friedman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 17 |
| Marshall Loch | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 13 |
| Tommy Martin | 2.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 43 |
| Brennan Rumpf | 0.1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 |
| Totals | 10 | 9 | 8 | 8 | 13 | 4 | 1 | 3 | 0 | 35 | 46 | 6 | 6 | 186 |
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Brown | 3.0 | 3 | 3 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 13 | 17 | 3 | 2 | 72 |
Aidan Healy | 1.0 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 31 |
Tyler Grenn | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 24 |
Adyn Lucero | 0.1 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
Jackson Beattie | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 32 |
Jackson Clark | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 26 |
| Totals | 9 | 8 | 8 | 6 | 11 | 5 | 0 | 1 | 0 | 37 | 44 | 8 | 8 | 198 |
Win: Jackson Clark (3-0)
Loss: Rumpf, Brennan (0-1)
HBP: Swenson, Erik (1); Holt, Sebastian (1); Friedman, Pierce (1)
;
Ian Brown (1)


















