Bryant vs MAINE
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 1 | 4 |
Scoring Summary
- | - | - | - | - | BRYANT | MAINE |
|---|---|---|---|---|---|---|
| 1:38 | ![]() | Walton, Chloe | Assisted by: Hartley, Madisyn | 2 L end line center pass in front; 10 re | 0 | 1 |
| 26:53 | ![]() | Ross, Julia | Unassisted | 2 shot mid circle, save; 5 rebound R sid | 0 | 2 |
| 42:55 | ![]() | Smith, Brittany | Unassisted | GOAL by MAINE Smith, Brittany, goal number 1 for season. | 0 | 3 |
| 52:16 | ![]() | Lambert, Poppy | Assisted by: Holubcova, Tereza , Smith, Brittany | GOAL by MAINE Lambert, Poppy, Assist by Holubcova, Tereza and Smith, Brittany, goal number 11 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 0 | 1 | 1 | 3 (0) |
![]() | 9 | 3 | 7 | 6 | 25 (18) |
Saves | |||||
![]() | 5 | 1 | 6 | 1 | 13 |
![]() | 0 | 0 | 0 | 0 | 0 |
Penalty Corners | |||||
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 1 | 1 | 4 | 2 | 8 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Bryant


MAINE

Marijn Jaarsma at goalie for Bryant.

Borley, Mia at goalie for MAINE.

Shot by MAINE Sulinski, Brooke, SAVE Marijn Jaarsma.
0

01:38

1

*2 L end line center pass in front; 10 redirect


Penalty corner by MAINE Smith, Brittany.

Shot by MAINE Lambert, Poppy BLOCKED.



Shot by BRYANT Carson Dennis WIDE.

Shot by MAINE Davis, Hana, SAVE Marijn Jaarsma.

Shot by MAINE Hartley, Madisyn HIGH.


Shot by MAINE Walton, Chloe WIDE RIGHT.

Shot by MAINE Ross, Julia, SAVE Marijn Jaarsma.




Shot by MAINE Sulinski, Brooke, SAVE Marijn Jaarsma.


Shot by MAINE Walton, Chloe, SAVE Marijn Jaarsma.
15:00
End of PeriodBryant


MAINE


For BRYANT: #1 Carson Dennis, #10 Ella Davison, #12 Sarah Van Scoten, #21 Ellie Morrison, #9 Grayson Green, #6 Taryn Rauff, #17 Caitlin Gallagher, #19 Sydney Swain, #3 Lotte Guitink, #7 Brittany Gouws, #77 Marijn Jaarsma.

For MAINE: #10 Walton, Chloe, #15 Meader, Sydney, #3 Abbott, Hannah, #6 Sulinski, Brooke, #7 Davis, Hana, #1 Borley, Mia, #2 Hartley, Madisyn, #16 Webber, Abby, #14 Mascarenhas, Cassand, #8 Lambert, Poppy, #4 Smith, Brittany.



Shot by MAINE Mascarenhas, Cassand WIDE LEFT.




Shot by MAINE Hartley, Madisyn, SAVE Marijn Jaarsma.
0

26:53

2

*2 shot mid circle, save; 5 rebound R side hi shot



30:00
End of PeriodBryant


MAINE


For MAINE: #3 Abbott, Hannah, #4 Smith, Brittany, #6 Sulinski, Brooke, #7 Davis, Hana, #1 Borley, Mia, #10 Walton, Chloe, #14 Mascarenhas, Cassand, #15 Meader, Sydney, #16 Webber, Abby, #2 Hartley, Madisyn, #8 Lambert, Poppy.

For BRYANT: #77 Marijn Jaarsma, #23 Ashley Barron, #17 Caitlin Gallagher, #12 Sarah Van Scoten, #6 Taryn Rauff, #7 Brittany Gouws, #21 Ellie Morrison, #10 Ella Davison, #9 Grayson Green, #15 Phoebe Johnson, #19 Sydney Swain.

Shot by MAINE Walton, Chloe, SAVE Marijn Jaarsma.







Shot by MAINE Lambert, Poppy, SAVE Marijn Jaarsma.




Shot by MAINE Walton, Chloe, SAVE Marijn Jaarsma.


Penalty corner by BRYANT Lotte Guitink.

Shot by BRYANT Taryn Rauff WIDE LEFT.


Shot by MAINE Lambert, Poppy, SAVE Marijn Jaarsma.


Shot by MAINE Lambert, Poppy, SAVE Marijn Jaarsma.
0

42:55

3

*




Shot by MAINE Sulinski, Brooke, SAVE Marijn Jaarsma.
45:00
End of PeriodBryant


MAINE


For BRYANT: #77 Marijn Jaarsma, #21 Ellie Morrison, #18 Victoria Wypych, #6 Taryn Rauff, #17 Caitlin Gallagher, #7 Brittany Gouws, #19 Sydney Swain, #10 Ella Davison, #12 Sarah Van Scoten, #9 Grayson Green, #3 Lotte Guitink.

For MAINE: #73 Drayer, Mallory, #15 Meader, Sydney, #7 Davis, Hana, #14 Mascarenhas, Cassand, #4 Smith, Brittany, #10 Walton, Chloe, #6 Sulinski, Brooke, #22 Holubcova, Tereza, #9 Walker, Kristjana, #2 Hartley, Madisyn, #8 Lambert, Poppy.

Drayer, Mallory at goalie for MAINE.


Shot by MAINE Davis, Hana WIDE RIGHT.

Shot by MAINE Meader, Sydney, SAVE Marijn Jaarsma.


Shot by MAINE Walton, Chloe HIT CROSSBAR.

Shot by MAINE Sulinski, Brooke BLOCKED.



Shot by BRYANT Grayson Green WIDE LEFT.



0

52:16

4

*




Shot by MAINE Gill, Avani DEFENSIVE SAVE by Lotte Guitink.
60:00
End of Period
Bryant

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | DENNIS, CARSON | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | GUITINK, LOTTE | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 7 | GOUWS, BRITTANY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | GREEN, GRAYSON | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | DAVISON, ELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | VAN SCOTEN, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | GALLAGHER, CAITLIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | WYPYCH, VICTORIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | SWAIN, SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | MORRISON, ELLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 77 | JAARSMA, MARIJN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | TILLEY, CHLOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | RAUFF, TARYN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | JOHNSON, PHOEBE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | BARRON, ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 3 | 0 | 0 | 0 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 77 | JAARSMA, MARIJN | 60:00 | 4 | 13 |
Totals | 4 | 13 |

MAINE

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | ||||
| 6 | ![]() | 4 | 3 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 5 | 4 | 1 | 0 | 0 | 0 | ||||
| 10 | ![]() | 6 | 4 | 1 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 73 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 25 | 18 | 4 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45:00 | 0 | 0 |
| 73 | ![]() | 15:00 | 0 | 0 |
Totals | 0 | 0 |




















