Rhode Island vs Maine
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 14 | 21 |
![]() | 7 | 7 | 13 | 0 | 27 |
URI: PASS - Bentse Bentsen (158); RUSH - Hur Hurd (54); REC - Baskervill Baskerville (115)
MAINE: PASS - smith, warren (233); RUSH - brown, pushaun (103); REC - (139)
Scoring Summary
- | - | - | - | - | URI | MAINE |
|---|---|---|---|---|---|---|
![]() | 1st | MAINE | 06:59 | MAINE - Brown, Pushaun 22 yd pass from Smith, Warren (Harvey, Brian kick) 9 plays, 75 yards, TOP 4:02 | 0 | 7 |
![]() | 2nd | MAINE | 05:37 | MAINE - McDonald, Mauri 41 yd pass from Smith, Warren (Harvey, Brian kick) 1 plays, 41 yards, TOP 0:04 | 0 | 14 |
![]() | 3rd | MAINE | 09:26 | MAINE - Session, Derek 21 yd pass from Smith, Warren (Harvey, Brian kick) 5 plays, 50 yards, TOP 1:41 | 0 | 21 |
![]() | 3rd | URI | 04:55 | URI - Baskerville 25 yd pass from Bentsen (Feinstein kick) 9 plays, 80 yards, TOP 4:31 | 7 | 21 |
![]() | 3rd | MAINE | 01:12 | MAINE - Givans, Vinson 2 yd interception (Harvey, Brian kickblocked) | 7 | 27 |
![]() | 4th | URI | 13:07 | URI - Mancuso 1 yd run (Feinstein kick), 2 plays, 1 yards, TOP 0:49 | 14 | 27 |
![]() | 4th | URI | 01:56 | URI - Baskerville 4 yd pass from Bentsen (Feinstein kick) 16 plays, 95 yards, TOP 5:33 | 21 | 27 |
| 21 | 27 | |||||
Rhode Island


Maine
Start of 1st Half
Feinstein kickoff 65 yards to the MAINE5, Boone, Roosevel return 18 yards to the MAINE23 (Dunbar).
15:00
MAINE
MAINE - PUNT


0
0
12:53
URI
URI - FGA


0
0
11:01
MAINE
MAINE - TD


0
7

0
0
1st7

06:59
URI
URI - PUNT


0
7
05:18
MAINE
MAINE - PUNT


0
7
03:34
URI
URI - DOWNS


0
7
00:33
MAINE
MAINE - PUNT


0
7
Rhode Island


Maine
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Brown, Pushaun rush for 1 yard to the MAINE34 (Vargas;Do. Johnson).
Smith, Warren pass incomplete to Williams, Arthu (Okunfolami).
Smith, Warren pass complete to Brown, Pushaun for no gain to the MAINE34 (Okunfolami), PENALTY MAINE holding 10 yards to the MAINE24, NO PLAY.
Boone, Roosevel rush for 12 yards to the MAINE36 (Zocco).
Waxman, Jordan punt 48 yards to the URI16, out-of-bounds.
13:05
URI
URI - PUNT


0
7
11:45
MAINE
MAINE - DOWNS


0
7
08:59
URI
URI - FUMB


0
7
05:41
MAINE
MAINE - TD


0
14

0
0
1st14

05:37
URI
URI - PUNT


0
14
00:48
MAINE
MAINE - PUNT


0
14
00:48
URI
URI - HALF


0
14
Rhode Island


Maine
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MAINE ball on MAINE30.
Waxman, Jordan kickoff 65 yards to the URI5, Alexis return 22 yards to the URI27 (Mangiarelli, Mi).
15:00
URI
URI - PUNT


0
14
13:10
MAINE
MAINE - PUNT


0
14
12:18
URI
URI - PUNT


0
14
11:07
MAINE
MAINE - TD


0
21

0
0
1st21

09:26
URI
URI - TD


7
21

7
0
1st21

04:55
MAINE
MAINE - PUNT


7
21
01:57
URI
URI - INT


7
21
01:12
MAINE
MAINE - TD


7
27

7
0
1st27

01:12
URI
URI - INT


7
27
Rhode Island


Maine
Start Of Quarter
Start of 4th quarter, clock 15:00.
Abdullah pass intercepted by Coston, Trevor at the MAINE2, Coston, Trevor return 0 yards to the MAINE2.
14:52
MAINE
MAINE - FUMB


7
27
13:56
URI
URI - TD


14
27

14
0
1st27

13:07
MAINE
MAINE - PUNT


14
27
07:29
URI
URI - TD


21
27

21
0
1st27

01:56
MAINE
MAINE - HALF


21
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAINE23 | 15:00 | KO | MAINE26 | 12:53 | PUNT | 3-3 | 2:07 |
![]() | 1 | MAINE30 | 12:53 | PUNT | MAINE23 | 11:01 | FGA | 4-7 | 1:52 |
![]() | 1 | MAINE25 | 11:01 | FGA | URI00 | 06:59 | TD | 9-75 | 4:02 |
![]() | 1 | URI40 | 06:59 | KO | URI46 | 05:18 | PUNT | 3-6 | 1:41 |
![]() | 1 | MAINE15 | 05:18 | PUNT | MAINE22 | 03:34 | PUNT | 3-7 | 1:44 |
![]() | 1 | MAINE40 | 03:34 | PUNT | MAINE21 | 00:33 | DOWNS | 6-19 | 3:01 |
![]() | 1 | MAINE21 | 00:33 | DOWNS | MAINE36 | 13:05 | PUNT | 4-15 | 2:28 |
![]() | 2 | URI16 | 13:05 | PUNT | URI20 | 11:45 | PUNT | 3-4 | 1:20 |
![]() | 2 | URI40 | 11:45 | PUNT | URI04 | 08:59 | DOWNS | 6-36 | 2:46 |
![]() | 2 | URI04 | 08:59 | DOWNS | URI41 | 05:41 | FUMB | 7-37 | 3:18 |
![]() | 2 | URI41 | 05:41 | FUMB | URI00 | 05:37 | TD | 1-41 | 0:04 |
![]() | 2 | MAINE49 | 05:37 | KO | URI50 | 03:33 | PUNT | 3--1 | 2:04 |
![]() | 2 | MAINE20 | 00:48 | PUNT | MAINE35 | 00:48 | PUNT | 6-15 | 0:00 |
![]() | 2 | URI09 | 00:48 | PUNT | URI09 | 00:00 | HALF | 2-0 | 0:48 |
![]() | 3 | URI27 | 15:00 | KO | URI36 | 13:10 | PUNT | 3-9 | 1:50 |
![]() | 3 | URI48 | 13:10 | PUNT | MAINE48 | 12:18 | PUNT | 3--4 | 0:52 |
![]() | 3 | URI12 | 12:18 | PUNT | URI19 | 11:07 | PUNT | 3-7 | 1:11 |
![]() | 3 | MAINE50 | 11:07 | PUNT | URI00 | 09:26 | TD | 5-50 | 1:41 |
![]() | 3 | URI20 | 09:26 | KO | MAINE00 | 04:55 | TD | 9-80 | 4:31 |
![]() | 3 | MAINE30 | 04:55 | KO | MAINE48 | 01:57 | PUNT | 6-18 | 2:58 |
![]() | 3 | URI03 | 01:57 | PUNT | URI04 | 01:12 | INT | 3-1 | 0:45 |
![]() | 3 | URI00 | 01:12 | INT | URI00 | 01:12 | TD | 0-0 | 0:00 |
![]() | 3 | URI26 | 01:12 | KO | MAINE40 | 14:52 | INT | 4-34 | 1:20 |
![]() | 4 | MAINE02 | 14:52 | INT | MAINE01 | 13:56 | FUMB | 3--1 | 0:56 |
![]() | 4 | MAINE01 | 13:56 | FUMB | MAINE00 | 13:07 | TD | 2-1 | 0:49 |
![]() | 4 | MAINE10 | 13:07 | KO | URI35 | 07:29 | PUNT | 11-55 | 5:38 |
![]() | 4 | URI05 | 07:29 | PUNT | MAINE00 | 01:56 | TD | 16-95 | 5:33 |
![]() | 4 | MAINE20 | 01:56 | KO | MAINE26 | 00:00 | HALF | 5-6 | 1:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAINE30 | 12:53 | PUNT | MAINE23 | 11:01 | FGA | 4-7 | 1:52 |
![]() | 1 | URI40 | 06:59 | KO | URI46 | 05:18 | PUNT | 3-6 | 1:41 |
![]() | 1 | MAINE40 | 03:34 | PUNT | MAINE21 | 00:33 | DOWNS | 6-19 | 3:01 |
![]() | 2 | URI16 | 13:05 | PUNT | URI20 | 11:45 | PUNT | 3-4 | 1:20 |
![]() | 2 | URI04 | 08:59 | DOWNS | URI41 | 05:41 | FUMB | 7-37 | 3:18 |
![]() | 2 | MAINE49 | 05:37 | KO | URI50 | 03:33 | PUNT | 3--1 | 2:04 |
![]() | 2 | URI09 | 00:48 | PUNT | URI09 | 00:00 | HALF | 2-0 | 0:48 |
![]() | 3 | URI27 | 15:00 | KO | URI36 | 13:10 | PUNT | 3-9 | 1:50 |
![]() | 3 | URI12 | 12:18 | PUNT | URI19 | 11:07 | PUNT | 3-7 | 1:11 |
![]() | 3 | URI20 | 09:26 | KO | MAINE00 | 04:55 | TD | 9-80 | 4:31 |
![]() | 3 | URI03 | 01:57 | PUNT | URI04 | 01:12 | INT | 3-1 | 0:45 |
![]() | 3 | URI26 | 01:12 | KO | MAINE40 | 14:52 | INT | 4-34 | 1:20 |
![]() | 4 | MAINE01 | 13:56 | FUMB | MAINE00 | 13:07 | TD | 2-1 | 0:49 |
![]() | 4 | URI05 | 07:29 | PUNT | MAINE00 | 01:56 | TD | 16-95 | 5:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAINE23 | 15:00 | KO | MAINE26 | 12:53 | PUNT | 3-3 | 2:07 |
![]() | 1 | MAINE25 | 11:01 | FGA | URI00 | 06:59 | TD | 9-75 | 4:02 |
![]() | 1 | MAINE15 | 05:18 | PUNT | MAINE22 | 03:34 | PUNT | 3-7 | 1:44 |
![]() | 1 | MAINE21 | 00:33 | DOWNS | MAINE36 | 13:05 | PUNT | 4-15 | 2:28 |
![]() | 2 | URI40 | 11:45 | PUNT | URI04 | 08:59 | DOWNS | 6-36 | 2:46 |
![]() | 2 | URI41 | 05:41 | FUMB | URI00 | 05:37 | TD | 1-41 | 0:04 |
![]() | 2 | MAINE20 | 00:48 | PUNT | MAINE35 | 00:48 | PUNT | 6-15 | 0:00 |
![]() | 3 | URI48 | 13:10 | PUNT | MAINE48 | 12:18 | PUNT | 3--4 | 0:52 |
![]() | 3 | MAINE50 | 11:07 | PUNT | URI00 | 09:26 | TD | 5-50 | 1:41 |
![]() | 3 | MAINE30 | 04:55 | KO | MAINE48 | 01:57 | PUNT | 6-18 | 2:58 |
![]() | 3 | URI00 | 01:12 | INT | URI00 | 01:12 | TD | 0-0 | 0:00 |
![]() | 4 | MAINE02 | 14:52 | INT | MAINE01 | 13:56 | FUMB | 3--1 | 0:56 |
![]() | 4 | MAINE10 | 13:07 | KO | URI35 | 07:29 | PUNT | 11-55 | 5:38 |
![]() | 4 | MAINE20 | 01:56 | KO | MAINE26 | 00:00 | HALF | 5-6 | 1:56 |
Team Statistics
- | URI | MAINE |
|---|---|---|
First Downs | ||
| Total | 14 | 18 |
| Rushing | 5 | 7 |
| Passing | 8 | 10 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 141 | 118 |
| Attempts | 43 | 39 |
| Avg. Per Rush | 3.3 | 3.0 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 163 | 150 |
| Yds. Lost | 22 | 32 |
Passing | ||
| Total (Net) | 160 | 233 |
| Comp.-Att.-Int. | 13 - 24 - 2 | 18 - 26 - 0 |
| Avg / Att | 6.7 | 9.0 |
| Avg / Comp. | 12.3 | 12.9 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 301 | 351 |
| Plays | 67 | 65 |
| Avg. / Play | 4.5 | 5.4 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 5-44 | 10-102 |
Punting | ||
| Punts - Yds. | 5-149 | 7-244 |
| Avg. / Punt | 29.8 | 34.9 |
| Inside 20 | 1 | 5 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-237 | 5-301 |
| Avg. Yds. / Kickoff | 59.3 | 60.2 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | 1-7-0 |
| Punt: Avg. / Return | 9.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 4-80-0 | 2-30-0 |
| Kickoff: Avg. / Return | 20.0 | 15.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-2-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | -2 | 0 |
| Poss. Time | 30:03 | 27:12 |
| 3rd. Down Conv. | 4 of 13 | 4 of 13 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 2-3 |
| Sacks: Total - Yds. | 1-5 | 2-16 |
| PAT: Total - Made | 3-3 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bentse Bentsen | 11 | 17 | 158 | 2 | 1 | 29 | 1 |
Probs Probst | 2 | 6 | 2 | 0 | 0 | 5 | 1 |
Abdulla Abdullah | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 13 | 24 | 160 | 2 | 2 | 29 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Smith, Warren | 18 | 26 | 233 | 3 | 0 | 41 | 1 |
| Totals | 18 | 26 | 233 | 3 | 0 | 41 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hur Hurd | 16 | 58 | 4 | 54 | 0 | 25 | 3.4 |
De. Johnson | 9 | 34 | 1 | 33 | 0 | 9 | 3.7 |
Probs Probst | 6 | 25 | 8 | 17 | 0 | 15 | 2.8 |
Bentse Bentsen | 5 | 25 | 9 | 16 | 0 | 12 | 3.2 |
Baskervill Baskerville | 4 | 18 | 0 | 18 | 0 | 7 | 4.5 |
Johnson-farrel Johnson-farrell | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Mancus Mancuso | 2 | 1 | 0 | 1 | 1 | 1 | 0.5 |
| Totals | 43 | 163 | 22 | 141 | 1 | 25 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Brown, Pushaun | 29 | 118 | 15 | 103 | 0 | 17 | 3.6 |
| Smith, Warren | 5 | 20 | 5 | 15 | 0 | 7 | 3 |
Boone, Roosevel | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
| Hood, David | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Walker, Terrel | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 39 | 150 | 32 | 118 | 0 | 17 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Baskervill Baskerville | 8 | 115 | 2 | 29 |
Bynu Bynum | 3 | 32 | 0 | 12 |
Johnson-farrel Johnson-farrell | 1 | 16 | 0 | 16 |
Abdulla Abdullah | 1 | -3 | 0 | 0 |
| Totals | 13 | 160 | 2 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McDonald, Mauri | 9 | 139 | 1 | 41 |
| Session, Derek | 2 | 28 | 1 | 21 |
Williams, Arthu | 3 | 26 | 0 | 10 |
| Brown, Pushaun | 2 | 22 | 1 | 22 |
| Perillo, Justin | 2 | 18 | 0 | 9 |
| Totals | 18 | 233 | 3 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Do. Johnson | 3 | 7 | 10 | 2 / 6 | - / - | - | - / - | - | - | 1 | - |
Zocc Zocco | 6 | 4 | 10 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Dulan Dulany | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
McGinni McGinnis | 1 | 7 | 8 | - / - | - / - | - | 1 / - | - | - | - | - |
Alexi Alexis | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Whit White | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Dunba Dunbar | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ra Rae | - | 6 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Shield Shields | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Timmin Timmins | 3 | 1 | 4 | 3 / 10 | 1 / 5 | - | - / - | - | - | - | - |
Okunfolam Okunfolami | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Morga Morgan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bynu Bynum | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mancus Mancuso | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
William Williams | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Murra Murray | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Varga Vargas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Givans, Vinson | 5 | 5 | 10 | 1 / 1 | - / - | - | - / - | 1-2 | - | - | - |
| Coston, Trevor | 3 | 5 | 8 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
McMillian, Jerr | 3 | 3 | 6 | 2 / 9 | 1 / 7 | - | - / - | - | - | - | - |
| Russell, Troy | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| James, Darlos | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| Phanor, Kevin | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Cole, Michael | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | 1 | - |
| Capella, Craig | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Bodtmann, Shawn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Eastman, Troy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Shipley, Sam | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Charles, Raibon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Roach, Erwin | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mangiarelli, Mi | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Al-mateen, Khar | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
| James, Kendall | 1 | - | 1 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Alston, Doug | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Waxman, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Nani, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Feinstei Feinstein | 5 | 149 | 29.8 | 50 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Waxman, Jordan | 7 | 244 | 34.9 | 55 | 5 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Feinstein | 1 | 11:01 | 40 | blkd |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Feinstei Feinstein | 4 | 237 | 1 | 0 | 59.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Harvey, Brian | 1 | 33 | 0 | 0 | 33.0 |
| Waxman, Jordan | 4 | 268 | 1 | 0 | 67.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson-farrel Johnson-farrell | 1 | 9 | 9 | 1 | 21 | 21 | 0 | 0 | 0 |
Alexi Alexis | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Johnson-farrel Johnson-farrell | 1 | 9 | 9 | 1 | 21 | 21 | 0 | 0 | 0 |
De. Johnson | 0 | 0 | 0 | 1 | 34 | 34 | 0 | 0 | 0 |
Joss Josse | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Coston, Trevor | 1 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
Boone, Roosevel | 0 | 0 | 0 | 2 | 30 | 18 | 0 | 0 | 0 |
| Coston, Trevor | 1 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Givans, Vinson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Feinstei Feinstein | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Harvey, Brian | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Greenhalg Greenhalgh | C |
| 72 | Bogumi Bogumil | LG |
| 74 | Foste Foster | LT |
| 8 | Probs Probst | QB |
| 6 | Isijol Isijola | RB |
| 53 | Elliot Elliott | RG |
| 71 | Gros Gross | RT |
| 80 | Migliares Migliarese | TE |
| 3 | Johnson-Farrel Johnson-Farrell | WR |
| 7 | Baskervill Baskerville | WR |
| 21 | Bynu Bynum | WR |

# | Player | Pos. |
|---|---|---|
| 56 | Williamson, Gar | C |
| 68 | Gakos, Jeff | LG |
| 74 | Spearin, Josh | LT |
| 8 | Smith, Warren | QB |
| 50 | Howley, Chris | RG |
| 58 | Shea, Steven | RT |
| 2 | Brown, Pushaun | TB |
| 86 | Perillo, Justin | TE |
| 6 | Session, Derek | WR |
| 48 | Simcox, Cody | WR |
| 81 | McDonald, Mauri | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Shield Shields | CB |
| 17 | Dunba Dunbar | CB |
| 1 | Dulan Dulany | FS |
| 96 | Timmin Timmins | LE |
| 97 | Ra Rae | LT |
| 58 | Smit Smith | MLB |
| 9 | Whit White | OLB |
| 24 | Zocc Zocco | OLB |
| 20 | Okunfolam Okunfolami | R |
| 47 | William Williams | RE |
| 56 | McGinni McGinnis | RT |

# | Player | Pos. |
|---|---|---|
| 9 | Alston, Doug | DE |
| 99 | Cole, Michael | DE |
| 77 | Phanor, Kevin | DT |
| 3 | Coston, Trevor | FS |
| 4 | Givans, Vinson | LB |
| 23 | Russell, Troy | LB |
| 30 | Bodtmann, Shawn | LB |
| 29 | James, Darlos | LCB |
| 92 | Charles, Raibon | NT |
| 5 | James, Kendall | RCB |
| 1 | McMillian, Jerr | SS |
Player Participation

# | Player |
|---|---|
| 2 | Alexi Alexis |
| 10 | Bentse Bentsen |
| 11 | Morga Morgan |
| 14 | Feinstei Feinstein |
| 18 | Abdulla Abdullah |
| 23 | Do. Johnson |
| 28 | De. Johnson |
| 32 | Hur Hurd |
| 34 | Favrea Favreau |
| 40 | Joss Josse |
| 41 | Mancus Mancuso |
| 48 | Garci Garcia |
| 52 | Bos Bose |
| 55 | Henderso Henderson |
| 67 | Kestenbau Kestenbaum |
| 77 | Murra Murray |
| 82 | Frazie Frazier |
| 86 | Wiencla Wienclaw |
| 90 | Craf Craft |
| 91 | Varga Vargas |
| 92 | Mood Moody |

# | Player |
|---|---|
| 7 | Boone, Roosevel |
| 11 | Ebeling, John |
| 12 | Treister, Chris |
| 18 | Reagan, Chris |
| 22 | Mangiarelli, Mi |
| 24 | Al-Mateen, Khar |
| 26 | Hood, David |
| 27 | Harvey, Brian |
| 28 | Kuhn, Michael |
| 31 | Ofori, Axel |
| 32 | Eastman, Troy |
| 36 | Shipley, Sam |
| 37 | Waxman, Jordan |
| 42 | Walker, Terrel |
| 52 | Wilson, Matthew |
| 76 | Patterson, Tyle |
| 89 | Williams, Arthu |
| 90 | Nani, Ryan |
| 91 | Charles, Carlto |
| 96 | Roach, Erwin |
| 98 | Capella, Craig |


