Maine vs App State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 24 | 7 | 17 | 55 |
![]() | 0 | 0 | 3 | 0 | 3 |
App: PASS - Singleton,Malachi (291); RUSH - Lewis,Jaquari (69); REC - Pickett III,Samuel (76)
MNE: PASS - buehler, eddie (198); RUSH - marshall, rashawn (37); REC - rideout, corey (47)
Scoring Summary
- | - | - | - | - | App | MNE |
|---|---|---|---|---|---|---|
![]() | 1st | App | 06:10 | App - Webb,Treyaun 2 yd run (London,James kick), 4 plays, 78 yards, TOP 01:26 | 7 | 0 |
![]() | 2nd | App | 14:15 | App - London,James 31 yd field goal 10 plays, 74 yards, TOP 05:21 | 10 | 0 |
![]() | 2nd | App | 09:32 | App - Fugitt,Darrin 5 yd pass from Singleton,Malachi (London,James kick) 6 plays, 70 yards, TOP 03:04 | 17 | 0 |
![]() | 2nd | App | 04:18 | App - Pickett III,Samuel 14 yd pass from Singleton,Malachi (London,James kick) 8 plays, 40 yards, TOP 04:24 | 24 | 0 |
![]() | 2nd | App | 00:07 | App - Pickett III,Samuel 7 yd pass from Singleton,Malachi (London,James kick) 6 plays, 55 yards, TOP 01:03 | 31 | 0 |
![]() | 3rd | App | 09:14 | App - Lewis,Jaquari 12 yd run (London,James kick), 7 plays, 69 yards, TOP 02:38 | 38 | 0 |
![]() | 3rd | MNE | 00:51 | MNE - Tremblay,Samuel 40 yd field goal 18 plays, 52 yards, TOP 08:23 | 38 | 3 |
![]() | 4th | App | 13:25 | App - Branch,Nate 36 yd run (London,James kick), 8 plays, 75 yards, TOP 02:26 | 45 | 3 |
![]() | 4th | App | 10:33 | App - Grier,Jackson 28 yd run (Cummings,Andrew kick), 3 plays, 68 yards, TOP 01:16 | 52 | 3 |
![]() | 4th | App | 02:12 | App - London,James 32 yd field goal 11 plays, 56 yards, TOP 05:45 | 55 | 3 |
| 55 | 3 | |||||
App State


Maine
Start of 1st Half
Maine wins toss and defers; App will receive; MNE will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Aboutoui,Omar kickoff 65 yards to the App00, Touchback.
15:00
App
App - FUMB


0
0
09:14
MNE
MNE - PUNT


0
0
07:36
App
App - TD


7
0

7
0
1st0

06:10
MNE
MNE - PUNT


7
0
04:36
App
App - FG


7
0
App State


Maine
04:36
1st Qt
App
App - FG


10
0

10
0
1st0

14:15
MNE
MNE - PUNT


10
0
12:36
App
App - TD


17
0

17
0
1st0

09:32
MNE
MNE - PUNT


17
0
08:42
App
App - TD


24
0

24
0
1st0

04:13
MNE
MNE - INT


24
0
01:10
App
App - TD


31
0

31
0
1st0

00:07
MNE
MNE - HALF


31
0
App State


Maine
Start of 2nd Half
MNE will receive; App will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) London,James kickoff 65 yards to the MNE00, Touchback.
15:00
MNE
MNE - INT


31
0
11:52
App
App - TD


38
0

38
0
1st0

09:14
MNE
MNE - FG


38
3

38
0
1st3

00:51
App
App - TD


38
3
App State


Maine
00:51
3rd Qt
App
App - TD


45
3

45
0
1st3

13:25
MNE
MNE - PUNT


45
3
11:49
App
App - TD


52
3

52
0
1st3

10:33
MNE
MNE - DOWNS


52
3
07:57
App
App - FG


55
3

55
0
1st3

02:12
MNE
MNE - HALF


55
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | App25 | 15:00 | KO | MNE18 | 09:14 | FUMB | 11-57 | 05:46 |
![]() | 1 | MNE18 | 09:14 | FUMB | MNE24 | 07:36 | PUNT | 3-6 | 01:38 |
![]() | 1 | App22 | 07:36 | PUNT | MNE0 | 06:10 | TD | 4-78 | 01:26 |
![]() | 1 | MNE25 | 06:10 | KO | MNE27 | 04:36 | PUNT | 3-2 | 01:34 |
![]() | 1 | App13 | 04:36 | PUNT | MNE13 | 14:15 | FG | 10-74 | 05:21 |
![]() | 2 | MNE25 | 14:15 | KO | MNE33 | 12:36 | PUNT | 3-8 | 01:39 |
![]() | 2 | App30 | 12:36 | PUNT | MNE0 | 09:32 | TD | 6-70 | 03:04 |
![]() | 2 | MNE25 | 09:32 | KO | MNE29 | 08:42 | PUNT | 3-4 | 00:50 |
![]() | 2 | MNE40 | 08:42 | PUNT | MNE0 | 04:18 | TD | 8-40 | 04:24 |
![]() | 2 | MNE19 | 04:13 | KO | App28 | 01:10 | INT | 10-53 | 03:03 |
![]() | 2 | App45 | 01:10 | INT | MNE0 | 00:07 | TD | 6-55 | 01:03 |
![]() | 2 | MNE25 | 00:07 | KO | MNE26 | 00:00 | HALF | 1-1 | 00:07 |
![]() | 3 | MNE25 | 15:00 | KO | MNE45 | 11:52 | INT | 6-20 | 03:08 |
![]() | 3 | App31 | 11:52 | INT | MNE0 | 09:14 | TD | 7-69 | 02:38 |
![]() | 3 | MNE25 | 09:14 | KO | App23 | 00:51 | FG | 18-52 | 08:23 |
![]() | 3 | App25 | 00:51 | KO | MNE0 | 13:25 | TD | 8-75 | 02:26 |
![]() | 4 | MNE25 | 13:25 | KO | MNE27 | 11:49 | PUNT | 3-2 | 01:36 |
![]() | 4 | App32 | 11:49 | PUNT | MNE0 | 10:33 | TD | 3-68 | 01:16 |
![]() | 4 | MNE25 | 10:33 | KO | App30 | 07:57 | DOWNS | 5-45 | 02:36 |
![]() | 4 | App30 | 07:57 | DOWNS | MNE14 | 02:12 | FG | 11-56 | 05:45 |
![]() | 4 | MNE25 | 02:12 | KO | App33 | 00:00 | HALF | 6-42 | 02:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | App25 | 15:00 | KO | MNE18 | 09:14 | FUMB | 11-57 | 05:46 |
![]() | 1 | App22 | 07:36 | PUNT | MNE0 | 06:10 | TD | 4-78 | 01:26 |
![]() | 1 | App13 | 04:36 | PUNT | MNE13 | 14:15 | FG | 10-74 | 05:21 |
![]() | 2 | App30 | 12:36 | PUNT | MNE0 | 09:32 | TD | 6-70 | 03:04 |
![]() | 2 | MNE40 | 08:42 | PUNT | MNE0 | 04:18 | TD | 8-40 | 04:24 |
![]() | 2 | App45 | 01:10 | INT | MNE0 | 00:07 | TD | 6-55 | 01:03 |
![]() | 3 | App31 | 11:52 | INT | MNE0 | 09:14 | TD | 7-69 | 02:38 |
![]() | 3 | App25 | 00:51 | KO | MNE0 | 13:25 | TD | 8-75 | 02:26 |
![]() | 4 | App32 | 11:49 | PUNT | MNE0 | 10:33 | TD | 3-68 | 01:16 |
![]() | 4 | App30 | 07:57 | DOWNS | MNE14 | 02:12 | FG | 11-56 | 05:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MNE18 | 09:14 | FUMB | MNE24 | 07:36 | PUNT | 3-6 | 01:38 |
![]() | 1 | MNE25 | 06:10 | KO | MNE27 | 04:36 | PUNT | 3-2 | 01:34 |
![]() | 2 | MNE25 | 14:15 | KO | MNE33 | 12:36 | PUNT | 3-8 | 01:39 |
![]() | 2 | MNE25 | 09:32 | KO | MNE29 | 08:42 | PUNT | 3-4 | 00:50 |
![]() | 2 | MNE19 | 04:13 | KO | App28 | 01:10 | INT | 10-53 | 03:03 |
![]() | 2 | MNE25 | 00:07 | KO | MNE26 | 00:00 | HALF | 1-1 | 00:07 |
![]() | 3 | MNE25 | 15:00 | KO | MNE45 | 11:52 | INT | 6-20 | 03:08 |
![]() | 3 | MNE25 | 09:14 | KO | App23 | 00:51 | FG | 18-52 | 08:23 |
![]() | 4 | MNE25 | 13:25 | KO | MNE27 | 11:49 | PUNT | 3-2 | 01:36 |
![]() | 4 | MNE25 | 10:33 | KO | App30 | 07:57 | DOWNS | 5-45 | 02:36 |
![]() | 4 | MNE25 | 02:12 | KO | App33 | 00:00 | HALF | 6-42 | 02:12 |
Team Statistics
- | App | MNE |
|---|---|---|
First Downs | ||
| Total | 34 | 12 |
| Rushing | 15 | 1 |
| Passing | 18 | 11 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 299 | 52 |
| Attempts | 39 | 28 |
| Avg. Per Rush | 7.7 | 1.9 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 317 | 84 |
| Yds. Lost | 18 | 32 |
Passing | ||
| Total (Net) | 348 | 198 |
| Comp.-Att.-Int. | 29 - 33 - 0 | 18 - 32 - 2 |
| Avg / Att | 10.5 | 6.2 |
| Avg / Comp. | 12.0 | 11.0 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 647 | 250 |
| Plays | 72 | 60 |
| Avg. / Play | 9 | 4.2 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 4-30 | 4-30 |
Punting | ||
| Punts - Yds. | 0-0 | 5-214 |
| Avg. / Punt | 0 | 42.8 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 10-650 | 2-130 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 9 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-21-0 | 0-0-0 |
| Punt: Avg. / Return | 7.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-19-0 |
| Kickoff: Avg. / Return | NaN | 19.0 |
| INT: Total - Yds. - TDs | 2-15-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:09 | 26:51 |
| 3rd. Down Conv. | 2 of 7 | 6 of 15 |
| 4th. Down Conversions | 3 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 7-8 | 1-1 |
| Sacks: Total - Yds. | 2-15 | 1-13 |
| PAT: Total - Made | 7-7 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Singleton, Malachi | 22 | 24 | 291 | 3 | 0 | 49 | 1 |
Hasselbeck, Henry | 3 | 4 | 37 | 0 | 0 | 16 | 0 |
Ulatowski, Tommy | 4 | 5 | 20 | 0 | 0 | 8 | 0 |
| Totals | 29 | 33 | 348 | 3 | 0 | 49 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 32 | 198 | 0 | 2 | 47 | 2 |
| Totals | 18 | 32 | 198 | 0 | 2 | 47 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lewis, Jaquari | 11 | 69 | 0 | 69 | 1 | 12 | 6.3 |
Cross, Ja'quez | 7 | 67 | 1 | 66 | 0 | 39 | 9.4 |
Hasselbeck, Henry | 4 | 53 | 0 | 53 | 0 | 20 | 13.2 |
Branch, Nate | 2 | 44 | 0 | 44 | 1 | 36 | 22 |
Roberts, Kanye | 4 | 31 | 0 | 31 | 0 | 19 | 7.8 |
Grier, Jackson | 1 | 28 | 0 | 28 | 1 | 28 | 28 |
Webb, Treyaun | 4 | 15 | 3 | 12 | 1 | 10 | 3 |
Singleton, Malachi | 5 | 5 | 14 | -9 | 0 | 3 | -1.8 |
Guest, Max | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 39 | 317 | 18 | 299 | 4 | 39 | 7.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 39 | 2 | 37 | 0 | 14 | 2.8 |
![]() | 3 | 17 | 0 | 17 | 0 | 6 | 5.7 |
![]() | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
![]() | 5 | 9 | 4 | 5 | 0 | 5 | 1 |
![]() | 2 | 4 | 1 | 3 | 0 | 4 | 1.5 |
![]() | 2 | 0 | 15 | -15 | 0 | 0 | -7.5 |
![]() | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 84 | 32 | 52 | 0 | 15 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pickett III, Samuel | 5 | 76 | 2 | 23 |
Branch, Nate | 5 | 55 | 0 | 23 |
Howse, Jamel | 4 | 53 | 0 | 35 |
Galloway, Dillon | 1 | 49 | 0 | 49 |
Fugitt, Darrin | 4 | 47 | 1 | 20 |
Cross, Ja'quez | 2 | 18 | 0 | 16 |
Douglas, Luke | 2 | 16 | 0 | 14 |
Grier, Jackson | 2 | 13 | 0 | 8 |
Sanchez, Alexander | 1 | 10 | 0 | 10 |
Fleming, Semaj | 1 | 8 | 0 | 8 |
Lewis, Jaquari | 1 | 4 | 0 | 4 |
Barber, Gavin | 1 | -1 | 0 | 0 |
| Totals | 29 | 348 | 3 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 47 | 0 | 47 |
![]() | 2 | 29 | 0 | 21 |
![]() | 1 | 27 | 0 | 27 |
![]() | 4 | 26 | 0 | 8 |
![]() | 2 | 23 | 0 | 16 |
![]() | 3 | 19 | 0 | 11 |
![]() | 2 | 12 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 18 | 198 | 0 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Alex | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Sloan, Carson | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Phares, Colton | 2 | 2 | 4 | 1 / 11 | 1 / 11 | - | - / - | 1-0 | 1 | - | - |
Purdy, Kaleb | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Yurachek, Brooks | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Berchal, Juan | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Gude, Jakob | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Devin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reddish, Joe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sandstrom, Caleb | 1 | 1 | 2 | 1.5 / 5 | 1 / 4 | - | - / - | - | - | - | 1 |
Campbell, Nick | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Harvey, Ki'shawn | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lolohea, Ricky | 1 | 1 | 2 | 0.5 / 5 | - / - | - | - / - | - | - | - | - |
Crawford, Kelvin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Aaron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Conley, Khalil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Dre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Grant, Cary | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Kevin | - | 1 | 1 | 0.5 / 5 | - / - | - | - / - | - | - | - | - |
Junius, Bj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benton, Aiden | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lewis, Manny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Avery, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McClenton, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pickett III, Samuel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Branch, Nate | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Malachi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Webb, Treyaun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Jaquari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fugitt, Darrin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Ammo | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Grier, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cummings, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
London, James | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pitts, Caleb | - | - | - | - / - | - / - | - | - / - | 1-15 | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 4 | 14 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 3 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 13 | 1 / 13 | 1 | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 214 | 42.8 | 58 | 0 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
London, James | 2 | 14:15 | 31 | GOOD |
London, James | 4 | 02:12 | 32 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tremblay, Samuel | 3 | 00:51 | 40 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
London, James | 10 | 650 | 9 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Grier, Jackson | 3 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Phares, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitts, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cummings, Andrew | 1 | 1 | 0 | 0 | 0 | 0 |
London, James | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Thomas,Jayden | OL |
| 57 | Manuel,Devon | OL |
| 65 | Walters,Mac | OL |
| 67 | Ramsey,Trent | OL |
| 78 | Poindexter,Tyriq | OL |
| 3 | Singleton,Malachi | QB |
| 5 | Lewis,Jaquari | RB |
| 7 | Fugitt,Darrin | TE |
| 87 | Galloway,Dillon | TE |
| 0 | Pickett III,Samuel | WR |
| 6 | Lofton,Chris | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OL |
| 58 | ![]() | OL |
| 64 | ![]() | OL |
| 66 | ![]() | OL |
| 74 | ![]() | OL |
| 2 | ![]() | QB |
| 5 | ![]() | RB |
| 84 | ![]() | TE |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Berchal,Juan | DB |
| 6 | Conley,Khalil | DB |
| 33 | Benton,Aiden | DL |
| 41 | Sandstrom,Caleb | DL |
| 50 | Brown,Jehchys | DL |
| 99 | Clark,Aaron | DL |
| 5 | Sloan,Carson | LB |
| 10 | Phares,Colton | LB |
| 15 | Mitchell,Alex | LB |
| 7 | Henderson,Devin | S |
| 25 | Purdy,Kaleb | S |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 6 | ![]() | DB |
| 8 | ![]() | DB |
| 14 | ![]() | DB |
| 15 | ![]() | DB |
| 9 | ![]() | DL |
| 11 | ![]() | DL |
| 27 | ![]() | DL |
| 44 | ![]() | DL |
| 7 | ![]() | LB |
| 10 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | McBurrows,Ja'Den |
| 1 | Branch,Nate |
| 2 | Roberts,Kanye |
| 4 | Webb,Treyaun |
| 4 | Gude,Jakob |
| 8 | Walker,Dre |
| 8 | Hasselbeck,Henry |
| 9 | James,Dazmin |
| 9 | Robinson,Ammo |
| 11 | Cross,Ja'Quez |
| 12 | Mbake,Sam |
| 12 | Grant,Cary |
| 13 | Grier,Jackson |
| 13 | Thomas,Keshawn |
| 16 | Henderson,Kevin |
| 16 | Sanchez,Alexander |
| 17 | Ulatowski,Tommy |
| 17 | Wilson,DaRon |
| 18 | Austin,Kamauri |
| 19 | Howse,Jamel |
| 19 | Waring,Christian |
| 20 | Adams,Eric |
| 21 | Reddish,Joe |
| 22 | Fleming,Semaj |
| 22 | Junius,BJ |
| 24 | Williams,Joshua |
| 26 | Guest,Max |
| 27 | Fleming,Cam |
| 30 | Medley,Dorrian |
| 34 | Stone,Parker |
| 35 | Yurachek,Brooks |
| 36 | Lair,Luke |
| 36 | Cummings,Andrew |
| 39 | White,Kavin |
| 40 | Dunn,Jaxson |
| 44 | Lewis,Manny |
| 45 | Campbell,Nick |
| 45 | Barber,Gavin |
| 46 | Avery,Nick |
| 49 | Marion III,Randy |
| 52 | McClenton,Michael |
| 66 | Stevens,Danny |
| 70 | Oliver,Big Al |
| 73 | Glover,Tre |
| 74 | Burris,Kamron |
| 83 | London,James |
| 84 | Arnold,Sawyer |
| 85 | Douglas,Luke |
| 93 | Braddock,Keaton |
| 94 | Pitts,Caleb |
| 95 | Harvey,Ki'Shawn |
| 96 | Lolohea,Ricky |
| 97 | Joseph,Xavier |
| 98 | Crawford,Kelvin |






























































































