Softball History vs Stony Brook University from April 7, 2007 - February 20, 2026
Wins
19
Losses
24
Ties
1
Home Record
9-11
Away Record
9-13-1
Conference Record
11-19-1
Streak
W2
First Matchup
W 25-0
4/7/2007
Last 10 Matchups
4-6
5/5/2018 - 2/20/2026
Largest Margin of Victory
W 25-0
4/7/2007
Smallest Margin of Victory
W 8-7
4/2/2022
Total Runs
152
Average Runs
3
History from April 7, 2007 - February 20, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 20 | 2026 | Neutral Norfolk, Va. | W2-0 | |
| Saturday, April 2 | 2022 | Away Stony Brook, NY | 8 Inn. W8-7 | |
| Saturday, April 2 | 2022 | Away Stony Brook, NY | L0-5 | |
| Sunday, April 25 | 2021 | Home Orono, ME | L0-7 | |
| Saturday, April 24 | 2021 | Home Orono, ME | W3-2 | |
| Saturday, April 24 | 2021 | Home Orono, ME | L0-3 | |
| Saturday, May 4 | 2019 | Home Orono, ME | L0-5 | |
| Saturday, May 4 | 2019 | Home Orono, ME | W7-3 | |
| Friday, May 3 | 2019 | Home Orono, ME | L3-7 | |
| Saturday, May 5 | 2018 | Away Stony Brook, NY | L2-6 | |
| Friday, May 4 | 2018 | Away Stony Brook, NY | W4-1 | |
| Friday, May 4 | 2018 | Away Stony Brook, NY | L1-7 | |
| Sunday, April 16 | 2017 | Home Orono, ME | W8-0 | |
| Saturday, April 15 | 2017 | Home Orono, ME | W3-2 | |
| Saturday, April 15 | 2017 | Home Orono, ME | W4-3 | |
| Saturday, April 2 | 2016 | Away Stony Brook, NY | W6-2 | Box Score |
| Saturday, April 2 | 2016 | Away Stony Brook, NY | L0-4 | Box Score |
| Thursday, May 7 | 2015 | Away | L0-2 | Box Score |
| Sunday, April 19 | 2015 | Home | L1-2 | |
| Saturday, April 18 | 2015 | Home | L0-4 | Recap |
| Saturday, April 18 | 2015 | Home | W4-2 | Recap |
| Sunday, April 20 | 2014 | Away | L0-2 | |
| Saturday, April 19 | 2014 | Away | L1-3 | |
| Saturday, April 19 | 2014 | Away | L0-1 | |
| Sunday, April 21 | 2013 | Home | L2-3 | |
| Sunday, April 21 | 2013 | Home | L2-4 | |
| Saturday, April 20 | 2013 | Home | W2-0 | |
| Sunday, April 22 | 2012 | Away | T1-1 | |
| Saturday, April 21 | 2012 | Away | L0-1 | |
| Saturday, April 21 | 2012 | Away | L0-3 | |
| Sunday, April 10 | 2011 | Home | L5-9 | |
| Saturday, April 9 | 2011 | Home | W13-5 | |
| Saturday, April 9 | 2011 | Home | L2-4 | |
| Friday, May 14 | 2010 | Home | L0-1 | |
| Thursday, May 13 | 2010 | Home | W5-1 | |
| Sunday, May 9 | 2010 | Away | L1-3 | |
| Saturday, May 8 | 2010 | Away | W9-1 | |
| Saturday, May 8 | 2010 | Away | L2-3 | |
| Sunday, April 5 | 2009 | Away | L0-2 | |
| Saturday, April 4 | 2009 | Away | W13-6 | |
| Saturday, April 4 | 2009 | Away | W4-1 | |
| Sunday, April 8 | 2007 | Away | W6-1 | |
| Saturday, April 7 | 2007 | Away | W25-0 | |
| Saturday, April 7 | 2007 | Away | W3-2 | |
Win
Loss
Tuesday, April 28
Sunday, April 19
Friday, March 27
Saturday, April 01






