2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 7 | Adams, Neve | .264 | .749 | 41 - 41 | 110 | 20 | 29 | 6 | 0 | 3 | 21 | 44 | .400 | 15 | 0 | 29 | 2 | .349 | 1 | 0 | 2 - 3 |
| 14 | Robles, Eviana | .263 | .694 | 48 - 48 | 137 | 16 | 36 | 10 | 0 | 1 | 16 | 49 | .358 | 9 | 6 | 31 | 2 | .336 | 0 | 1 | 3 - 4 |
| 10 | Inman, Keira | .258 | .861 | 48 - 46 | 124 | 25 | 32 | 5 | 3 | 6 | 28 | 61 | .492 | 21 | 2 | 34 | 0 | .369 | 2 | 1 | 7 - 10 |
| 9 | Guerrera, Francesca | .248 | .682 | 47 - 47 | 145 | 23 | 36 | 6 | 0 | 2 | 16 | 48 | .331 | 21 | 2 | 19 | 1 | .351 | 0 | 0 | 2 - 4 |
| 6 | Helms, Maggie | .222 | .626 | 40 - 37 | 99 | 16 | 22 | 6 | 0 | 1 | 12 | 31 | .313 | 13 | 0 | 26 | 1 | .313 | 0 | 0 | 1 - 1 |
| 20 | Shearer, Annika | .207 | .615 | 45 - 44 | 121 | 18 | 25 | 5 | 0 | 2 | 13 | 36 | .298 | 16 | 4 | 33 | 1 | .317 | 1 | 0 | 7 - 8 |
| 5 | Pool, Morgan | .175 | .601 | 45 - 45 | 97 | 11 | 17 | 4 | 0 | 1 | 16 | 24 | .247 | 25 | 3 | 19 | 2 | .354 | 2 | 1 | 0 - 0 |
| 22 | Hand, Madison | .167 | .571 | 39 - 38 | 102 | 8 | 17 | 3 | 1 | 3 | 17 | 31 | .304 | 14 | 0 | 16 | 1 | .267 | 0 | 2 | 0 - 0 |
| 13 | Larkin, Kaelyn | .371 | 1.074 | 34 - 33 | 97 | 26 | 36 | 8 | 0 | 5 | 23 | 59 | .608 | 18 | 0 | 23 | 0 | .466 | 1 | 0 | 4 - 5 |
| 32 | Carlson, Anna | .242 | .619 | 10 - 10 | 33 | 2 | 8 | 3 | 0 | 0 | 5 | 11 | .333 | 2 | 0 | 6 | 0 | .286 | 0 | 1 | 3 - 3 |
| 15 | Goetz, Alli | .200 | .715 | 20 - 16 | 35 | 4 | 7 | 1 | 1 | 0 | 5 | 10 | .286 | 14 | 0 | 17 | 0 | .429 | 0 | 0 | 0 - 0 |
| 1 | Hernandez, Kyli | .167 | .453 | 21 - 5 | 12 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 1 | 8 | 0 | .286 | 0 | 1 | 0 - 0 |
| 2 | Burns, Kennedy | .111 | .337 | 21 - 7 | 27 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .111 | 3 | 1 | 4 | 0 | .226 | 0 | 1 | 1 - 1 |
| 8 | Archer, Peyton | .077 | .315 | 13 - 11 | 26 | 4 | 2 | 1 | 0 | 0 | 4 | 3 | .115 | 3 | 1 | 7 | 0 | .200 | 0 | 0 | 1 - 1 |
| 17 | Hipwell, Hannah | .000 | .000 | 22 - 13 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 18 | Rhee, Abby | .000 | .143 | 23 - 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 0 | 3 - 3 |
| 24 | Thomas, Kaly | .000 | .000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 1 |
| 25 | Craska, Laura | .000 | .000 | 14 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .231 | .689 | 48-48 | 1178 | 191 | 272 | 58 | 5 | 24 | 177 | 412 | .350 | 176 | 20 | 275 | 10 | .339 | 7 | 8 | 35-45 | |
| Opponents | .336 | .933 | 48-48 | 1244 | 316 | 418 | 74 | 6 | 36 | 290 | 612 | .492 | 206 | 36 | 184 | 2 | .441 | 9 | 22 | 67-82 |














