Softball History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2019 - 2019 | 2 | 0-2 | 0% | 4-18 | 2-9 | L2 | 0-2 | |
| Appalachian State University | 2007 - 2010 | 2 | 1-1 | 50% | 3-5 | 2-3 | 2-0 | W1 | 1-1 |
| Arizona State University | 2017 - 2024 | 2 | 0-2 | 0% | 1-18 | 1-9 | L2 | 0-2 | |
| Army | 2015 - 2015 | 1 | 1-0 | 100% | 5-0 | 5-0 | 5-0 | W1 | 1-0 |
| Belmont University | 2019 - 2019 | 2 | 0-2 | 0% | 6-17 | 3-9 | L2 | 0-2 | |
| Bethune-Cookman University | 2010 - 2010 | 2 | 1-1 | 50% | 9-8 | 5-4 | 8-4 | W1 | 1-1 |
| Binghamton University | 2006 - 2026 | 61 | 23-38 | 38% | 202-280 | 3-5 | 9-0 | L1 | 2-8 |
| Boston College | 2010 - 2024 | 4 | 1-3 | 25% | 16-24 | 4-6 | 11-5 | L2 | 1-3 |
| Boston University | 2006 - 2023 | 25 | 6-19 | 24% | 96-131 | 4-5 | 11-1 | L11 | 0-10 |
| Bowling Green | 2015 - 2015 | 1 | 1-0 | 100% | 6-1 | 6-1 | 6-1 | W1 | 1-0 |
| Brigham Young University | 2010 - 2022 | 6 | 0-6 | 0% | 11-50 | 2-8 | L6 | 0-6 | |
| Bryant University | 2010 - 2026 | 26 | 8-18 | 31% | 94-147 | 4-6 | 11-1 | L5 | 1-9 |
| Bucknell University | 2018 - 2024 | 4 | 1-3 | 25% | 14-19 | 4-5 | 11-1 | L3 | 1-3 |
| Butler University | 2016 - 2018 | 2 | 2-0 | 100% | 13-1 | 7-1 | 8-0 | W2 | 2-0 |
| California State University at Fullerton | 2012 - 2012 | 1 | 1-0 | 100% | 11-3 | 11-3 | 11-3 | W1 | 1-0 |
