Men's Basketball History vs Stony Brook University from January 25, 2006 - November 8, 2025
Wins
3
Losses
26
Home Record
1-10
Away Record
2-15
Conference Record
1-22
Streak
L24
First Matchup
L 56-62
1/25/2006
Last 10 Matchups
0-10
1/3/2018 - 11/8/2025
Largest Margin of Victory
W 70-59
1/22/2011
Smallest Margin of Victory
W 56-51
2/23/2008
Total Points
1740
Average Points
60
History from January 25, 2006 - November 8, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 8 | 2025-26 | Away Stony Brook, N.Y. | L60-71 | |
| Saturday, December 21 | 2024-25 | Away Stony Brook, NY | L72-74 | |
| Sunday, February 13 | 2021-22 | Home Bangor, ME | L74-85 | |
| Saturday, January 8 | 2021-22 | Away Stony Brook, NY | L72-80 | |
| Saturday, February 22 | 2019-20 | Away Stony Brook, NY | L46-54 | |
| Sunday, January 5 | 2019-20 | Home Bangor, ME | L52-73 | |
| Saturday, February 23 | 2018-19 | Away Stony Brook, NY | L53-81 | |
| Saturday, January 19 | 2018-19 | Home Bangor, ME | L61-64 | |
| Sunday, February 11 | 2017-18 | Home Bangor, Maine | L61-64 | |
| Wednesday, January 3 | 2017-18 | Away Stony Brook, N.Y. | L70-71 | |
| Sunday, February 12 | 2016-17 | Away Stony Brook, NY | L66-67 | |
| Saturday, January 14 | 2016-17 | Home Bangor, ME | L54-74 | |
| Sunday, February 21 | 2015-16 | Home Orono, ME | L56-75 | |
| Monday, January 25 | 2015-16 | Away Stony Brook, NY | L54-81 | |
| Saturday, February 14 | 2014-15 | Away | L52-80 | |
| Saturday, January 17 | 2014-15 | Home | L39-82 | |
| Saturday, March 8 | 2013-14 | Neutral | L54-80 | |
| Sunday, February 23 | 2013-14 | Home | L79-83 | |
| Sunday, January 26 | 2013-14 | Away | L61-79 | |
| Sunday, February 24 | 2012-13 | Home | L53-69 | Box Score |
| Saturday, January 26 | 2012-13 | Away | L69-79 | |
| Sunday, February 26 | 2011-12 | Away | L48-55 | Recap |
| Saturday, January 21 | 2011-12 | Home | L52-58 | |
| Saturday, February 12 | 2010-11 | Away | L69-71 | Recap |
| Saturday, January 22 | 2010-11 | Home | W70-59 | Recap |
| Tuesday, February 3 | 2008-09 | Away | W70-59 | |
| Saturday, February 23 | 2007-08 | Away | W56-51 | |
| Sunday, February 25 | 2006-07 | Away | L61-63 | |
| Wednesday, January 25 | 2005-06 | Away | L56-62 | |
Win
Loss
Monday, July 13
Saturday, February 28
Thursday, February 26
Saturday, February 21






