2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Flagg, Ace | 2 | 2 | 59 | 29.5 | 21 | 10.5 | 6 | 13 | .462 | 3 | 6 | .500 | 6 | 9 | .667 | 0 | 11 | 11 | 5.5 | 7 | 2 | 6 | 1 | 0 |
| 02 | Williams, Deandre | 2 | 2 | 53 | 26.5 | 20 | 10.0 | 7 | 20 | .350 | 4 | 11 | .364 | 2 | 2 | 1.000 | 2 | 4 | 6 | 3.0 | 5 | 2 | 6 | 0 | 1 |
| 01 | Garcia Adsten, Villiam | 2 | 2 | 38 | 19.0 | 16 | 8.0 | 6 | 14 | .429 | 2 | 6 | .333 | 2 | 2 | 1.000 | 1 | 3 | 4 | 2.0 | 5 | 1 | 3 | 0 | 1 |
| 23 | Franz, Hudson | 2 | 1 | 42 | 21.0 | 15 | 7.5 | 3 | 9 | .333 | 1 | 4 | .250 | 8 | 9 | .889 | 1 | 5 | 6 | 3.0 | 1 | 5 | 5 | 1 | 0 |
| 05 | Evans, Ayden | 2 | 0 | 36 | 18.0 | 15 | 7.5 | 4 | 8 | .500 | 2 | 4 | .500 | 5 | 6 | .833 | 0 | 3 | 3 | 1.5 | 6 | 1 | 5 | 1 | 4 |
| 10 | Gribben, Killian | 2 | 2 | 44 | 22.0 | 12 | 6.0 | 4 | 7 | .571 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 9 | 9 | 4.5 | 2 | 4 | 2 | 1 | 5 |
| 06 | Bamba, Yanis | 2 | 0 | 38 | 19.0 | 11 | 5.5 | 4 | 11 | .364 | 0 | 2 | .000 | 3 | 3 | 1.000 | 3 | 5 | 8 | 4.0 | 2 | 5 | 1 | 3 | 0 |
| 04 | Crawford, Caleb | 2 | 0 | 38 | 19.0 | 11 | 5.5 | 4 | 7 | .571 | 2 | 4 | .500 | 1 | 4 | .250 | 1 | 2 | 3 | 1.5 | 0 | 5 | 0 | 1 | 1 |
| 08 | Lopes, Darius | 2 | 1 | 27 | 13.5 | 6 | 3.0 | 1 | 8 | .125 | 1 | 3 | .333 | 3 | 6 | .500 | 2 | 1 | 3 | 1.5 | 4 | 1 | 3 | 1 | 1 |
| 14 | Waddles, Wesley | 1 | 0 | 7 | 7.0 | 3 | 3.0 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Triestman, Wyatt | 2 | 0 | 18 | 9.0 | 0 | 0.0 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 2 | 400 | 200.0 | 130 | 65.00 | 40 | 102 | .392 | 18 | 49 | .367 | 32 | 45 | .711 | 14 | 57 | 71 | 35.5 | 34 | 26 | 34 | 9 | 13 | |
| Opponents | Â | 2 | 400 | 200.0 | 155 | 77.50 | 55 | 136 | .404 | 15 | 56 | .268 | 30 | 41 | .732 | 29 | 57 | 86 | 43.0 | 42 | 30 | 15 | 23 | 7 | |














