Maine vs Bryant
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 14 | 17 | 20 | 0 | 51 |
BRY: PASS - M. Westerhaus (84); RUSH - Jordan Brown (63); REC - Kelvin Fowler (29)
MAINE: PASS - (229); RUSH - stevens, rickey (168); REC - (92)
Scoring Summary
- | - | - | - | - | BRY | MAINE |
|---|---|---|---|---|---|---|
![]() | 1st | MAINE | 09:31 | MAINE - Wasilewski, Mar 6 yd run (Harvey, Brian kick), 7 plays, 72 yards, TOP 3:29 | 0 | 7 |
![]() | 1st | MAINE | 05:48 | MAINE - Al-Mateen, Khar 77 yd interception (Harvey, Brian kick) | 0 | 14 |
![]() | 2nd | MAINE | 10:50 | MAINE - Hood, David 2 yd run (Harvey, Brian kick), 9 plays, 35 yards, TOP 4:10 | 0 | 21 |
![]() | 2nd | MAINE | 04:31 | MAINE - Hood, David 1 yd run (Harvey, Brian kick), 7 plays, 83 yards, TOP 3:53 | 0 | 28 |
![]() | 2nd | MAINE | 00:14 | MAINE - Harvey, Brian 23 yd field goal 12 plays, 58 yards, TOP 3:09 | 0 | 31 |
![]() | 3rd | MAINE | 14:44 | MAINE - Johnson, Derric 75 yd pass from Wasilewski, Mar (Harvey, Brian kick) 1 plays, 75 yards, TOP 0:16 | 0 | 38 |
![]() | 3rd | MAINE | 11:31 | MAINE - James, Kendall 100 yd interception (Harvey, Brian kick) | 0 | 45 |
![]() | 3rd | MAINE | 07:50 | MAINE - Jones, Isaiah 30 yd run (Harvey, Brian kickfailed), 5 plays, 77 yards, TOP 2:33 | 0 | 51 |
![]() | 4th | BRY | 06:27 | BRY - WESTERHAUS, M. 1 yd run (KOZLOWSKI, Dom kick), 15 plays, 80 yards, TOP 7:56 | 7 | 51 |
| 7 | 51 | |||||
Bryant


Maine
Start of 1st Half
BRY 62 now wearing 99.
Maine wins the coin toss, defers to 2nd half, Bryant to receive
MAINE ball on MAINE35.
Ondish, Jeffrey kickoff 57 yards to the BRY8, BROWN, Jordan return 18 yards to the BRY26 (Eastman, Troy;Clay, Jamal).
15:00
BRY
BRY - PUNT


0
0
13:00
MAINE
MAINE - TD


0
7

0
0
1st7

09:30
BRY
BRY - INT


0
7
05:48
MAINE
MAINE - TD


0
14

0
0
1st14

05:41
BRY
BRY - DOWNS


0
14
03:42
MAINE
MAINE - PUNT


0
14
01:47
BRY
BRY - PUNT


0
14
15:00
MAINE
MAINE - TD


0
14
Bryant


Maine
15:00
MAINE
MAINE - TD


0
21

0
0
1st21

10:45
BRY
BRY - PUNT


0
21
08:24
MAINE
MAINE - TD


0
28

0
0
1st28

04:20
BRY
BRY - PUNT


0
28
03:23
MAINE
MAINE - FG


0
31

0
0
1st31

00:11
BRY
BRY - HALF


0
31
Bryant


Maine
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BRY ball on BRY35.
KOZLOWSKI, Dom kickoff 65 yards to the MAINE0, touchback.
15:00
MAINE
MAINE - TD


0
38

0
0
1st38

14:36
BRY
BRY - PUNT


0
38
12:03
MAINE
MAINE - FUMB


0
38
11:52
BRY
BRY - INT


0
38
11:31
MAINE
MAINE - TD


0
45

0
0
1st45

11:25
BRY
BRY - PUNT


0
45
10:23
MAINE
MAINE - TD


0
51

0
0
1st51

07:43
BRY
BRY - PUNT


0
51
04:49
MAINE
MAINE - FGA


0
51
Bryant


Maine
Start Of Quarter
Start of 4th quarter, clock 15:00.
Stevens, Rickey rush for 4 yards to the BRY10 (DIXON, Aaron;SULLIVAN, Colin).
Harvey, Brian field goal attempt from 27 MISSED - wide right, spot at BRY10, clock 14:23.
14:23
BRY
BRY - TD


7
51

7
0
1st51

06:19
MAINE
MAINE - HALF


7
51
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRY26 | 15:00 | KO | BRY34 | 13:00 | PUNT | 3-8 | 2:00 |
![]() | 1 | MAINE28 | 13:00 | PUNT | BRY00 | 09:31 | TD | 7-72 | 3:29 |
![]() | 1 | BRY25 | 09:30 | KO | MAINE25 | 05:48 | INT | 9-50 | 3:42 |
![]() | 1 | BRY00 | 05:48 | INT | BRY00 | 05:48 | TD | 0-0 | 0:00 |
![]() | 1 | BRY32 | 05:41 | KO | MAINE37 | 03:42 | DOWNS | 6-31 | 1:59 |
![]() | 1 | MAINE37 | 03:42 | DOWNS | BRY44 | 01:47 | PUNT | 4-19 | 1:55 |
![]() | 1 | BRY01 | 01:47 | PUNT | BRY06 | 00:00 | PUNT | 3-5 | 1:47 |
![]() | 2 | BRY35 | 15:00 | PUNT | BRY00 | 10:50 | TD | 9-35 | 4:10 |
![]() | 2 | BRY26 | 10:45 | KO | BRY40 | 08:24 | PUNT | 5-14 | 2:21 |
![]() | 2 | MAINE17 | 08:24 | PUNT | BRY00 | 04:31 | TD | 7-83 | 3:53 |
![]() | 2 | BRY29 | 04:20 | KO | BRY26 | 03:23 | PUNT | 3--3 | 0:57 |
![]() | 2 | MAINE36 | 03:23 | PUNT | BRY06 | 00:14 | FG | 12-58 | 3:09 |
![]() | 2 | BRY41 | 00:11 | KO | BRY44 | 00:00 | HALF | 1-3 | 0:11 |
![]() | 3 | MAINE25 | 15:00 | KO | BRY00 | 14:44 | TD | 1-75 | 0:16 |
![]() | 3 | BRY28 | 14:36 | KO | BRY38 | 12:03 | PUNT | 4-10 | 2:33 |
![]() | 3 | MAINE29 | 12:03 | PUNT | MAINE35 | 11:52 | FUMB | 1-6 | 0:11 |
![]() | 3 | MAINE35 | 11:52 | FUMB | MAINE35 | 11:31 | INT | 1-0 | 0:21 |
![]() | 3 | BRY00 | 11:31 | INT | BRY00 | 11:31 | TD | 0-0 | 0:00 |
![]() | 3 | BRY30 | 11:25 | KO | BRY33 | 10:23 | PUNT | 3-3 | 1:02 |
![]() | 3 | MAINE23 | 10:23 | PUNT | BRY00 | 07:50 | TD | 5-77 | 2:33 |
![]() | 3 | BRY39 | 07:43 | KO | MAINE40 | 04:49 | PUNT | 6-21 | 2:54 |
![]() | 3 | MAINE06 | 04:49 | PUNT | BRY10 | 14:23 | FGA | 11-84 | 5:26 |
![]() | 4 | BRY20 | 14:23 | FGA | MAINE00 | 06:27 | TD | 15-80 | 7:56 |
![]() | 4 | MAINE33 | 06:19 | KO | BRY21 | 00:00 | HALF | 10-46 | 6:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRY26 | 15:00 | KO | BRY34 | 13:00 | PUNT | 3-8 | 2:00 |
![]() | 1 | BRY25 | 09:30 | KO | MAINE25 | 05:48 | INT | 9-50 | 3:42 |
![]() | 1 | BRY32 | 05:41 | KO | MAINE37 | 03:42 | DOWNS | 6-31 | 1:59 |
![]() | 1 | BRY01 | 01:47 | PUNT | BRY06 | 00:00 | PUNT | 3-5 | 1:47 |
![]() | 2 | BRY26 | 10:45 | KO | BRY40 | 08:24 | PUNT | 5-14 | 2:21 |
![]() | 2 | BRY29 | 04:20 | KO | BRY26 | 03:23 | PUNT | 3--3 | 0:57 |
![]() | 2 | BRY41 | 00:11 | KO | BRY44 | 00:00 | HALF | 1-3 | 0:11 |
![]() | 3 | BRY28 | 14:36 | KO | BRY38 | 12:03 | PUNT | 4-10 | 2:33 |
![]() | 3 | MAINE35 | 11:52 | FUMB | MAINE35 | 11:31 | INT | 1-0 | 0:21 |
![]() | 3 | BRY30 | 11:25 | KO | BRY33 | 10:23 | PUNT | 3-3 | 1:02 |
![]() | 3 | BRY39 | 07:43 | KO | MAINE40 | 04:49 | PUNT | 6-21 | 2:54 |
![]() | 4 | BRY20 | 14:23 | FGA | MAINE00 | 06:27 | TD | 15-80 | 7:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAINE28 | 13:00 | PUNT | BRY00 | 09:31 | TD | 7-72 | 3:29 |
![]() | 1 | BRY00 | 05:48 | INT | BRY00 | 05:48 | TD | 0-0 | 0:00 |
![]() | 1 | MAINE37 | 03:42 | DOWNS | BRY44 | 01:47 | PUNT | 4-19 | 1:55 |
![]() | 2 | BRY35 | 15:00 | PUNT | BRY00 | 10:50 | TD | 9-35 | 4:10 |
![]() | 2 | MAINE17 | 08:24 | PUNT | BRY00 | 04:31 | TD | 7-83 | 3:53 |
![]() | 2 | MAINE36 | 03:23 | PUNT | BRY06 | 00:14 | FG | 12-58 | 3:09 |
![]() | 3 | MAINE25 | 15:00 | KO | BRY00 | 14:44 | TD | 1-75 | 0:16 |
![]() | 3 | MAINE29 | 12:03 | PUNT | MAINE35 | 11:52 | FUMB | 1-6 | 0:11 |
![]() | 3 | BRY00 | 11:31 | INT | BRY00 | 11:31 | TD | 0-0 | 0:00 |
![]() | 3 | MAINE23 | 10:23 | PUNT | BRY00 | 07:50 | TD | 5-77 | 2:33 |
![]() | 3 | MAINE06 | 04:49 | PUNT | BRY10 | 14:23 | FGA | 11-84 | 5:26 |
![]() | 4 | MAINE33 | 06:19 | KO | BRY21 | 00:00 | HALF | 10-46 | 6:19 |
Team Statistics
- | BRY | MAINE |
|---|---|---|
First Downs | ||
| Total | 12 | 25 |
| Rushing | 3 | 15 |
| Passing | 5 | 9 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 102 | 352 |
| Attempts | 33 | 45 |
| Avg. Per Rush | 3.1 | 7.8 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 110 | 354 |
| Yds. Lost | 8 | 2 |
Passing | ||
| Total (Net) | 84 | 229 |
| Comp.-Att.-Int. | 11 - 26 - 2 | 14 - 20 - 0 |
| Avg / Att | 3.2 | 11.5 |
| Avg / Comp. | 7.6 | 16.4 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 186 | 581 |
| Plays | 59 | 65 |
| Avg. / Play | 3.2 | 8.9 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 3-22 | 10-84 |
Punting | ||
| Punts - Yds. | 7-268 | 1-43 |
| Avg. / Punt | 38.3 | 43.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-110 | 9-438 |
| Avg. Yds. / Kickoff | 55.0 | 48.7 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-9-0 |
| Punt: Avg. / Return | NaN | 4.5 |
| Kickoff: Total - Yds. - TDs | 7-104-0 | 1-13-0 |
| Kickoff: Avg. / Return | 14.9 | 13.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-177-2 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:31 | 31:29 |
| 3rd. Down Conv. | 2 of 14 | 6 of 11 |
| 4th. Down Conversions | 3 of 4 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 1-6 |
| PAT: Total - Made | 1-1 | 6-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
M. Westerhaus | 11 | 25 | 84 | 0 | 1 | 29 | 1 |
Jordan Brown | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 11 | 26 | 84 | 0 | 2 | 29 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wasilewski, Mar | 14 | 20 | 229 | 1 | 0 | 75 | 0 |
| Totals | 14 | 20 | 229 | 1 | 0 | 75 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jordan Brown | 17 | 65 | 2 | 63 | 0 | 32 | 3.7 |
Michael Perry | 8 | 25 | 0 | 25 | 0 | 8 | 3.1 |
Ricardo McCray | 4 | 15 | 0 | 15 | 0 | 5 | 3.8 |
M. Westerhaus | 4 | 5 | 6 | -1 | 1 | 2 | -0.2 |
| Totals | 33 | 110 | 8 | 102 | 1 | 32 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Stevens, Rickey | 17 | 168 | 0 | 168 | 0 | 46 | 9.9 |
| Hood, David | 14 | 102 | 0 | 102 | 2 | 29 | 7.3 |
| Jones, Isaiah | 5 | 41 | 2 | 39 | 1 | 30 | 7.8 |
Wasilewski, Mar | 6 | 30 | 0 | 30 | 1 | 9 | 5 |
| Ebeling, John | 3 | 13 | 0 | 13 | 0 | 5 | 4.3 |
| Totals | 45 | 354 | 2 | 352 | 4 | 46 | 7.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kelvin Fowler | 1 | 29 | 0 | 29 |
Eloma Johnson | 3 | 22 | 0 | 11 |
S. Lawrence | 2 | 14 | 0 | 8 |
Matt Roncaioli | 1 | 9 | 0 | 9 |
Jimmie Johnson | 1 | 7 | 0 | 7 |
Mark Hinkley | 1 | 4 | 0 | 4 |
Gary Laucks | 1 | 2 | 0 | 2 |
Jordan Brown | 1 | -3 | 0 | 0 |
| Totals | 11 | 84 | 0 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Derric | 3 | 92 | 1 | 75 |
McDonald, Mauri | 5 | 50 | 0 | 17 |
| Hood, David | 2 | 36 | 0 | 23 |
| Perillo, Justin | 2 | 35 | 0 | 34 |
| Aultman, Damarr | 1 | 9 | 0 | 9 |
Williams, Arthu | 1 | 7 | 0 | 7 |
| Totals | 14 | 229 | 1 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Rutland | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Dixon | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
J. Woodson | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Mike Bennett | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Sam Sammons | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dujuan Heath | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
John Abutu | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
C. Wingate | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
C. McNamara | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jeff Covitz | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Abri Tate | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
M. Johnson | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
S. Amedee | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Colin Sullivan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
R. Schmerhorn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Terrell Brown | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
S. Lawrence | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dom Kozlowski | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Ferguson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mark Hinkley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
J Robinson-howe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Kelly | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwin Thomason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patrick Basil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis, Donte | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Bush, Aamad | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Eastman, Troy | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Al-mateen, Khar | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | 1-77 | - | - | - |
Kozlakowski, Mi | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| James, Kendall | 3 | - | 3 | - / - | - / - | - | - / - | 1-100 | - | - | - |
Ofori, Axel | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Samuels, Randy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Achey, Arron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson, Matthew | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Russell, Troy | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
| Clay, Jamal | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
| Bodtmann, Shawn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Bates, Trevor | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Alston, Doug | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Goncalves, Cabr | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fitzgerald, Lam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mangiarelli, Mi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Pascal, Patrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Enslen, Kris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Cole, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Toriola, David | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dom Kozlowski | 7 | 268 | 38.3 | 45 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Ondish, Jeffrey | 1 | 43 | 43.0 | 43 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harvey, Brian | 2 | 00:14 | 23 | good |
Harvey, Brian | 4 | 14:23 | 27 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dom Kozlowski | 2 | 110 | 1 | 0 | 55.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Ondish, Jeffrey | 9 | 438 | 1 | 0 | 48.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
J. Woodson | 0 | 0 | 0 | 3 | 55 | 21 | 0 | 0 | 0 |
Jordan Brown | 0 | 0 | 0 | 2 | 25 | 18 | 0 | 0 | 0 |
Ricardo McCray | 0 | 0 | 0 | 2 | 24 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McDonald, Mauri | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipley, Sam | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
| James, Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 100 |
Al-mateen, Khar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 77 | 77 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dom Kozlowski | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Harvey, Brian | 7 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | Charles Argast | C |
| 44 | Mark Hinkley | FB |
| 58 | Matthew Lentz | LG |
| 73 | J. Corrales | LT |
| 12 | M. Westerhaus | QB |
| 6 | Jordan Brown | RB |
| 55 | Douglas Flink | RG |
| 78 | C. Willadsen | RT |
| 86 | Jimmie Johnson | TE |
| 10 | Matt Roncaioli | WR |
| 83 | Dj Randle el | WR |

# | Player | Pos. |
|---|---|---|
| 56 | Williamson, Gar | C |
| 68 | Gakos, Jeff | LG |
| 74 | Spearin, Josh | LT |
| 7 | Wasilewski, Mar | QB |
| 26 | Hood, David | RB |
| 50 | Howley, Chris | RG |
| 75 | Hook, Joseph | RT |
| 80 | Perillo, Justin | TE |
| 2 | McDonald, Mauri | WR |
| 11 | Ebeling, John | WR |
| 83 | Johnson, Derric | WR |

# | Player | Pos. |
|---|---|---|
| 2 | J. Woodson | CB |
| 21 | M. Johnson | CB |
| 61 | Jordan Kelly | DE |
| 77 | Jeff Covitz | DE |
| 60 | R. Schmerhorn | DT |
| 18 | Robert Rutland | FS |
| 29 | Aaron Dixon | LB |
| 32 | Sam Sammons | LB |
| 48 | Colin Sullivan | LB |
| 69 | C. Mcnamara | NT |
| 8D | John Abutu | SS |

# | Player | Pos. |
|---|---|---|
| 3 | James, Darlos | CB |
| 5 | James, Kendall | CB |
| 92 | Bates, Trevor | DE |
| 99 | Cole, Michael | DE |
| 52 | Wilson, Matthew | DT |
| 15 | Clay, Jamal | FS |
| 1 | Dennis, Donte | LB |
| 4 | Russell, Troy | LB |
| 6 | Eastman, Troy | LB |
| 94 | Toriola, David | NT |
| 24 | Al-Mateen, Khar | SS |
Player Participation

# | Player |
|---|---|
| 1 | S. Lawrence |
| 5 | Michael Perry |
| 7 | Dujuan Heath |
| 14 | Ricardo Mccray |
| 17 | Brian Testorf |
| 19 | C. Wingate |
| 20 | Mike Bennett |
| 25 | S. Amedee |
| 34 | Eloma Johnson |
| 36 | Dom Kozlowski |
| 38 | Ryan Ferguson |
| 41 | T. Janoskie |
| 50 | Robert Wallace |
| 56 | J Robinson-Howe |
| 62 | Abe M'Bodj |
| 66 | Tyler Cardoze |
| 67 | Jeffrey Synan |
| 80 | Ryan Barrett |
| 85 | Gary Laucks |
| 87 | Kelvin Fowler |
| 90 | Abri Tate |
| 94 | John Mcdermott |
| 95 | Edwin Thomason |
| 96 | Patrick Basil |
| 98 | Terrell Brown |

# | Player |
|---|---|
| 9 | Alston, Doug |
| 10 | Ofori, Axel |
| 12 | Goncalves, Cabr |
| 13 | Flores, Justin |
| 17 | Jones, Isaiah |
| 18 | Fitzgerald, Lam |
| 19 | Bush, Aamad |
| 20 | Baltimore, Sher |
| 22 | Mangiarelli, Mi |
| 25 | Pascal, Patrick |
| 27 | Harvey, Brian |
| 30 | Bodtmann, Shawn |
| 32 | Samuels, Randy |
| 33 | Achey, Arron |
| 34 | Walker, Malik |
| 35 | Ondish, Jeffrey |
| 36 | Shipley, Sam |
| 39 | Stevens, Rickey |
| 44 | Enslen, Kris |
| 48 | Weston, Sidney |
| 73 | Johnson, Bruce |
| 76 | Patterson, Tyle |
| 77 | Carriker, Danie |
| 88 | Aultman, Damarr |
| 89 | Williams, Arthu |
| 95 | Kozlakowski, Mi |
| 96 | Roach, Erwin |
| 97 | Clark, Devin |


