Quinnipiac vs Maine
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 4 | 2 | 6 |
Scoring Summary
- | - | - | - | - | QU | MAINE |
|---|---|---|---|---|---|---|
| 0:19 | ![]() | Mitchell, Jocelyn | Assisted by: Gardiner, Stephanie | tipped in far post | 0 | 1 |
| 9:04 | ![]() | Mitchell, Jocelyn | Assisted by: Cummings, Brittney | pass through the middle, tipped in near | 0 | 2 |
| 14:27 | ![]() | Mitchell, Jocelyn | Unassisted | off a rebound | 0 | 3 |
| 17:01 | ![]() | Gardiner, Stephanie | Assisted by: Anderson, Mallory , Binnendijk, Alexa | off a corner play | 0 | 4 |
| 37:16 | ![]() | Gardiner, Stephanie | Unassisted | GOAL by MAINE Gardiner, Stephanie. | 0 | 5 |
| 49:53 | ![]() | CUNNIFF, Kimberly | Unassisted | off a broken corner | 1 | 5 |
| 53:24 | ![]() | Veinotte, Courtney | Unassisted | off rebound | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (4) |
![]() | 6 | 8 | 14 (12) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 2 | 3 |
Penalty Corners | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 3 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:23 | #23 LIPTAK, MacKenzie | |
![]() | 58:31 | #44 Glynn, Courtney | |
![]() | 67:07 | #22 Arute, Molly |
Quinnipiac


Maine

DELOUISE, Amanda at goalie for Quinnipiac.

Fleck, Brittany at goalie for Maine.
0

00:19

1

*tipped in far post

Shot by MAINE Cummings, Brittney WIDE.

Penalty corner by MAINE Veinotte, Courtney [05:30].
0

09:04

2

*pass through the middle, tipped in near post

Penalty corner by MAINE Veinotte, Courtney [14:11].
0

14:27

3

*off a rebound





Penalty corner by MAINE Veinotte, Courtney [16:53].
0

17:01

4

*off a corner play

Shot by QU NOTARIANNI, Kaitlyn, SAVE Fleck, Brittany.

Penalty corner by MAINE Veinotte, Courtney [20:10].



LEWIS, Nicole at goalie for Quinnipiac.










Shot by MAINE Gardiner, Stephanie, SAVE LEWIS, Nicole.
35:00
End of PeriodQuinnipiac


Maine

Start of 2nd period [35:00].

Frisch, Alicia at goalie for Maine.

For QU: #18 TAYLOR, Jennalise, #21 GRADWELL, Ashley, #98 LEWIS, Nicole, #13 NOTARIANNI, Kaitlyn, #12 ROMANO, Christa, #16 CUNNIFF, Kimberly, #4 WATKINS, Tina, #7 ENGELKE, Kristin, #1 DANZIGER, Amanda, #23 LIPTAK, MacKenzie, #11 MALONOSKI, Maria.

For MAINE: #13 Newton, Kelly, #17 Gardiner, Stephanie, #24 Mitchell, Jocelyn, #4 Cummings, Brittney, #16 Dineen, Maire, #10 Binnendijk, Alexa, #27 Niedziejko, Michelle, #15 Adkins, Zoe, #6 Anderson, Mallory, #9 Veinotte, Courtney, #30 Frisch, Alicia.
0

37:16

5

*

Shot by MAINE Mitchell, Jocelyn, SAVE LEWIS, Nicole.

Green card on QU LIPTAK, MacKenzie.

Penalty corner by MAINE Veinotte, Courtney [42:29].

Shot by MAINE Gardiner, Stephanie, SAVE LEWIS, Nicole.

Shot by MAINE Cummings, Brittney, SAVE LEWIS, Nicole.

Shot by QU TAYLOR, Jennalise WIDE.



Shot by QU LIPTAK, MacKenzie, SAVE Frisch, Alicia.

Penalty corner by QU WATKINS, Tina [49:50].
1

49:53

5

*off a broken corner

Shot by QU ENGELKE, Kristin, SAVE Frisch, Alicia.

Penalty corner by MAINE Veinotte, Courtney [52:59].

Shot by MAINE Dineen, Maire, SAVE LEWIS, Nicole.
1

53:24

6

*off rebound



Shot by MAINE Glynn, Courtney WIDE.



Green card on MAINE Glynn, Courtney.

Shot by MAINE Glynn, Courtney, SAVE LEWIS, Nicole.





Green card on MAINE Arute, Molly.

Penalty corner by MAINE Veinotte, Courtney [67:53].
70:00
End of Period
Quinnipiac

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | DELOUISE, AMANDA | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | DANZIGER, AMANDA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | RUSIN, JESS | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | WATKINS, TINA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ZIMNISKI, LAUREN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | MALONOSKI, MARIA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | NOTARIANNI, KAITLYN | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 16 | CUNNIFF, KIMBERLY | B | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 21 | GRADWELL, ASHLEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | LIPTAK, MACKENZIE | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 25 | VAN NOSTRAND, KATIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | GENTILE, BRITTANY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ENGELKE, KRISTIN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | ROMANO, CHRISTA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | MUCCI, FEDERICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | TAYLOR, JENNALISE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | COLUCCI, CATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 98 | LEWIS, NICOLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 5 | 4 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | DELOUISE, AMANDA | 20:26 | 4 | 0 |
| 98 | LEWIS, NICOLE | 49:34 | 2 | 6 |
Totals | 6 | 6 |

Maine

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | CUMMINGS, BRITTNEY | F | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 6 | ANDERSON, MALLORY | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 9 | VEINOTTE, COURTNEY | B | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 10 | BINNENDIJK, ALEXA | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 13 | NEWTON, KELLY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ADKINS, ZOE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | DINEEN, MAIRE | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | GARDINER, STEPHANIE | M | 4 | 4 | 2 | 1 | 0 | 0 | |||
| 24 | MITCHELL, JOCELYN | F | 4 | 4 | 3 | 0 | 0 | 0 | |||
| 27 | NIEDZIEJKO, MICHELLE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 77 | FLECK, BRITTANY | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ALDUS, KALLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | MENDONCA, CASSANDRA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | STYMEIST, KAITLYNN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ARUTE, MOLLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | FRISCH, ALICIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 44 | GLYNN, COURTNEY | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | 14 | 12 | 6 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | FRISCH, ALICIA | 35:00 | 1 | 2 |
| 77 | FLECK, BRITTANY | 35:00 | 0 | 1 |
Totals | 1 | 3 |


