Maine vs Providence
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MAI | PRO |
|---|---|---|---|---|---|---|
| 44:23 | ![]() | Isabella Meadows (2) | Assisted by: Victoria Dungey | GOAL by MAI Meadows, Isabella Assist by Dungey, Victoria. | 1 | 0 |
| 82:55 | ![]() | Carolyn Hinkle (2) | Assisted by: Signe Tingager | GOAL by PRO Hinkle, Carolyn Assist by Tingager, Signe. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (4) |
![]() | 6 | 13 | 19 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 82:55 | #0 0 |
Maine


Providence

Ripanti, Ava at goalie for Providence

Barenberg, Elena at goalie for Maine

Corner kick [02:42].

Foul on Nicholson, Emma.

Foul on Thornton, Abbey.

Foul on Palmer, Audrey.

Foul on Mouratidis, Thaea.

Shot by PRO Tingager, Signe, out top.

Shot by PRO Hinkle, Carolyn, out top.

Shot by MAI Thornton, Abbey, top right, saved by Ripanti, Ava.

Shot by PRO Hinkle, Carolyn, bottom center, saved by Barenberg, Elena.

Foul on Bernetti, Meghan.

Shot by PRO Roden, Meg, top woodwork.

Shot by PRO Driscoll, Caitlin, out top.


Offside against Maine.

Foul on Koffi, Jocy.






Offside against Providence.


Shot by PRO Pickles, Courtnee, bottom left, saved by Barenberg, Elena.

Shot by MAI Meadows, Isabella, bottom center, saved by Ripanti, Ava.




Foul on Koffi, Jocy.

Foul on Hinkle, Carolyn.

Offside against Maine.

1

44:23

0
45:00
End of PeriodMaine


Providence

Start of 2nd period [45:00].

FOR MAI: , #1 Barenberg, Elena, #9 Thornton, Abbey, #4 Bernetti, Meghan, #28 Brault, Sandrine, #7 Washington, Hilary, #8 Reinwald, Luise, #10 Kraemer, Ashley, #15 Nicholson, Emma, #16 Grisdale, Olivia, #18 Palmer, Audrey, #3 Turner, Aja.

FOR PRO: , #77 Daley, Caitlin, #6 Mouratidis, Thaea, #24 Gibbs, Lily, #8 Brady, Kaitlyn, #11 Hinkle, Carolyn, #30 Anazagasty-Pursoo, Leila, #16 Gregorski, Emma, #18 Wheeler, Eden, #22 Roden, Meg, #10 Kloock-Jensen, Isabella, #26 Foley, Makenna.








Corner kick [48:22].

Shot by PRO Wheeler, Eden, top right, saved by Barenberg, Elena.

Corner kick [49:10].

Shot by PRO Gibbs, Lily, bottom right, saved by Barenberg, Elena.

Shot by PRO Wheeler, Eden, out top.

Foul on Anazagasty-Pursoo, Leila.

Shot by PRO Hinkle, Carolyn, out top right.

Shot by PRO Anazagasty-Pursoo, Leila, out top.







Shot by PRO Gibbs, Lily.

Shot by PRO Mouratidis, Thaea, out left.

Shot by PRO Tingager, Signe, bottom center, saved by Barenberg, Elena.

Shot by PRO Driscoll, Caitlin, out top right.



Shot by MAI Thornton, Abbey, bottom center, saved by Daley, Caitlin.

Foul on Dungey, Victoria.

Shot by PRO Gregorski, Emma, out top.






Shot by PRO Anazagasty-Pursoo, Leila, out top.

Foul on Reinwald, Luise.
1

82:55

1

Yellow card on PRO TEAM.


Shot by PRO Pickles, Courtnee, out top.

Shot by MAI Brault, Sandrine, out top right.

Foul on Grisdale, Olivia.

Foul on Thornton, Abbey.

Foul on Reinwald, Luise.
90:00
End of Period
Maine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 1 | 71 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 9 | ![]() | MID | 2 | 2 | 0 | 0 | 76 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 65 |
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 72 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 17 | ![]() | FWD | 2 | 2 | 1 | 0 | 44 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
Totals | 5 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |

Providence

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Ripanti, Ava | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | Mouratidis, Thaea | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Driscoll, Caitlin | MID | 2 | 0 | 0 | 0 | 41 | ||||
| 9 | Pickles, Courtnee | FWD | 2 | 1 | 0 | 0 | 60 | ||||
| 11 | Hinkle, Carolyn | 4 | 2 | 1 | 0 | 77 | |||||
| 14 | Koffi, Jocy | FWD | 0 | 0 | 0 | 0 | 70 | ||||
| 16 | Gregorski, Emma | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | Wheeler, Eden | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 22 | Roden, Meg | MID | 1 | 0 | 0 | 0 | 78 | ||||
| 25 | Tingager, Signe | MID | 2 | 1 | 0 | 1 | 67 | ||||
| 26 | Foley, Makenna | 0 | 0 | 0 | 0 | 74 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Brady, Kaitlyn | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 10 | Kloock-jensen, Isabella | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 20 | Kolb, Samantha | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 24 | Gibbs, Lily | 2 | 1 | 0 | 0 | 49 | |||||
| 27 | Gruhn, Marryn | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 30 | Anazagasty-pursoo, Leila | FWD | 2 | 0 | 0 | 0 | 27 | ||||
Totals | 19 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ripanti, Ava | 45 | 1 | 2 |
| 77 | Daley, Caitlin | 45 | 0 | 1 |
Totals | 1 | 3 |



















