2026 Women's Soccer Cumulative Statistics
| 17 | Meadows, Isabella | 11 | 8 | 593 | 4 | 0 | 8 | 14 | 0.286 | 9 | 0.643 | 1-0 | 1 | 0-0 |
| 8 | Reinwald, Luise | 11 | 11 | 919 | 3 | 0 | 6 | 21 | 0.143 | 8 | 0.381 | 0-0 | 1 | 0-0 |
| 3 | Turner, Aja | 11 | 9 | 476 | 2 | 1 | 5 | 6 | 0.333 | 3 | 0.500 | 0-0 | 1 | 0-0 |
| 28 | Brault, Sandrine | 11 | 11 | 604 | 1 | 2 | 4 | 10 | 0.100 | 3 | 0.300 | 0-0 | 0 | 0-0 |
| 6 | Dungey, Victoria | 11 | 11 | 832 | 0 | 3 | 3 | 8 | 0.000 | 2 | 0.250 | 1-0 | 0 | 0-0 |
| 9 | Thornton, Abbey | 11 | 11 | 831 | 0 | 3 | 3 | 10 | 0.000 | 5 | 0.500 | 1-0 | 0 | 0-0 |
| 14 | Denny, Britta | 11 | 2 | 414 | 0 | 2 | 2 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 15 | Nicholson, Emma | 11 | 3 | 571 | 1 | 0 | 2 | 16 | 0.062 | 9 | 0.562 | 0-0 | 1 | 0-0 |
| 18 | Palmer, Audrey | 11 | 7 | 566 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 7 | Washington, Hilary | 11 | 11 | 851 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 27 | Wehmeyer, Hannah | 11 | 0 | 171 | 0 | 2 | 2 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 11 | Atherley, Teagan | 11 | 0 | 321 | 0 | 1 | 1 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-1 |
| 1 | Barenberg, Elena | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Belanger, Charlotte | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Belanger, Juliane | 3 | 0 | 73 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Bernetti, Meghan | 11 | 9 | 742 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Clauzel, Amanda | 5 | 4 | 217 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Grisdale, Olivia | 11 | 11 | 944 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | Jarvais, Stella | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Johnson, Grace | 9 | 0 | 282 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Kraemer, Ashley | 7 | 0 | 165 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 5 | Schroder, Lea | 7 | 2 | 316 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 11 | 121 | 10890 | 13 | 14 | 40 | 125 | 0.104 | 56 | 0.448 | 4-0 | 4 | 0-1 |
| Opponents | Â | 11 | 195 | 10889 | 11 | 13 | 35 | 115 | 0.096 | 49 | 0.426 | 5-0 | 4 | 0-0 |












