Maine vs Idaho State
Scoring Summary
Team | ME | IDST |
|---|---|---|
1st MOORE,Jaden singled to right field, RBI (0-1 K); YEE,Alyssa scored; GROVES,Sydney advanced to third base; Day,Kira advanced to second base. | 0 | 1 |
1st DUDLEY,Kennedy walked, RBI (3-0 BBBB); Day,Kira scored; MOORE,Jaden advanced to third base; MCDONALD,Camryn advanced to second base. | 0 | 2 |
1st WILLIAMS,Skyler walked, RBI (3-0 BBBB); MOORE,Jaden scored; MCDONALD,Camryn advanced to third base; DUDLEY,Kennedy advanced to second base. | 0 | 3 |
1st MCGREEVEY,Chloe hit by pitch, RBI (2-2 KBFBB); MCDONALD,Camryn scored; DUDLEY,Kennedy advanced to third base; WILLIAMS,Skyler advanced to second base. | 0 | 4 |
1st YEE,Alyssa walked, RBI (3-1 FBBBB); DUDLEY,Kennedy scored; WILLIAMS,Skyler advanced to third base; MCGREEVEY,Chloe advanced to second base. | 0 | 5 |
1st BROWN,Ava homered to deep right field, 4RBI (1-0 B); WILLIAMS,Skyler scored; MCGREEVEY,Chloe scored from second base; YEE,Alyssa scored from first base. | 0 | 9 |
2nd WILLIAMS,Skyler singled up the middle, RBI (0-1 K); MCDONALD,Camryn scored from second base; HINAHARA,Lexi advanced to second base. | 0 | 10 |
2nd MCGREEVEY,Chloe doubled to left field, RBI (0-1 F); HINAHARA,Lexi scored from second base; WILLIAMS,Skyler advanced from first base to third base. | 0 | 11 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Guerrera, Francesca | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Robles, Eviana | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Inman, Keira | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hand, Madison | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shearer, Annika | RF/LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Goetz, Alli | DP | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hernandez, Kyli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helms, Maggie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burns, Kennedy | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Archer, Peyton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Adams, Neve | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rieth, Alysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hipwell, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 5 | 0 | 3 | 0 | 4 | 5 |
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yee, Alyssa | LF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Hummel, Hayden | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ava | CF | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Schab, McKenna | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Groves, Sydney | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Quinn, Rebecca | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Day, Kira | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Chavez, Renay | 2B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Jaden | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bartlett, Mya | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDonald, Camryn | SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Peterson, Brooke | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dudley, Kennedy | 3B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hinahara, Lexi | PR/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Skyler | C/DP | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Robison, Olivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McGreevey, Chloe | RF/CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Wickum, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 11 | 9 | 11 | 6 | 0 | 3 | 4 |
Batting
2B: McGreevey, Chloe (1)
HR: Brown, Ava (1)
Baserunning
SB: Hinahara, Lexi (1); Peterson, Brooke (1)
HBP: McGreevey, Chloe (1)
Fielding
DP: Quinn, Rebecca (1); Groves, Sydney (1); Dudley, Kennedy (1); Chavez, Renay (1); Bartlett, Mya (1); Wickum, Riley (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rieth, Alysen | 1.0 | 3 | 9 | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 12 | 0 | 3 | 60 |
| Hipwell, Hannah | 3.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 1 | 65 |
| Totals | 9 | 11 | 11 | 6 | 3 | 0 | 0 | 1 | 0 | 20 | 27 | 4 | 4 | 125 |
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wickum, Riley | 5.0 | 5 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 17 | 20 | 4 | 4 | 67 |
| Totals | 5 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 17 | 20 | 4 | 4 | 67 |















