Maine vs Idaho State
Scoring Summary
Team | ME | IDST |
|---|---|---|
1st GROVES,Sydney homered to deep left field, 3RBI (2-0 BB); YEE,Alyssa scored; BROWN,Ava scored from second base. | 0 | 3 |
3rd KEARNS,Jenna out caught stealing at first base, c to ss to 1b to p; BROWN,Ava stole home, scored. | 0 | 4 |
3rd Day,Kira homered to deep left field, RBI (2-2 BFFFB). | 0 | 5 |
4th Hand,Madison singled to short, RBI (1-2 BFF); Inman,Keira advanced from second base, scored on a throwing error by MCDONALD,Camryn (E6). | 1 | 5 |
4th YEE,Alyssa singled through the left side of the infield, RBI (0-0); PETERSON,Brooke scored from second base; CHAVEZ,Renay advanced to second base. | 1 | 6 |
4th BROWN,Ava doubled to left center, 2RBI (1-1 FB); CHAVEZ,Renay scored from second base; YEE,Alyssa scored from first base. | 1 | 8 |
4th Day,Kira homered to deep left field, 3RBI (1-0 B); BROWN,Ava scored from second base; HINAHARA,Lexi scored from first base. | 1 | 11 |
4th PETERSON,Brooke singled to left field, RBI (0-1 K); MCDONALD,Camryn scored from second base. | 1 | 12 |
5th Guerrera,Francesca homered, 3RBI (2-1 BKB); Helms,Maggie scored from second base; Pool,Morgan scored from first base. | 4 | 12 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Guerrera, Francesca | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Robles, Eviana | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Inman, Keira | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Craska, Laura | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hand, Madison | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Shearer, Annika | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Goetz, Alli | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Helms, Maggie | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pool, Morgan | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hernandez, Kyli | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zettlemoyer, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soares, Sage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 4 | 4 | 3 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yee, Alyssa | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Hummel, Hayden | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ava | CF | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Groves, Sydney | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Quinn, Rebecca | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kearns, Jenna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinahara, Lexi | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Moore, Jaden | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, Kira | DP | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Bartlett, Mya | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McDonald, Camryn | SS/PR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Peterson, Brooke | PR | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dudley, Kennedy | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
McGreevey, Chloe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Skyler | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Navarrete, Belle | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schab, McKenna | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chavez, Renay | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Tommasini, Lizzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Law, Josslin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 12 | 10 | 11 | 6 | 0 | 3 | 3 |
Batting
2B: Brown, Ava (2); Dudley, Kennedy (1); Bartlett, Mya (1)
HR: Day, Kira (2); Groves, Sydney (1)
Baserunning
SB: Brown, Ava (1)
CS: Kearns, Jenna (1)
Fielding
E: McDonald, Camryn (1); Williams, Skyler (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zettlemoyer, Ava | 3.1 | 7 | 9 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 2 | 4 | 80 |
| Soares, Sage | 0.2 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 24 |
| Totals | 10 | 12 | 11 | 6 | 3 | 1 | 0 | 0 | 0 | 21 | 27 | 3 | 4 | 104 |
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommasini, Lizzy | 4.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 6 | 54 |
Law, Josslin | 1.0 | 2 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 40 |
| Totals | 4 | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 20 | 23 | 2 | 6 | 94 |














