Softball History vs University at Albany from April 28, 2007 - May 7, 2026
Wins
13
Losses
49
Home Record
2-23
Away Record
8-20
Conference Record
5-38
Streak
L17
First Matchup
W 4-3
4/28/2007
Last 10 Matchups
0-10
5/3/2024 - 5/7/2026
Largest Margin of Victory
W 14-1
5/14/2016
Smallest Margin of Victory
W 7-6
3/31/2023
Total Runs
184
Average Runs
3
History from April 28, 2007 - May 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, May 7 | 2026 | Home Orono, Maine | L1-3 | |
| Saturday, May 2 | 2026 | Home Orono, Maine | L3-11 | |
| Friday, May 1 | 2026 | Home Orono, Maine | L0-1 | |
| Friday, May 1 | 2026 | Home Orono, Maine | L5-8 | |
| Wednesday, May 7 | 2025 | Neutral Vestal, N.Y. | L3-7 | |
| Sunday, April 20 | 2025 | Away Albany, N.Y. | L0-12 | |
| Saturday, April 19 | 2025 | Away Albany, N.Y. | L3-5 | |
| Saturday, April 19 | 2025 | Away Albany, N.Y. | L2-7 | |
| Saturday, May 4 | 2024 | Away Albany, N.Y. | L0-6 | |
| Friday, May 3 | 2024 | Away Albany, N.Y. | L0-5 | |
| Friday, May 3 | 2024 | Away Albany, N.Y. | L0-8 | |
| Sunday, March 31 | 2024 | Home Orono, Maine | L3-4 | |
| Saturday, March 30 | 2024 | Home Orono, Maine | L0-6 | |
| Saturday, March 30 | 2024 | Home Orono, Maine | L4-6 | |
| Friday, May 12 | 2023 | Neutral Baltimore, MD | L3-5 | |
| Wednesday, May 10 | 2023 | Neutral Baltimore, MD | L3-7 | |
| Friday, March 31 | 2023 | Home Orono, ME | 6 inn. L0-8 | |
| Friday, March 31 | 2023 | Home Orono, ME | 8 Inn. W7-6 | |
| Saturday, April 9 | 2022 | Away Albany, NY | L5-8 | |
| Saturday, April 9 | 2022 | Away Albany, NY | L1-5 | |
| Saturday, May 8 | 2021 | Home Orono, ME | 8 Inn. L0-2 | |
| Saturday, May 8 | 2021 | Home Orono, ME | L3-8 | |
| Friday, May 7 | 2021 | Home Orono, ME | L0-2 | |
| Friday, April 19 | 2019 | Home Orono, ME | L7-11 | |
| Friday, April 19 | 2019 | Home Orono, ME | L1-2 | |
| Sunday, April 8 | 2018 | Away Albany, NY | W4-3 | |
| Saturday, April 7 | 2018 | Away Albany, NY | (8 inn.) L2-3 | |
| Sunday, May 14 | 2017 | Neutral Binghamton, N.Y. | L1-6 | |
| Friday, May 12 | 2017 | Neutral Binghamton, N.Y. | L2-8 | |
| Friday, May 5 | 2017 | Home Orono, ME | L5-6 | |
| Friday, May 5 | 2017 | Home Orono, ME | L0-2 | |
| Saturday, May 14 | 2016 | Neutral Binghamton, N.Y. | 5 innings W14-1 | |
| Thursday, May 12 | 2016 | Neutral Binghamton, N.Y. | W7-4 | Box Score |
| Sunday, April 24 | 2016 | Away Albany, NY | L3-5 | Box Score |
| Saturday, April 23 | 2016 | Away Albany, NY | W3-1 | Box Score |
| Saturday, April 23 | 2016 | Away Albany, NY | L1-2 | Box Score |
| Friday, May 8 | 2015 | Neutral | W10-7 | |
| Monday, April 6 | 2015 | Home | L3-7 | |
| Monday, April 6 | 2015 | Home | L3-5 | |
| Sunday, April 5 | 2015 | Home | W2-0 | Recap |
| Sunday, April 6 | 2014 | Away | L4-6 | |
| Sunday, April 6 | 2014 | Away | W3-0 | |
| Saturday, April 5 | 2014 | Away | L0-4 | |
| Monday, April 8 | 2013 | Home | L0-1 | |
| Sunday, April 7 | 2013 | Home | L4-8 | |
| Sunday, April 7 | 2013 | Home | L2-5 | |
| Saturday, May 12 | 2012 | Neutral | L0-2 | |
| Sunday, April 1 | 2012 | Away | L0-8 | |
| Saturday, March 31 | 2012 | Away | L3-4 | |
| Saturday, March 31 | 2012 | Away | L0-5 | |
| Sunday, April 17 | 2011 | Home | L1-2 | |
| Saturday, April 16 | 2011 | Home | L7-12 | |
| Saturday, April 16 | 2011 | Home | L1-3 | |
| Monday, April 19 | 2010 | Away | L3-6 | |
| Sunday, April 18 | 2010 | Away | W7-4 | |
| Sunday, April 18 | 2010 | Away | W5-1 | |
| Sunday, April 26 | 2009 | Away | W11-8 | |
| Saturday, April 25 | 2009 | Away | L3-4 | |
| Saturday, April 25 | 2009 | Away | L0-1 | |
| Sunday, April 29 | 2007 | Away | L7-8 | |
| Saturday, April 28 | 2007 | Away | W4-3 | |
| Saturday, April 28 | 2007 | Away | W5-0 | |
Win
Loss
Tuesday, April 28
Sunday, April 19
Friday, March 27
Saturday, April 01






