2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 13 | Robertson, Derek | 8 | 117.23 | 121 | 238 | 4 | 50.84% | 1505 | 12 | 55 | 188.13 |
| 1 | Fagnano, Joe | 4 | 136.57 | 65 | 108 | 2 | 60.19% | 794 | 6 | 59 | 198.50 |
| 17 | Scott, Zavier | 11 | 158.80 | 1 | 1 | 0 | 100.00% | 7 | 0 | 7 | 0.64 |
| Total | 11 | 123.373 | 187 | 347 | 6 | 53.89% | 2306 | 18 | 59 | 209.64 | |
| Opponents | 11 | 138.183 | 195 | 330 | 10 | 59.09% | 2481 | 22 | 76 | 225.54 |
Team Statistics (6-5, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 25.00 | 27.00 |
| Total | 275 | 297 |
First Downs | ||
| Rushing | 78 | 90 |
| Passing | 108 | 108 |
| Penalty | 14 | 29 |
| Total | 200 | 227 |
Rushing | ||
| Yards Gained | 1646 | 1952 |
| Yards Lost | 235 | 177 |
| Attempts | 362 | 386 |
| Average Per Attempt | 3.9 | 4.6 |
| Avg. Per Game | 128.3 | 161.4 |
| Touchdowns | 13 | 14 |
| Total | 1411 | 1775 |
Passing | ||
| Att-Comp-Int | 347-187-6 | 330-195-10 |
| Avg. Per Attempt | 6.646 | 7.518 |
| Avg. Per Game | 209.636 | 225.545 |
| Touchdowns | 18 | 22 |
| Total | 2306 | 2481 |
Total Offense | ||
| Total Plays | 709 | 716 |
| Avg. Per Play | 5.2 | 5.9 |
| Avg. Per Game | 337.9 | 386.9 |
| Total Yards | 3717 | 4256 |
| Touchdowns | 33 | 38 |
Returns | ||
| Kickoff: Average | 26.559 | 19.364 |
| Kickoff: Total | 34-903 | 33-639 |
| Punt: Average | 5.333 | 6.308 |
| Punt: Total | 15-80 | 13-82 |
| INT: Average | 6.000 | 7.000 |
| INT: Total | 10-60 | 6-42 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.603 | 36.196 |
| Punt: Net Average | 34.776 | 33.543 |
| Punt: Total Yards | 58-2239 | 46-1665 |
| FG: Good-Attempts | 14-18 | 12-15 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 68.000 | 50.727 |
| Total-Yards | 79-748 | 69-558 |
Time Of Possession | ||
| Avg. Per Game | 29:34 | 30:26 |
| Total | 05:25:12 | 05:34:48 |
Miscellaneous | ||
| 3rd Down Conversions | 55-147 (37.415%) | 50-139 (35.971%) |
| 4th Down Conversions | 4-10 (40.000%) | 4-10 (42.857%) |
| Fumbles-Lost | 9-4 | 9-5 |
| Sacks-Yards Lost | 12-74 | 15-100 |
| PAT: Good-Attempts | 31-31 | 29-35 |
| Misc. Yards | 206 | 14 |
| Red Zone: Attempts-Scores | 29-35 | 36-45 |
| Red Zone: Touchdowns | 18-35 | 24-45 |
Results
| 9/2/2021 | Delaware | L | 24-34 | 0-1 , 0-1 | 3:03 | 5548 |
| 09/11/2021 | James Madison | L | 7-55 | 0-2 , 0-2 | 03:01 | 22108 |
| 09/18/2021 | Merrimack | W | 31-26 | 1-2 , 0-2 | 03:23 | 5041 |
| 09/25/2021 | Northern Ill. | L | 14-41 | 1-3 , 0-2 | 03:12 | 10076 |
| 10/09/2021 | Elon | L | 23-33 | 1-4 , 0-3 | 02:47 | 4174 |
| 10/16/2021 | William & Mary | W | 27-16 | 2-4 , 1-3 | 03:03 | 6356 |
| 10/23/2021 | University at Albany | W | 19-16 | 3-4 , 2-3 | 03:01 | 3089 |
| 10/30/2021 | Rhode Island | W | 45-24 | 4-4 , 3-3 | 03:11 | 3368 |
| 11/06/2021 | Stony Brook | L | 17-22 | 4-5 , 3-4 | 03:13 | 4137 |
| 11/13/2021 | Massachusetts | W | 35-10 | 5-5 | 3:02 | 5331 |
| 11/20/2021 | New Hampshire | W | 33-20 | 6-5 , 4-4 | 03:16 | 8573 |
| 77801 |
Overall Team Game Highs
| Rushes | 45 | vs New Hampshire (11/20/2021) |
| Yards Rushing | 264 | vs Rhode Island (10/30/2021) |
| TD Rushes | 3 | vs Massachusetts (11/13/2021) |
| Pass Attempts | 41 | vs Delaware (9/2/2021) |
| Pass Completions | 24 | vs Delaware (9/2/2021) |
| Yards Passing | 305 | vs Delaware (9/2/2021) |
| TD Passes | 4 | vs Rhode Island (10/30/2021) |



