Skip To Main Content
Skip To Main Content

University of Maine Athletics

Maine

2025 Field Hockey Cumulative Statistics

Team (6-10, 1-3)

Overall Team Statistics
Statistic Maine Opponents
Shots
Goals 41 28
Goals Per Game 2.56 1.75
Shots 218 197
Shots Per Game 13.6 12.3
Shots Percentage 0.188 0.142
Shots On Goal 156-218 121-197
Shots On Goal Percentage 0.716 0.614
Penalties
Green Cards 8 18
Yellow Cards 0 3
Red Cards 0 0
Miscellaneous
Assists 32 17
Saves 93 115
Fouls 213 225
Penalty Corners 115 95
Penalty Strokes: Goals-Attempts 5-5 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Furber, Zoe 14Furber, Zoe 15 14 868 8 3 19 32 0.250 25 0.781 1-0-0 0 0-0 0
10 Kuefler, Saylor 10Kuefler, Saylor 14 14 764 5 9 19 24 0.208 18 0.750 1-0-0 2 0-0 0
24 Penty, Eloise 24Penty, Eloise 16 14 911 6 5 17 18 0.333 13 0.722 1-0-0 3 5-5 2
4 Geniti, Olivia 4Geniti, Olivia 16 16 932 6 2 14 26 0.231 17 0.654 1-0-0 0 0-0 0
17 Barratt, Martha 17Barratt, Martha 16 4 465 5 0 10 24 0.208 22 0.917 0-0-0 0 0-0 0
16 Dzengelewski, Brynn 16Dzengelewski, Brynn 16 13 758 2 4 8 10 0.200 8 0.800 1-0-0 0 0-0 0
12 Kowalewski, Nicole 12Kowalewski, Nicole 16 16 958 3 2 8 27 0.111 13 0.481 1-0-0 1 0-0 1
13 Katsube, Taylor 13Katsube, Taylor 16 14 907 3 1 7 22 0.136 15 0.682 1-0-0 0 0-0 1
7 Chisholm, Emily 7Chisholm, Emily 16 13 492 1 3 5 10 0.100 10 1.000 0-0-0 0 0-0 0
3 Dijkhuizen, Floor 3Dijkhuizen, Floor 15 12 696 1 2 4 5 0.200 3 0.600 0-0-0 0 0-0 0
9 Pieters, Julia 9Pieters, Julia 15 0 318 1 0 2 6 0.167 6 1.000 1-0-0 0 0-0 0
5 Churchill, Leyden 5Churchill, Leyden 2 0 33 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Davies, Connie 18Davies, Connie 4 0 57 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Fogarty, Maeve 2Fogarty, Maeve 16 16 782 0 0 0 13 0.000 6 0.462 0-0-0 0 0-0 0
22 Maquestiau, Sophie 22Maquestiau, Sophie 5 1 114 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
6 Miller, Sofia 6Miller, Sofia 3 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Mrázová, Rozárie 23Mrázová, Rozárie 14 12 732 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Plaehn, Louisa 8Plaehn, Louisa 16 12 767 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
21 Sousa, Gabrielle 21Sousa, Gabrielle 2 0 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Sweetser, Allison 15Sweetser, Allison 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Temby, Jayde 1Temby, Jayde 7 4 275 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 10909 41 32 114 218 0.188 156 0.716 8-0-0 6 5-5 4
Opponent 16 - 11096 28 17 73 197 0.142 121 0.614 18-3-0 10 4-6 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Mrázová, Rozárie 23Mrázová, Rozárie 14 12 732:04 22 1.80 74 0.771 4 9 0 2 96
24 Penty, Eloise 24Penty, Eloise 1 1 15:00 0 0.00 0 0 0 0 0 0 0
1 Temby, Jayde 1Temby, Jayde 6 4 228:28 6 1.58 15 0.714 2 1 0 0 20
Total 16 - 975:32 28 1.72 89 0.761 6 10 0 3 116
Opponents 16 - 975:32 41 2.52 109 0.727 3 150

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Furber, Zoe 14Furber, Zoe 4 3 225 2 2 6 9 0.222 7 0.778 0-0-0 0 0-0 0
10 Kuefler, Saylor 10Kuefler, Saylor 4 4 228 2 2 6 5 0.400 3 0.600 1-0-0 0 0-0 0
12 Kowalewski, Nicole 12Kowalewski, Nicole 4 4 240 2 1 5 11 0.182 5 0.455 0-0-0 1 0-0 0
13 Katsube, Taylor 13Katsube, Taylor 4 4 235 2 0 4 6 0.333 6 1.000 1-0-0 0 0-0 0
24 Penty, Eloise 24Penty, Eloise 4 3 208 1 1 3 3 0.333 2 0.667 0-0-0 0 1-1 0
7 Chisholm, Emily 7Chisholm, Emily 4 3 107 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
16 Dzengelewski, Brynn 16Dzengelewski, Brynn 4 3 172 0 1 1 4 0.000 4 1.000 0-0-0 0 0-0 0
17 Barratt, Martha 17Barratt, Martha 4 1 146 0 0 0 5 0.000 5 1.000 0-0-0 0 0-0 0
18 Davies, Connie 18Davies, Connie 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Dijkhuizen, Floor 3Dijkhuizen, Floor 4 3 153 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Fogarty, Maeve 2Fogarty, Maeve 4 4 212 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
4 Geniti, Olivia 4Geniti, Olivia 4 4 240 0 0 0 10 0.000 7 0.700 0-0-0 0 0-0 0
23 Mrázová, Rozárie 23Mrázová, Rozárie 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Pieters, Julia 9Pieters, Julia 3 0 87 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Plaehn, Louisa 8Plaehn, Louisa 4 3 219 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Temby, Jayde 1Temby, Jayde 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 2723 10 7 27 57 0.175 43 0.754 8-0-0 1 1-1 0
Opponent 4 - 2818 10 7 27 45 0.222 29 0.644 18-3-0 3 0-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Mrázová, Rozárie 23Mrázová, Rozárie 4 4 240:00 10 2.50 19 0.655 1 3 0 0 29
Total 4 - 240:00 10 2.50 19 0.655 1 3 0 0 29
Opponents 4 - 240:00 10 2.50 31 0.756 1 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Boston College L 0-2 (0-1, 0-0) 0-0 130
9/1/2025 vs Indiana L 3-4 (0-2) 482 Olivia Geniti (1)
Saylor Kuefler (1)
Olivia Geniti (0) (Saylor Kuefler)
9/5/2025 vs Quinnipiac W 2-1 (1-2) 51 Brynn Dzengelewski (0) (Floor Dijkhuizen)
Saylor Kuefler (0)
9/7/2025 vs Stonehill W 5-1 (2-2) 122 Eloise Penty (0)
Taylor Katsube (0) (Nicole Kowalewski , Eloise Penty)
Eloise Penty (2)
Martha Barratt (0) (Floor Dijkhuizen , Eloise Penty)
Martha Barratt (0) (Emily Chisholm , Eloise Penty)
9/12/2025 at Dartmouth L 1-2 (2-3 (0-0 AE)) 97 Penty, Eloise (0)
9/14/2025 vs New Haven W 9-0 (4-3) 141 Eloise Penty (0)
Floor Dijkhuizen (0) (Brynn Dzengelewski)
Zoe Furber (0) (Emily Chisholm)
Zoe Furber (0)
Julia Pieters (0)
Zoe Furber (0) (Olivia Geniti)
Zoe Furber (0) (Emily Chisholm)
Zoe Furber (0)
Olivia Geniti (0) (Leyden Churchill)
9/19/2025 vs Northeastern L 1-2 (3-4) 141 Olivia Geniti (0) (Taylor Katsube)
9/26/2025 at Monmouth University L 2-3 (3-6, 0-0) 0-0 0 Olivia Geniti (0) (Saylor Kuefler)
Martha Barratt (0) (Saylor Kuefler)
9/28/2025 at Drexel L 1-2 (3-7) 0 Martha Barratt (0) (Olivia Geniti , Saylor Kuefler)
10/3/2025 at UAlbany L 0-2 (3-7, 0-1) 0-1 105
10/5/2025 at Brown L 0-1 (3-8, 0-1) 0-1 125
10/10/2025 at New Hampshire L 2-4 (3-9, 0-2) 0-2 152 Nicole Kowalewski (1) (Eloise Penty)
Saylor Kuefler (3) (Zoe Furber)
10/17/2025 vs Bryant W 6-1 (4-9, 1-2) 1-2 303 Emily Chisholm (0) (Saylor Kuefler)
Nicole Kowalewski (0) (Saylor Kuefler , Brynn Dzengelewski)
Taylor Katsube (0)
Eloise Penty (0)
Taylor Katsube (0)
Zoe Furber (0)
10/18/2025 vs Boston U. W 5-0 (5-9, 1-2) 1-2 277 Saylor Kuefler (0) (Zoe Furber)
Olivia Geniti (0)
Nicole Kowalewski (0) (Saylor Kuefler , Brynn Dzengelewski)
Brynn Dzengelewski (0)
Zoe Furber (0)
10/24/2025 vs UMass Lowell L 2-3 (5-10, 1-3) 1-3 129 Zoe Furber (0) (Nicole Kowalewski)
Saylor Kuefler (0) (Zoe Furber)
10/26/2025 at Holy Cross W 2-0 (6-10) 207 Eloise Penty (0) (Saylor Kuefler , Brynn Dzengelewski)
Martha Barratt (0) (Saylor Kuefler , Eloise Penty)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs Boston College 0-2 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 659 1
9/1/2025 vs Indiana 3-4 3 1 7 8 0.375 7 0.875 1-0-0 0 0-0 704 0
9/5/2025 vs Quinnipiac 2-1 2 1 5 16 0.125 9 0.563 1-0-0 1 0-0 683 2
9/7/2025 vs Stonehill 5-1 5 6 16 15 0.333 13 0.867 0-0-0 1 2-2 664 0
9/12/2025 at Dartmouth 1-2 1 0 2 10 0.100 9 0.900 1-0-0 0 1-1 712 0
9/14/2025 vs New Haven 9-0 9 5 23 31 0.290 21 0.677 0-0-0 1 1-1 780 0
9/19/2025 vs Northeastern 1-2 1 1 3 13 0.077 6 0.462 0-0-0 0 0-0 681 1
9/26/2025 at Monmouth University 2-3 2 2 6 15 0.133 10 0.667 1-0-0 0 0-0 660 0
9/28/2025 at Drexel 1-2 1 2 4 7 0.143 5 0.714 1-0-0 0 0-0 664 0
10/3/2025 at UAlbany 0-2 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 660 0
10/5/2025 at Brown 0-1 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 625 0
10/10/2025 at New Hampshire 2-4 2 2 6 7 0.286 6 0.857 1-0-0 0 0-0 661 0
10/17/2025 vs Bryant 6-1 6 3 15 27 0.222 21 0.778 0-0-0 1 1-1 677 0
10/18/2025 vs Boston U. 5-0 5 3 13 14 0.357 10 0.714 1-0-0 1 0-0 693 0
10/24/2025 vs UMass Lowell 2-3 2 2 6 16 0.125 11 0.688 1-0-0 0 0-0 725 0
10/26/2025 at Holy Cross 2-0 2 4 8 24 0.083 17 0.708 0-0-0 1 0-0 661 0
Total 41-28 41 32 114 218 0.188 156 0.716 8-0-0 6 5-5 10909 4
Opponent - 28 17 73 197 0.142 121 0.614 18-3-0 10 - 11096 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Boston College 0-2 60:00 2 2.00 8 0.800 0 1 0 0 10
9/1/2025 Indiana 3-4 60:00 4 3.00 12 0.750 0 1 0 0 16
9/5/2025 Quinnipiac 2-1 63:28 1 2.29 4 0.800 1 0 0 0 5
9/7/2025 Stonehill 5-1 60:00 1 1.97 5 0.833 1 0 0 0 6
9/12/2025 Dartmouth 1-2 68:13 2 1.93 3 0.600 0 1 0 0 4
9/14/2025 New Haven 9-0 60:00 0 1.61 0 0.00 1 0 0 1 0
9/19/2025 Northeastern 1-2 63:51 2 1.65 6 0.750 0 1 0 0 8
9/26/2025 Monmouth University 2-3 60:00 3 1.82 7 0.700 0 1 0 0 10
9/28/2025 Drexel 1-2 60:00 2 1.84 5 0.714 0 1 0 0 7
10/3/2025 UAlbany 0-2 60:00 2 1.85 7 0.778 0 1 0 0 9
10/5/2025 Brown 0-1 60:00 1 1.78 11 0.917 0 1 0 0 12
10/10/2025 New Hampshire 2-4 60:00 4 1.96 6 0.600 0 1 0 0 10
10/17/2025 Bryant 6-1 60:00 1 1.89 1 0.500 1 0 0 0 2
10/18/2025 Boston U. 5-0 60:00 0 1.75 2 1.000 1 0 0 1 2
10/24/2025 UMass Lowell 2-3 60:00 3 1.83 5 0.625 0 1 0 0 8
10/26/2025 Holy Cross 2-0 60:00 0 1.72 7 1.000 1 0 0 1 7
Totals - 974 28 1.72 89 0.761 6 10 0 3 116
Opponent - 975:32 41 2.52 110 0.728 10 6 0 3 150

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Boston College 2-0 2 1 5 15 0.133 11 0.733 2-1-0 1 0-0 661 0
9/1/2025 Indiana 4-3 4 3 11 20 0.200 16 0.800 0-0-0 1 1-1 664 0
9/5/2025 Quinnipiac 1-2 1 0 2 9 0.111 7 0.778 3-0-0 0 0-0 682 0
9/7/2025 Stonehill 1-5 1 1 3 11 0.091 6 0.545 1-1-0 0 0-0 661 1
9/12/2025 Dartmouth 2-1 2 2 6 5 0.400 5 1.000 1-0-0 1 1-1 703 0
9/14/2025 New Haven 0-9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 809 1
9/19/2025 Northeastern 2-1 2 0 4 14 0.143 9 0.643 1-0-0 1 1-1 691 0
9/26/2025 Monmouth University 3-2 3 2 8 20 0.150 10 0.500 1-0-0 1 0-0 660 1
9/28/2025 Drexel 2-1 2 1 5 17 0.118 7 0.412 1-1-0 1 0-0 654 0
10/3/2025 UAlbany 2-0 2 1 5 10 0.200 9 0.900 0-0-0 1 0-0 660 0
10/5/2025 Brown 1-0 1 0 2 21 0.048 12 0.571 1-0-0 1 1-2 639 0
10/10/2025 New Hampshire 4-2 4 2 10 20 0.200 10 0.500 2-0-0 1 0-1 666 0
10/17/2025 Bryant 1-6 1 2 4 4 0.250 2 0.500 0-0-0 0 0-0 701 1
10/18/2025 Boston U. 0-5 0 0 0 5 0.000 2 0.400 2-0-0 0 0-0 803 0
10/24/2025 UMass Lowell 3-2 3 2 8 11 0.273 8 0.727 1-0-0 1 0-0 791 1
10/26/2025 Holy Cross 0-2 0 0 0 15 0.000 7 0.467 2-0-0 0 0-0 651 1
Total 28-41 28 17 73 197 0.142 121 0.614 18-3-0 10 4-6 11096 6
Maine - 41 32 114 218 0.188 156 0.716 8-0-0 6 - 10909 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Boston College 2-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/1/2025 Indiana 4-3 60:00 3 1.50 4 0.571 1 0 0 0 7
9/5/2025 Quinnipiac 1-2 63:28 2 1.64 7 0.778 0 1 0 0 9
9/7/2025 Stonehill 1-5 60:00 5 2.46 7 0.583 0 1 0 0 12
9/12/2025 Dartmouth 2-1 68:13 1 2.12 8 0.889 1 0 0 0 9
9/14/2025 New Haven 0-9 60:00 9 3.23 11 0.550 0 1 0 0 20
9/19/2025 Northeastern 2-1 63:51 1 2.89 5 0.833 1 0 0 0 6
9/26/2025 Monmouth University 3-2 60:00 2 2.78 7 0.778 1 0 0 0 9
9/28/2025 Drexel 2-1 60:00 1 2.59 4 0.800 1 0 0 0 5
10/3/2025 UAlbany 2-0 60:00 0 2.34 5 1.000 1 0 0 1 5
10/5/2025 Brown 1-0 60:00 0 2.13 4 1.000 1 0 0 1 4
10/10/2025 New Hampshire 4-2 60:00 2 2.12 4 0.667 1 0 0 0 6
10/17/2025 Bryant 1-6 60:00 6 2.41 14 0.700 0 1 0 0 20
10/18/2025 Boston U. 0-5 60:00 5 2.59 5 0.500 0 1 0 0 10
10/24/2025 UMass Lowell 3-2 60:00 2 2.56 8 0.800 1 0 0 0 10
10/26/2025 Holy Cross 0-2 60:00 2 2.52 15 0.882 0 1 0 0 16
Totals - 974 41 2.52 110 0.728 10 6 0 3 150
Maine - 975:32 28 1.72 89 0.761 6 10 0 3 116

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Boston College 0-2 0/2 0/1 3/15 2/11 9/4 0/2 0/1 0/0
9/1/2025 vs Indiana 3-4 3/4 1/3 8/20 7/16 5/8 1/0 0/0 0/0
9/5/2025 vs Quinnipiac 2-1 2/1 1/0 16/9 9/7 13/9 1/3 0/0 0/0
9/7/2025 vs Stonehill 5-1 5/1 6/1 15/11 13/6 11/6 0/1 0/1 0/0
9/12/2025 at Dartmouth 1-2 1/2 0/2 10/5 9/5 8/6 1/1 0/0 0/0
9/14/2025 vs New Haven 9-0 9/0 5/0 31/0 21/0 9/0 0/0 0/0 0/0
9/19/2025 vs Northeastern 1-2 1/2 1/0 13/14 6/9 8/3 0/1 0/0 0/0
9/26/2025 at Monmouth University 2-3 2/3 2/2 15/20 10/10 5/7 1/1 0/0 0/0
9/28/2025 at Drexel 1-2 1/2 2/1 7/17 5/7 4/8 1/1 0/1 0/0
10/3/2025 at UAlbany 0-2 0/2 0/1 7/10 5/9 7/3 0/0 0/0 0/0
10/5/2025 at Brown 0-1 0/1 0/0 5/21 4/12 3/10 0/1 0/0 0/0
10/10/2025 at New Hampshire 2-4 2/4 2/2 7/20 6/10 5/9 1/2 0/0 0/0
10/17/2025 vs Bryant 6-1 6/1 3/2 27/4 21/2 10/4 0/0 0/0 0/0
10/18/2025 vs Boston U. 5-0 5/0 3/0 14/5 10/2 3/3 1/2 0/0 0/0
10/24/2025 vs UMass Lowell 2-3 2/3 2/2 16/11 11/8 8/5 1/1 0/0 0/0
10/26/2025 at Holy Cross 2-0 2/0 4/0 24/15 17/7 7/10 0/2 0/0 0/0
Totals 41/28 32/17 218/197 156/121 115/95 8/18 0/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 New Haven (9/14/2025)
GOALS 9 New Haven (9/14/2025)
ASSISTS 6 Stonehill (9/7/2025)
SHOTS 31 New Haven (9/14/2025)
SHOTS ON GOAL 21 New Haven (9/14/2025)
Bryant (10/17/2025)
SAVES 12 Indiana (9/1/2025)
FOULS 28 Boston U. (10/18/2025)
PENALTY CORNERS 13 Quinnipiac (9/5/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Indiana (9/1/2025)
GOALS 4 Indiana (9/1/2025)
New Hampshire (10/10/2025)
ASSISTS 3 Indiana (9/1/2025)
SHOTS 21 Brown (10/5/2025)
SHOTS ON GOAL 16 Indiana (9/1/2025)
SAVES 15 Holy Cross (10/26/2025)
FOULS 43 Boston College (8/29/2025)
PENALTY CORNERS 10 Brown (10/5/2025)
Holy Cross (10/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dartmouth (9/12/2025)
GOALS 1 Dartmouth (9/12/2025)
Northeastern (9/19/2025)
Drexel (9/28/2025)
ASSISTS 1 Indiana (9/1/2025)
Quinnipiac (9/5/2025)
Northeastern (9/19/2025)
SHOTS 3 Boston College (8/29/2025)
Brown (10/5/2025)
SHOTS ON GOAL 2 Boston College (8/29/2025)
Brown (10/5/2025)
SAVES 1 Bryant (10/17/2025)
FOULS 13 Indiana (9/1/2025)
PENALTY CORNERS 3 Drexel (9/28/2025)
Brown (10/5/2025)
Boston U. (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Quinnipiac (9/5/2025)
Brown (10/5/2025)
GOALS 1 Quinnipiac (9/5/2025)
Stonehill (9/7/2025)
Brown (10/5/2025)
Bryant (10/17/2025)
ASSISTS 1 Boston College (8/29/2025)
Stonehill (9/7/2025)
Drexel (9/28/2025)
UAlbany (10/3/2025)
SHOTS 4 Bryant (10/17/2025)
SHOTS ON GOAL 2 Bryant (10/17/2025)
Boston U. (10/18/2025)
SAVES 2 Boston College (8/29/2025)
Indiana (9/1/2025)
Drexel (9/28/2025)
Brown (10/5/2025)
New Hampshire (10/10/2025)
FOULS 14 Indiana (9/1/2025)
PENALTY CORNERS 3 Northeastern (9/19/2025)
UAlbany (10/3/2025)
Boston U. (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 New Haven (9/14/2025)
GOALS 5 New Haven (9/14/2025)
ASSISTS 3 Stonehill (9/7/2025)
SHOTS 8 New Haven (9/14/2025)
SHOTS ON GOAL 7 New Haven (9/14/2025)
SAVES 12 Indiana (9/1/2025)
FOULS 7 Bryant (10/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 New Haven (9/14/2025)
GOALS 9 New Haven (9/14/2025)
ASSISTS 6 Stonehill (9/7/2025)
SHOTS 31 New Haven (9/14/2025)
SHOTS ON GOAL 21 New Haven (9/14/2025)
Bryant (10/17/2025)
SAVES 12 Indiana (9/1/2025)
FOULS 28 Boston U. (10/18/2025)
PENALTY CORNERS 13 Quinnipiac (9/5/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Zoe Furber
New Haven (9/14/2025)
GOALS 5 Zoe Furber
New Haven (9/14/2025)
ASSISTS 3 Eloise Penty
Stonehill (9/7/2025)
SHOTS 8 Zoe Furber
New Haven (9/14/2025)
SHOTS ON GOAL 7 Zoe Furber
New Haven (9/14/2025)
SAVES 12 Rozarie Mrazova
Indiana (9/1/2025)
FOULS 7 Zoe Furber
Bryant (10/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Furber, Zoe 19
Kuefler, Saylor 19
Penty, Eloise 17
Geniti, Olivia 14
Barratt, Martha 10
Team Leaders: Goals
Player High
Goals
Furber, Zoe 8
Penty, Eloise 6
Geniti, Olivia 6
Kuefler, Saylor 5
Barratt, Martha 5
Team Leaders: Assists
Player High
Assists
Kuefler, Saylor 9
Penty, Eloise 5
Dzengelewski, Brynn 4
Furber, Zoe 3
Chisholm, Emily 3
Team Leaders: Shots
Player High
Shots
Furber, Zoe 32
Kowalewski, Nicole 27
Geniti, Olivia 26
Kuefler, Saylor 24
Barratt, Martha 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Furber, Zoe 25
Barratt, Martha 22
Kuefler, Saylor 18
Geniti, Olivia 17
Katsube, Taylor 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Penty, Eloise 3
Kuefler, Saylor 2
Kowalewski, Nicole 1
University of Maine Athletics loading logo