MAINE vs UAlbany
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 2 |
![]() | 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MAINE | UALBANY |
|---|---|---|---|---|---|---|
| 3:48 | ![]() | Alison Smisdom | Assisted by: Floor de Ruiter , Julie Rodijk | stick stop after pass | 0 | 1 |
| 52:08 | ![]() | Lambert, Poppy | Assisted by: Hartley, Madisyn , Smith, Brittany | corner | 1 | 1 |
| 57:26 | ![]() | Lambert, Poppy | Assisted by: Hartley, Madisyn , Smith, Brittany | stick stop corner | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 1 | 1 | 2 | 5 (4) |
![]() | 2 | 2 | 2 | 2 | 8 (4) |
Saves | |||||
![]() | 1 | 1 | 0 | 1 | 3 |
![]() | 1 | 1 | 0 | 0 | 2 |
Penalty Corners | |||||
![]() | 1 | 2 | 1 | 2 | 6 |
![]() | 1 | 1 | 2 | 2 | 6 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
![]() | 21:29 | #20 Robyn Murray | |
![]() | 37:25 | #18 Floor de Ruiter | |
![]() | 39:40 | #10 Julie Rodijk | |
![]() | 43:33 | #18 Floor de Ruiter | |
![]() | 45:43 | #15 Meader, Sydney |
MAINE


UAlbany

Borley, Mia at goalie for MAINE.

Lara Behn at goalie for UAlbany.

Penalty corner by UALBANY Lara Mortz [03:41].
0

03:48

1

*stick stop after pass


Shot by UALBANY Robyn Murray, SAVE Borley, Mia.

Penalty corner by MAINE Smith, Brittany [07:16].




Shot by MAINE Hartley, Madisyn, SAVE Lara Behn.


15:00
End of PeriodMAINE


UAlbany

Start of 2nd period [15:00].

For UALBANY: #17 Alison Smisdom, #5 Julianne Zunic, #12 Elaina Burchell, #20 Robyn Murray, #21 Lara Behn, #4 Jannelle Volk, #18 Floor de Ruiter, #10 Julie Rodijk, #11 Stephanie Moncavage, #13 Lara Mortz, #5 Julianne Zunic.

For MAINE: #7 Davis, Hana, #3 Abbott, Hannah, #8 Lambert, Poppy, #14 Mascarenhas, Cassand, #4 Smith, Brittany, #2 Hartley, Madisyn, #6 Sulinski, Brooke, #10 Walton, Chloe, #15 Meader, Sydney, #16 Webber, Abby, #1 Borley, Mia.


Penalty corner by MAINE Smith, Brittany [19:33].

Penalty corner by MAINE Smith, Brittany [19:42].

Shot by MAINE Lambert, Poppy, SAVE Lara Behn.

Green card on UALBANY Robyn Murray.


Penalty corner by UALBANY Lara Mortz [22:48].

Shot by UALBANY Julie Rodijk, SAVE Borley, Mia.




Shot by UALBANY Alison Smisdom WIDE.

30:00
End of PeriodMAINE


UAlbany

Start of 3rd period [30:00].

For MAINE: #14 Mascarenhas, Cassand, #15 Meader, Sydney, #10 Walton, Chloe, #4 Smith, Brittany, #8 Lambert, Poppy, #16 Webber, Abby, #7 Davis, Hana, #2 Hartley, Madisyn, #6 Sulinski, Brooke, #3 Abbott, Hannah, #1 Borley, Mia.

For UALBANY: #5 Julianne Zunic, #20 Robyn Murray, #4 Jannelle Volk, #14 Charlotte Triggs, #18 Floor de Ruiter, #13 Lara Mortz, #21 Lara Behn, #11 Stephanie Moncavage, #17 Alison Smisdom, #10 Julie Rodijk, #12 Elaina Burchell.

Penalty corner by MAINE Smith, Brittany [34:45].

Shot by MAINE Mascarenhas, Cassand WIDE.

Green card on UALBANY Floor de Ruiter.


Shot by UALBANY Charlotte Triggs BLOCKED.

Penalty corner by UALBANY Lara Mortz [39:24].

Green card on UALBANY Julie Rodijk.



Penalty corner by UALBANY Lara Mortz [42:02].

Shot by UALBANY Julie Rodijk WIDE.

Yellow card on UALBANY Floor de Ruiter.

45:00
End of PeriodMAINE


UAlbany

Start of 4th period [45:00].

For UALBANY: #14 Charlotte Triggs, #17 Alison Smisdom, #21 Lara Behn, #5 Julianne Zunic, #4 Jannelle Volk, #10 Julie Rodijk, #12 Elaina Burchell, #13 Lara Mortz, #11 Stephanie Moncavage, #20 Robyn Murray, #18 Floor de Ruiter.

For MAINE: #2 Hartley, Madisyn, #10 Walton, Chloe, #14 Mascarenhas, Cassand, #9 Walker, Kristjana, #16 Webber, Abby, #15 Meader, Sydney, #7 Davis, Hana, #6 Sulinski, Brooke, #4 Smith, Brittany, #8 Lambert, Poppy, #9 Walker, Kristjana.

Green card on MAINE Meader, Sydney.

Shot by UALBANY Charlotte Triggs, SAVE Borley, Mia.



Penalty corner by MAINE Smith, Brittany [52:04].
1

52:08

1

*corner

Penalty corner by UALBANY Lara Mortz [53:05].

Shot by UALBANY Alison Smisdom WIDE.


Penalty corner by MAINE Smith, Brittany [57:20].
2

57:26

1

*stick stop corner

EMPTY NET at goalie for UAlbany.


Penalty corner by UALBANY Lara Mortz [59:58].
60:00
End of Period
MAINE

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | F | 1 | 1 | 0 | 2 | 0 | 0 | |||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 6 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | D | 3 | 3 | 2 | 0 | 0 | 0 | |||
| 10 | ![]() | F/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M/D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 4 | 2 | 4 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 60:00 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

UAlbany

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | VOLK, JANNELLE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ZUNIC, JULIANNE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | RODIJK, JULIE | D | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 11 | MONCAVAGE, STEPHANIE | F/D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | BURCHELL, ELAINA | F/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | MORTZ, LARA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | TRIGGS, CHARLOTTE | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | SMISDOM, ALISON | M/F | 3 | 1 | 1 | 0 | 0 | 0 | |||
| 18 | RUITER, FLOOR DE | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 20 | MURRAY, ROBYN | D/F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 21 | BEHN, LARA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WILLIS, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | PAPANICOLAOU, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | DELVECCHIO, ISABELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | HICKEY, LILLIAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | HILDITCH, MACKENZIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 4 | 1 | 2 | 0 | 0 | |||

Goalkeeping Statistics

| 21 | BEHN, LARA | 58:07 | 2 | 2 |
Totals | Â | Â | 2 | 2 |
















