Maine vs HOFSTRA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MAINE | HOFSTRA |
|---|---|---|---|---|---|---|
| 10:09 | ![]() | Cummings, Madison | Assisted by: Aviani, Danielle | GOAL by MAINE Cummings, Madison (FIRST GOAL), Assist by Aviani, Danielle, goal number 4 for season. | 1 | 0 |
| 11:07 | ![]() | Aviani, Danielle | Assisted by: Veljacic, Sydney | 13 threaded a pass off a Hof turnover th | 2 | 0 |
| 39:10 | ![]() | Sauve, Madison | Assisted by: Schoen, Stella | 21 sent the ball from the right corner t | 2 | 1 |
| 54:24 | ![]() | Cummings, Madison | Assisted by: Riedl, Libby | 1 collected the rebound on 5s shot and p | 3 | 1 |
| 68:19 | ![]() | Ricker, Brianna | Assisted by: Aviani, Danielle | 7 sent the ball across the goal from the | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 12 | 22 (11) |
![]() | 3 | 3 | 6 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 5 | 7 |
Penalty Corners | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:59 | #16 Schavemaker, Marloes | |
![]() | 59:47 | #14 Martineau, Adriana |
Maine


HOFSTRA

Cochran, Emma at goalie for Maine.

Saltus, Lauren at goalie for HOFSTRA.

Penalty corner by HOFSTRA Marin Samper,Claudia [01:55].

Shot by HOFSTRA Witmer, Carissa WIDE.


Shot by MAINE Riedl, Libby BLOCKED.



1

10:09

0
2

11:07

0

*13 threaded a pass off a Hof turnover through the def to 7, 1v1 with G



Penalty corner by MAINE Mosky, Ella [13:17].

Shot by MAINE Wagg, Samantha, SAVE Saltus, Lauren.

Penalty corner by MAINE Mosky, Ella [13:53].

Shot by MAINE Riedl, Libby WIDE.






Penalty corner by MAINE Mosky, Ella [20:31].

Shot by MAINE Veljacic, Sydney WIDE.



Shot by MAINE Ricker, Brianna WIDE.



Penalty corner by HOFSTRA Marin Samper,Claudia [26:32].

Shot by HOFSTRA Bittel, Lara HIGH.


Shot by MAINE Riedl, Libby BLOCKED.



Shot by MAINE Riedl, Libby, SAVE Saltus, Lauren.



Shot by HOFSTRA Marin Samper,Claudia WIDE.

Shot by MAINE Field, Riley WIDE.

Green card on HOFSTRA Schavemaker, Marloes.
35:00
End of PeriodMaine


HOFSTRA

Start of 2nd period [35:00].

For MAINE: #7 Aviani, Danielle, #13 Veljacic, Sydney, #5 Field, Riley, #10 Riedl, Libby, #2 Mosky, Ella, #12 Wagg, Samantha, #14 Martineau, Adriana, #21 Crowley, Casey, #32 Corbett, Emily, #1 Cummings, Madison, #3 Hindle, Emily.

For HOFSTRA: #7 Witmer, Carissa, #4 Warfel, Madison, #9 Sauve, Madison, #18 Gallagher, Emily, #23 Marin Samper,Claudia, #2 Hussong, Colby, #21 Schoen, Stella, #13 Bittel, Lara, #5 Mumley, Taylor, #16 Schavemaker, Marloes, #56 Swan, Carys.

Swan, Carys at goalie for HOFSTRA.

Corbett, Emily at goalie for Maine.
2

39:10

1

*21 sent the ball from the right corner to 9 who redirectied into net



Penalty corner by MAINE Mosky, Ella [45:33].

Shot by MAINE Wagg, Samantha, SAVE Swan, Carys.





Penalty corner by MAINE Mosky, Ella [50:14].

Shot by MAINE Wagg, Samantha BLOCKED.


Penalty corner by HOFSTRA Gallagher, Emily [53:02].

Shot by HOFSTRA Schoen, Stella HIGH.


Shot by MAINE Field, Riley, SAVE Swan, Carys.
3

54:24

1

*1 collected the rebound on 5s shot and pushed it into the open goal

Shot by MAINE Riedl, Libby, SAVE Swan, Carys.

Penalty corner by MAINE Mosky, Ella [56:37].

Shot by MAINE Wagg, Samantha BLOCKED.

Shot by MAINE Veljacic, Sydney WIDE.

Shot by MAINE Cummings, Madison BLOCKED.

Green card on MAINE Martineau, Adriana.







Shot by HOFSTRA Marin Samper,Claudia HIGH.
4

68:19

1

*7 sent the ball across the goal from the right corner to 8


Penalty corner by MAINE Mosky, Ella [69:36].

Shot by MAINE Wagg, Samantha, SAVE Swan, Carys.

Shot by MAINE Crowley, Casey, SAVE Swan, Carys.

Shot by MAINE Crowley, Casey WIDE.
70:00
End of Period
Maine

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | F | 3 | 2 | 2 | 0 | 0 | 0 | |||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 1 | 1 | 1 | 2 | 0 | 0 | |||
| 10 | ![]() | M | 5 | 2 | 0 | 1 | 0 | 0 | |||
| 12 | ![]() | D | 5 | 3 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 2 | 0 | 0 | 1 | 0 | 0 | |||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | CORBETT, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 22 | 11 | 4 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 35:00 | 0 | 0 |
| 32 | CORBETT, EMILY | 35:00 | 1 | 0 |
Totals | 1 | 0 |

HOFSTRA

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | SALTUS, LAUREN | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | HUSSONG, COLBY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | MUMLEY, TAYLOR | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | WITMER, CARISSA | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | SAUVE, MADISON | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 13 | BITTEL, LARA | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | SCHAVEMAKER, MARLOES | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | GALLAGHER, EMILY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | SCHOEN, STELLA | F | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 22 | REED, MADISON | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | MARIN SAMPER, CLAUDIA | M | 2 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DAVENPORT, SAUNI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | WARFEL, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | DOUGHERTY, SHANNON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | KIRKPATRICK, GILLIAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 56 | SWAN, CARYS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 6 | 1 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | SALTUS, LAUREN | 35:00 | 2 | 2 |
| 56 | SWAN, CARYS | 35:00 | 2 | 5 |
Totals | 4 | 7 |
















