Maine vs UMBC
4/14/2013
Alumni Field
12:08 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 10 | 11 | 2 | |
| 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 7 | 15 | 1 |
Win: Connolly, Mike (4-2)Loss: Kevin Ladner (1-1)Save: Marks, Jake (2)
Scoring Summary
Team | MAINE | UMBC |
|---|---|---|
4th Barnes, Jake homered to left field, RBI. | 0 | 1 |
4th Gilchrist, Tom singled through the left side, RBI; Glassman, Ian advanced to second; Coluccio, Brandon scored. | 0 | 2 |
4th Gatto, Anthony doubled down the lf line, 2 RBI; Gilchrist, Tom scored; Glassman, Ian scored. | 0 | 4 |
5th Allinder, Jason singled to left center, RBI; Barnes, Jake scored, unearned. | 0 | 5 |
6th Balzano, Sam flied out to cf, SAC, RBI; Connolly, Mike scored. | 1 | 5 |
7th White, Eric singled to center field, RBI; Salcedo, Jonathan scored. | 2 | 5 |
7th Bussey, Shane singled to left field, 2 RBI; Connolly, Mike scored; White, Eric scored. | 4 | 5 |
8th Heath, Scott reached first on a fielding error by p, RBI; Doran, Brian advanced to third; Calbick, Alex scored, unearned; Gay, Colin scored. | 6 | 5 |
8th White, Eric flied out to rf, SAC, RBI; Doran, Brian scored, unearned. | 7 | 5 |
9th Calbick, Alex doubled to right center, 2 RBI; Gay, Colin scored; Balzano, Sam scored. | 9 | 5 |
9th Doran, Brian doubled to right field, RBI; Calbick, Alex scored. | 10 | 5 |
9th Coluccio, Brandon singled to left center, RBI; Barnes, Jake advanced to third; Corbi, Vince scored. | 10 | 6 |
9th Allinder, Jason flied out to cf, SAC, RBI; Barnes, Jake scored. | 10 | 7 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J Salcedo | DP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| S Heath | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| N Bernardo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F Whitten | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Marks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Balzano | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| T Black | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| C Gay | CF | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| A Calbick | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| B Doran | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| K Silva | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| E White | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| M Connolly | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| S Bussey | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| S Coughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 9 | 3 | 0 | 4 | 6 |
UMBC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jesse Smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Esposito | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Ladner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Maxey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob McCabe | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Vince Corbi | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Kevin Lachance | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jake Barnes | 3B | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
Brandon Coluccio | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Jason Allinder | DP | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ian Glassman | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Tom Gilchrist | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Anthony Gatto | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Michael Gomez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 15 | 7 | 2 | 0 | 1 | 10 |
Batting
2B: Jake Barnes (2); Anthony Gatto (1)
HR: Jake Barnes (1)
SF: Jason Allinder (1)
Baserunning SB: Kevin Lachance (1)
Fielding
E: Cam Maxey (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Coughlin | 4.0 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 7 | 0 |
| M Connolly | 4.1 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 6 | 0 |
| J Marks | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| Totals | 15 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 41 | 44 | 10 | 14 | 0 |
UMBC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Gomez | 6.2 | 6 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 8 | 0 |
Kevin Ladner | 0.2 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 |
Cam Maxey | 1.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 2 | 0 |
| Totals | 11 | 10 | 8 | 3 | 4 | 1 | 0 | 1 | 0 | 37 | 43 | 12 | 11 | 0 |


