Women's Ice Hockey History vs Providence College from November 11, 2006 - November 1, 2025
Wins
18
Losses
31
Ties
6
Home Record
9-8-3
Away Record
9-23-3
Conference Record
16-25-6
Streak
T0
First Matchup
L 1-1
11/11/2006
Last 10 Matchups
3-5-2
1/28/2023 - 11/1/2025
Largest Margin of Victory
W 4-1
1/30/2022
Smallest Margin of Victory
W 3-2
10/12/2024
Total Goals
111
Average Goals
2
History from November 11, 2006 - November 1, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 1 | 2025-26 | Away Providence, R.I. | Shootout Loss T1-1 | |
| Friday, October 31 | 2025-26 | Away Providence, R.I. | OT L2-3 | |
| Friday, January 31 | 2024-25 | Away Providence, RI | OT L2-3 | |
| Saturday, October 12 | 2024-25 | Home Orono, ME | W3-2 | |
| Friday, October 11 | 2024-25 | Home Orono, ME | OT L2-3 | |
| Friday, February 16 | 2023-24 | Home Orono, ME | OT W2-1 | |
| Saturday, October 21 | 2023-24 | Away Providence, RI | L2-3 | |
| Friday, October 20 | 2023-24 | Away Providence, RI | W4-3 | |
| Saturday, February 25 | 2022-23 | Away Providence, RI | L2-5 | |
| Saturday, January 28 | 2022-23 | Home Auburn, Maine | OT T4-4 | |
| Saturday, November 19 | 2022-23 | Away Providence, RI | L1-5 | |
| Friday, November 18 | 2022-23 | Away Providence, RI | L0-3 | |
| Sunday, January 30 | 2021-22 | Away Providence, RI | W4-1 | |
| Friday, January 28 | 2021-22 | Away Providence, RI | W2-1 | |
| Sunday, November 21 | 2021-22 | Home Orono, ME | W3-2 | |
| Wednesday, March 3 | 2020-21 | Away Providence, RI | L0-1 | |
| Saturday, December 19 | 2020-21 | Away Providence, RI | W2-1 | |
| Friday, December 18 | 2020-21 | Away Providence, RI | L0-4 | |
| Saturday, February 8 | 2019-20 | Away Providence, RI | W2-1 | |
| Friday, February 7 | 2019-20 | Away Providence, RI | T2-2 | |
| Friday, November 15 | 2019-20 | Home Orono, ME | W5-4 | |
| Saturday, February 9 | 2018-19 | Home Orono, ME | T2-2 | |
| Friday, February 8 | 2018-19 | Home Orono, ME | L1-2 | |
| Friday, November 9 | 2018-19 | Away Providence, RI | L1-3 | |
| Sunday, February 11 | 2017-18 | Away Providence, RI | L1-2 | |
| Saturday, February 10 | 2017-18 | Away Providence, RI | T1-1 | |
| Friday, November 10 | 2017-18 | Home Orono, ME | T2-2 | |
| Sunday, January 29 | 2016-17 | Home Orono, ME | L2-5 | |
| Saturday, January 28 | 2016-17 | Home Orono, ME | L4-6 | |
| Friday, October 28 | 2016-17 | Away Providence, RI | L2-3 | |
| Sunday, January 31 | 2015-16 | Away Providence, RI | L0-1 | |
| Saturday, January 30 | 2015-16 | Away Providence, RI | W3-1 | |
| Friday, October 30 | 2015-16 | Home Orono, ME | W2-1 | |
| Sunday, January 18 | 2014-15 | Away | W2-0 | |
| Sunday, November 23 | 2014-15 | Home | L1-2 | |
| Saturday, November 22 | 2014-15 | Home | W3-2 | |
| Sunday, January 19 | 2013-14 | Home | W1-0 | |
| Sunday, November 24 | 2013-14 | Away | L2-4 | |
| Saturday, November 23 | 2013-14 | Away | L1-8 | |
| Sunday, January 27 | 2012-13 | Away | L2-9 | |
| Saturday, November 3 | 2012-13 | Home | L1-5 | |
| Friday, November 2 | 2012-13 | Home | L3-4 | |
| Saturday, February 25 | 2011-12 | Away | L0-6 | Recap |
| Sunday, January 22 | 2011-12 | Home | W3-2 | Recap |
| Sunday, November 6 | 2011-12 | Away | L4-7 | Recap |
| Saturday, November 5 | 2011-12 | Away | L3-3 | Recap |
| Saturday, February 26 | 2010-11 | Away | L2-5 | |
| Monday, January 3 | 2010-11 | Home | W3-2 | |
| Sunday, January 2 | 2010-11 | Home | L1-2 | |
| Sunday, November 7 | 2010-11 | Away | L1-3 | |
| Saturday, December 6 | 2008-09 | Away | W4-1 | |
| Friday, December 5 | 2008-09 | Away | W4-1 | |
| Sunday, October 14 | 2007-08 | Away | L2-2 | |
| Sunday, November 12 | 2006-07 | Away | L1-1 | |
| Saturday, November 11 | 2006-07 | Away | L1-1 | |
Win
Loss
Sunday, March 01
Sunday, February 22
Tuesday, December 23
Tuesday, September 30






