Women's Ice Hockey History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Bemidji State University | 2011 - 2012 | 4 | 1-2-1 | 38% | 8-15 | 2-4 | 4-3 | T1 | 1-2-1 |
| Boston College | 2006 - 2026 | 55 | 11-43-1 | 21% | 97-214 | 2-4 | 5-2 | L1 | 3-7 |
| Boston University | 2006 - 2026 | 57 | 25-30-2 | 46% | 131-150 | 2-3 | 5-1 | W1 | 3-6-1 |
| Brown University | 2011 - 2025 | 9 | 4-4-1 | 50% | 25-21 | 3-2 | 4-0 | W3 | 4-4-1 |
| Clarkson University | 2007 - 2022 | 6 | 3-3 | 50% | 12-21 | 2-4 | 2-0 | W1 | 3-3 |
| Colgate University | 2023 - 2025 | 5 | 1-4 | 20% | 10-26 | 2-5 | 2-1 | W1 | 1-4 |
| Dartmouth College | 2012 - 2023 | 12 | 7-5 | 58% | 39-33 | 3-3 | 6-1 | W1 | 7-3 |
| Franklin Pierce University | 2019 - 2019 | 1 | 1-0 | 100% | 5-1 | 5-1 | 5-1 | W1 | 1-0 |
| Harvard University | 2018 - 2025 | 4 | 3-1 | 75% | 10-11 | 3-3 | 4-3 | L1 | 3-1 |
| Holy Cross | 2018 - 2026 | 25 | 16-5-4 | 72% | 70-31 | 3-1 | 8-0 | W1 | 6-3-1 |
| LIU | 2021 - 2022 | 4 | 3-1 | 75% | 11-8 | 3-2 | 4-2 | L1 | 3-1 |
| Mercyhurst University | 2010 - 2014 | 6 | 0-5-1 | 8% | 6-21 | 1-4 | T1 | 0-5-1 | |
| Merrimack College | 2015 - 2026 | 34 | 18-13-3 | 57% | 80-68 | 2-2 | 6-1 | W3 | 5-4-1 |
| Northeastern University | 2013 - 2026 | 42 | 10-29-3 | 27% | 59-125 | 1-3 | 6-3 | L3 | 2-7-1 |
| Penn State University | 2013 - 2013 | 1 | 0-0-1 | 50% | 1-1 | 1-1 | T1 | 0-0-1 | |
