Skip To Main Content
Skip To Main Content

University of Maine Athletics

Maine

2025-26 Women's Ice Hockey Cumulative Statistics

Team (9-15-3, 5-9-3)

Overall Team Statistics
Statistic Maine Opponents
Shots
Goals-Shots 51-815 69-825
Goals Per Game 1.9 2.6
Shot Percentage .063 .084
Shots Per Game 30.2 30.6
Assists 74 110
Saves 744 761
Power Plays
Goals-Opportunities 7-74 15-92
Conversion Percentage .095 .163
Goal Breakdown
Total 51 69
Power Play 7 15
Short Handed 2 1
Empty Net 1 4
Unassisted 8 4
Overtime 2 3
Hat Tricks 0 1
Penalties
Total 99 79
Minutes 223 169
Per Game 3.7 2.9
Minutes Per Game 8.3 6.3
Minor 94 77
Major 3 1
10 Minute Misconduct 0 0
Game Misconduct 2 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 681-812 812-681
Percentage .456 .544

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Michaud, Isabelle Michaud, Isabelle 27 6 6 12 70 .086 0 0 0 3 0 0 0 0 2 2-4 2 0 0 11
23 Jacob, Stephanie Jacob, Stephanie 27 6 5 11 76 .079 -3 1 1 1 2 1 0 0 2 6-12 6 0 0 20
5 Rucinski, Lulu Rucinski, Lulu 27 4 7 11 72 .056 0 1 0 1 2 0 0 0 0 11-22 11 0 0 36
20 Podewell, Mackenzie Podewell, Mackenzie 23 4 6 10 38 .105 +3 0 0 1 0 1 0 0 2 7-14 7 0 0 14
28 Fong, Paige Fong, Paige 25 1 8 9 28 .036 -8 0 0 0 0 0 0 0 0 8-16 8 0 0 29
7 Fetch, Lily Fetch, Lily 27 4 3 7 54 .074 -2 2 0 1 1 0 0 0 0 4-11 3 1 0 11
15 Brunette, Danielle Brunette, Danielle 22 3 4 7 25 .120 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 9
6 Hanson, Gracie Hanson, Gracie 27 3 4 7 33 .091 -8 1 1 0 1 0 1 0 0 4-19 2 1 1 24
19 Stevenson, Ava Stevenson, Ava 27 3 4 7 54 .056 -9 2 0 0 2 0 0 0 0 5-10 5 0 0 10
12 Sandilands, Sade Sandilands, Sade 26 2 4 6 30 .067 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 50
22 Curl, Brenna Curl, Brenna 27 1 5 6 24 .042 0 0 0 0 0 0 0 0 0 15-41 13 1 1 47
8 Shea, Lila Shea, Lila 27 2 3 5 31 .065 -2 0 0 2 0 0 0 0 0 2-4 2 0 0 10
8 Shea, Lila Shea, Lila 27 2 3 5 31 .065 -2 0 0 2 0 0 0 0 0 2-4 2 0 0 10
26 Sundby, Kendall Sundby, Kendall 27 2 3 5 74 .027 -4 0 0 1 1 0 1 0 0 1-2 1 0 0 39
16 Wurm, Raegan Wurm, Raegan 27 2 3 5 59 .034 -3 0 0 0 0 0 0 0 1 2-4 2 0 0 20
17 Altiman, Ali Altiman, Ali 23 1 4 5 23 .043 -1 0 0 1 0 0 0 0 0 4-8 4 0 0 4
13 Boarder, Mikayla Boarder, Mikayla 27 4 0 4 56 .071 -6 0 0 0 0 0 0 0 1 6-12 6 0 0 22
14 Ryan, Haley Ryan, Haley 26 1 2 3 17 .059 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
18 Foss, Frederikke Foss, Frederikke 20 2 0 2 20 .100 -5 0 0 0 0 1 0 0 0 3-6 3 0 0 0
4 Britt, Jaidyn Britt, Jaidyn 21 0 1 1 18 .000 -2 0 0 0 0 0 0 0 0 7-14 7 0 0 16
9 Johnson, Sophia Johnson, Sophia 21 0 1 1 9 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 22
33 Lahtinen, Kiia Lahtinen, Kiia 24 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Bachetti, Julia Bachetti, Julia 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Browne, Darragh Browne, Darragh 7 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
38 Ryan, Madisyn Ryan, Madisyn 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 27 53 77 130 846 .063 -58 7 2 13 9 3 2 0 8 101-227 96 3 2 409
Opponents 27 69 110 179 825 .084 +48 15 1 16 15 0 3 1 4 79-169 77 1 1 359

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Lahtinen, Kiia Lahtinen, Kiia 24-24 1454:24 57 2.35 10 1 0 682 .923 8 13 3 1
38 Ryan, Madisyn Ryan, Madisyn 2-2 122:53 4 1.95 3 0 0 51 .927 1 1 0 0
31 Bachetti, Julia Bachetti, Julia 1-1 56:27 4 4.25 2 0 0 23 .852 0 1 0 0
TM Team Empty Net 27-0 14:37 4 16.42 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Jacob, Stephanie Jacob, Stephanie 17 5 2 7 48 .104 -1 1 1 0 1 1 0 0 2 3-6 3 0 0 10
11 Michaud, Isabelle Michaud, Isabelle 17 3 4 7 46 .065 +1 0 0 2 0 0 0 0 1 2-4 2 0 0 6
15 Brunette, Danielle Brunette, Danielle 17 3 3 6 21 .143 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 7
5 Rucinski, Lulu Rucinski, Lulu 17 3 3 6 52 .058 0 1 0 1 2 0 0 0 0 8-16 8 0 0 14
20 Podewell, Mackenzie Podewell, Mackenzie 15 2 4 6 27 .074 +6 0 0 0 0 1 0 0 1 6-12 6 0 0 7
28 Fong, Paige Fong, Paige 15 0 6 6 16 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 14
17 Altiman, Ali Altiman, Ali 13 1 4 5 15 .067 +4 0 0 1 0 0 0 0 0 3-6 3 0 0 1
22 Curl, Brenna Curl, Brenna 17 1 4 5 15 .067 +1 0 0 0 0 0 0 0 0 11-33 9 1 1 28
7 Fetch, Lily Fetch, Lily 17 2 2 4 26 .077 0 1 0 1 0 0 0 0 0 4-11 3 1 0 8
6 Hanson, Gracie Hanson, Gracie 17 1 3 4 26 .038 -3 1 0 0 0 0 0 0 0 1-2 1 0 0 12
12 Sandilands, Sade Sandilands, Sade 17 0 4 4 25 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 35
13 Boarder, Mikayla Boarder, Mikayla 17 3 0 3 28 .107 -2 0 0 0 0 0 0 0 1 4-8 4 0 0 15
19 Stevenson, Ava Stevenson, Ava 17 2 1 3 32 .063 -5 1 0 0 1 0 0 0 0 3-6 3 0 0 7
26 Sundby, Kendall Sundby, Kendall 17 2 1 3 53 .038 -1 0 0 1 1 0 1 0 0 1-2 1 0 0 22
18 Foss, Frederikke Foss, Frederikke 12 2 0 2 19 .105 -1 0 0 0 0 1 0 0 0 2-4 2 0 0 0
8 Shea, Lila Shea, Lila 17 1 1 2 18 .056 -2 0 0 1 0 0 0 0 0 1-2 1 0 0 5
8 Shea, Lila Shea, Lila 17 1 1 2 18 .056 -2 0 0 1 0 0 0 0 0 1-2 1 0 0 5
14 Ryan, Haley Ryan, Haley 17 0 2 2 8 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
9 Johnson, Sophia Johnson, Sophia 15 0 1 1 7 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 15
33 Lahtinen, Kiia Lahtinen, Kiia 16 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Britt, Jaidyn Britt, Jaidyn 11 0 0 0 9 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 7
29 Browne, Darragh Browne, Darragh 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
38 Ryan, Madisyn Ryan, Madisyn 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Wurm, Raegan Wurm, Raegan 17 0 0 0 40 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 13
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 17 32 47 79 550 .058 -9 5 1 8 5 3 1 0 5 64-142 61 2 1 233
Opponents 17 36 56 92 464 .078 +3 9 1 10 9 0 2 0 2 51-113 49 1 1 245

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Lahtinen, Kiia Lahtinen, Kiia 16-16 969:59 32 1.98 8 1 0 400 .926 5 8 3 0
38 Ryan, Madisyn Ryan, Madisyn 1-1 62:53 2 1.91 1 0 0 28 .933 0 1 0 0
TM Team Empty Net 17-0 09:32 2 12.59 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Maine

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 at Quinnipiac L 2-3 2 4 6 19 .105 8-27 0 1 0 0 0 0 0 22
9/27/25 at Quinnipiac L 3-4 3 3 6 20 .150 1-2 0 0 0 0 0 0 1 21
10/03/25 at Wisconsin L 0-5 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 20
10/04/25 at Wisconsin L 0-5 0 0 0 16 .000 3-6 0 0 0 0 0 0 0 20
10/10/25 St. Anselm W 3-0 3 5 8 54 .056 2-4 0 0 0 1 0 0 0 14
10/17/25 Colgate L 2-5 2 4 6 23 .087 3-6 0 0 0 0 0 0 0 14
10/18/25 Colgate W 2-1 2 1 3 34 .059 5-10 0 0 0 1 0 0 1 24
10/31/25 at Providence L 2-3 2 4 6 22 .091 1-2 0 0 0 0 0 0 0 13
11/01/25 at Providence T 1-1 1 2 3 31 .032 1-2 0 0 0 0 0 0 0 7
11/07/25 Boston U. W 3-1 3 3 6 35 .086 5-10 1 0 0 1 0 0 1 20
11/08/25 Boston U. L 1-2 1 2 3 28 .036 5-10 1 0 0 0 0 0 0 14
11/14/25 at Holy Cross W 2-1 2 4 6 24 .083 3-6 1 0 0 1 0 0 0 13
11/15/25 at Holy Cross L 1-3 1 2 3 42 .024 4-8 0 0 0 0 0 0 0 7
11/21/25 Northeastern L 1-3 1 2 3 28 .036 8-19 0 0 0 0 0 0 0 21
11/22/25 Northeastern L 1-2 1 1 2 31 .032 5-10 0 0 0 0 0 0 0 18
11/28/25 at Harvard W 4-3 4 6 10 31 .129 2-4 1 0 0 1 0 0 0 12
11/29/25 at Harvard L 1-5 1 1 2 32 .031 3-6 0 0 0 0 0 0 0 5
12/05/25 at New Hampshire W 4-3 4 8 12 25 .160 5-10 0 0 0 1 0 0 0 15
12/06/25 at New Hampshire T 2-2 2 3 5 41 .049 4-8 1 0 0 0 0 0 0 8
12/30/25 vs Brown W 3-2 3 4 7 29 .103 7-14 1 0 0 1 0 0 1 19
1/03/26 Holy Cross W 2-1 2 2 4 33 .061 1-2 0 0 0 1 0 0 0 16
1/09/26 UConn L 1-2 1 0 1 35 .029 3-6 0 1 0 0 0 0 1 12
1/10/26 UConn L 3-4 3 5 8 35 .086 4-8 1 0 0 0 0 0 0 18
1/16/26 at Vermont T 2-2 2 4 6 26 .077 4-8 0 0 0 0 0 0 0 9
1/17/26 at Vermont L 1-2 1 2 3 28 .036 2-4 0 0 0 0 0 0 0 13
1/23/26 Merrimack L 0-2 0 0 0 33 .000 5-21 0 0 0 0 0 0 0 12
1/24/26 Merrimack W 4-2 4 2 6 35 .114 3-6 0 0 1 1 0 0 3 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 at Quinnipiac L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
9/27/25 at Quinnipiac L 3-4 62:44 4 3.87 38 .905 0 1 0 0 0 0
10/03/25 at Wisconsin L 0-5 60:00 5 5.00 46 .902 0 1 0 0 0 0
10/04/25 at Wisconsin L 0-5 60:00 5 5.00 49 .907 0 1 0 0 0 0
10/10/25 St. Anselm W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
10/17/25 Colgate L 2-5 60:00 6 5.00 35 .854 0 1 0 1 0 1
10/18/25 Colgate W 2-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
10/31/25 at Providence L 2-3 64:22 3 2.81 30 .909 0 1 0 0 0 0
11/01/25 at Providence T 1-1 65:00 1 .92 22 .957 0 0 1 1 0 0
11/07/25 Boston U. W 3-1 60:00 1 1.00 21 .955 1 0 0 0 1 0
11/08/25 Boston U. L 1-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
11/14/25 at Holy Cross W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/15/25 at Holy Cross L 1-3 60:00 3 3.00 19 .864 0 1 0 1 0 0
11/21/25 Northeastern L 1-3 60:00 4 3.00 32 .889 0 1 0 1 0 1
11/22/25 Northeastern L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
11/28/25 at Harvard W 4-3 63:13 3 2.86 22 .880 1 0 0 1 0 0
11/29/25 at Harvard L 1-5 60:00 6 5.00 23 .793 0 1 0 2 0 1
12/05/25 at New Hampshire W 4-3 60:09 3 3.00 27 .900 1 0 0 2 0 0
12/06/25 at New Hampshire T 2-2 65:00 2 1.85 21 .913 0 0 1 1 0 0
12/30/25 vs Brown W 3-2 60:00 2 2.00 23 .920 1 0 0 2 0 0
1/03/26 Holy Cross W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/09/26 UConn L 1-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
1/10/26 UConn L 3-4 60:00 4 4.00 35 .897 0 1 0 0 0 0
1/16/26 at Vermont T 2-2 65:00 2 1.85 26 .929 0 0 1 1 0 0
1/17/26 at Vermont L 1-2 62:53 2 1.94 28 .933 0 1 0 1 0 0
1/23/26 Merrimack L 0-2 60:00 3 2.00 22 .880 0 1 0 0 0 1
1/24/26 Merrimack W 4-2 60:00 2 2.00 15 .882 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 Quinnipiac W 3-2 3 5 8 33 .091 2-4 0 0 0 1 0 0 0 8
9/27/25 Quinnipiac W 4-3 4 8 12 42 .095 2-4 0 0 0 1 0 0 0 7
10/03/25 Wisconsin W 5-0 5 9 14 51 .098 1-2 0 0 0 1 0 0 0 8
10/04/25 Wisconsin W 5-0 5 8 13 54 .093 4-8 0 0 0 1 0 0 0 7
10/10/25 at St. Anselm L 0-3 0 0 0 22 .000 2-4 0 0 0 0 0 0 0 23
10/17/25 at Colgate W 5-2 5 7 12 40 .125 6-12 1 0 1 1 0 1 1 8
10/18/25 at Colgate L 1-2 1 1 2 41 .024 3-6 0 0 0 0 0 0 0 12
10/31/25 Providence W 3-2 3 5 8 33 .091 1-2 0 0 0 1 0 0 0 8
11/01/25 Providence T 1-1 1 2 3 23 .043 5-10 1 0 0 0 0 0 0 10
11/07/25 at Boston U. L 1-3 1 1 2 22 .045 4-8 0 1 0 0 0 0 0 16
11/08/25 at Boston U. W 2-1 2 4 6 21 .095 5-10 0 0 0 1 0 0 0 16
11/14/25 Holy Cross L 1-2 1 1 2 27 .037 1-2 0 0 0 0 0 0 0 13
11/15/25 Holy Cross W 3-1 3 5 8 22 .136 4-8 1 0 0 1 0 0 0 21
11/21/25 at Northeastern W 3-1 3 6 9 35 .086 4-8 1 0 1 1 0 0 0 12
11/22/25 at Northeastern W 2-1 2 2 4 35 .057 4-8 0 0 0 1 0 0 1 8
11/28/25 Harvard L 3-4 3 6 9 25 .120 4-8 1 0 0 0 0 0 0 13
11/29/25 Harvard W 5-1 5 6 11 28 .179 1-2 2 0 1 1 0 0 1 12
12/05/25 New Hampshire L 3-4 3 5 8 30 .100 3-6 2 0 0 0 0 0 0 4
12/06/25 New Hampshire T 2-2 2 3 5 23 .087 4-19 1 0 0 0 0 0 0 25
12/30/25 vs Brown L 2-3 2 4 6 25 .080 3-6 2 0 0 0 0 0 0 16
1/03/26 at Holy Cross L 1-2 1 1 2 27 .037 2-4 0 0 0 0 0 0 0 13
1/09/26 at UConn W 2-1 2 4 6 28 .071 3-6 0 0 0 1 0 0 0 27
1/10/26 at UConn W 4-3 4 5 9 39 .103 2-4 0 0 0 1 0 0 0 12
1/16/26 Vermont T 2-2 2 4 6 28 .071 3-6 1 0 0 0 0 0 0 13
1/17/26 Vermont W 2-1 2 4 6 30 .067 2-4 1 0 0 1 0 0 0 8
1/23/26 at Merrimack W 2-0 2 3 5 24 .083 2-4 0 0 1 1 0 0 0 21
1/24/26 at Merrimack L 2-4 2 1 3 17 .118 2-4 1 0 0 0 0 0 1 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 Quinnipiac W 3-2 60:00 2 2.00 17 .895 1 0 0 0 1 0
9/27/25 Quinnipiac W 4-3 62:44 3 2.90 17 .850 1 0 0 0 0 0
10/03/25 Wisconsin W 5-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
10/04/25 Wisconsin W 5-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
10/10/25 at St. Anselm L 0-3 60:00 3 3.00 51 .944 0 1 0 0 0 0
10/17/25 at Colgate W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
10/18/25 at Colgate L 1-2 60:00 2 2.00 32 .941 0 1 0 0 0 0
10/31/25 Providence W 3-2 64:22 2 1.88 20 .909 1 0 0 0 0 0
11/01/25 Providence T 1-1 65:00 1 .92 30 .968 0 0 1 0 0 0
11/07/25 at Boston U. L 1-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
11/08/25 at Boston U. W 2-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
11/14/25 Holy Cross L 1-2 60:00 2 2.00 22 .917 0 1 0 1 0 0
11/15/25 Holy Cross W 3-1 60:00 1 1.00 41 .976 1 0 0 0 0 0
11/21/25 at Northeastern W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/22/25 at Northeastern W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/28/25 Harvard L 3-4 63:13 4 3.81 27 .871 0 1 0 1 0 0
11/29/25 Harvard W 5-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
12/05/25 New Hampshire L 3-4 60:09 4 4.00 21 .840 0 1 0 0 0 0
12/06/25 New Hampshire T 2-2 65:00 2 1.85 39 .951 0 0 1 1 0 0
12/30/25 vs Brown L 2-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
1/03/26 at Holy Cross L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
1/09/26 at UConn W 2-1 60:00 1 1.00 34 .971 1 0 0 0 1 0
1/10/26 at UConn W 4-3 60:00 3 3.00 32 .914 1 0 0 1 0 0
1/16/26 Vermont T 2-2 65:00 2 1.85 24 .923 0 0 1 0 0 0
1/17/26 Vermont W 2-1 62:53 1 .97 27 .964 1 0 0 0 0 0
1/23/26 at Merrimack W 2-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
1/24/26 at Merrimack L 2-4 60:00 5 4.00 31 .861 0 1 0 0 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/26/25 at Quinnipiac L 2/3 4/5 19/33 8-27 / 2-4
9/27/25 at Quinnipiac L 3/4 3/8 20/42 1-2 / 2-4
10/03/25 at Wisconsin L 0/5 0/9 25/51 2-4 / 1-2
10/04/25 at Wisconsin L 0/5 0/8 16/54 3-6 / 4-8
10/10/25 St. Anselm W 3/0 5/0 54/22 2-4 / 2-4
10/17/25 Colgate L 2/5 4/7 23/40 3-6 / 6-12
10/18/25 Colgate W 2/1 1/1 34/41 5-10 / 3-6
10/31/25 at Providence L 2/3 4/5 22/33 1-2 / 1-2
11/01/25 at Providence T 1/1 2/2 31/23 1-2 / 5-10
11/07/25 Boston U. W 3/1 3/1 35/22 5-10 / 4-8
11/08/25 Boston U. L 1/2 2/4 28/21 5-10 / 5-10
11/14/25 at Holy Cross W 2/1 4/1 24/27 3-6 / 1-2
11/15/25 at Holy Cross L 1/3 2/5 42/22 4-8 / 4-8
11/21/25 Northeastern L 1/3 2/6 28/35 8-19 / 4-8
11/22/25 Northeastern L 1/2 1/2 31/35 5-10 / 4-8
11/28/25 at Harvard W 4/3 6/6 31/25 2-4 / 4-8
11/29/25 at Harvard L 1/5 1/6 32/28 3-6 / 1-2
12/05/25 at New Hampshire W 4/3 8/5 25/30 5-10 / 3-6
12/06/25 at New Hampshire T 2/2 3/3 41/23 4-8 / 4-19
12/30/25 vs Brown W 3/2 4/4 29/25 7-14 / 3-6
1/03/26 Holy Cross W 2/1 2/1 33/27 1-2 / 2-4
1/09/26 UConn L 1/2 0/4 35/28 3-6 / 3-6
1/10/26 UConn L 3/4 5/5 35/39 4-8 / 2-4
1/16/26 at Vermont T 2/2 4/4 26/28 4-8 / 3-6
1/17/26 at Vermont L 1/2 2/4 28/30 2-4 / 2-4
1/23/26 Merrimack L 0/2 0/3 33/24 5-21 / 2-4
1/24/26 Merrimack W 4/2 2/1 35/17 3-6 / 2-4
Maine 51/69 74/110 815/825 99-223 / 79-169
Opponents 69/51 110/74 825/815 79-169 / 99-223

Game Highs

Maine Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 New Hampshire (12/05/25)
GOALS 4 Merrimack (1/24/26); Harvard (11/28/25); New Hampshire (12/05/25)
ASSISTS 8 New Hampshire (12/05/25)
SHOTS 54 St. Anselm (10/10/25)
POWER PLAY GOALS 1 Boston U. (11/07/25); Boston U. (11/08/25); Brown (12/30/25); UConn (1/10/26); Holy Cross (11/14/25); Harvard (11/28/25); New Hampshire (12/06/25)
SAVES 49 Wisconsin (10/04/25)
PENALTIES 8 Northeastern (11/21/25); Quinnipiac (9/26/25)
PENALTY MINUTES 27 Quinnipiac (9/26/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Wisconsin (10/03/25)
GOALS 5 Colgate (10/17/25); Wisconsin (10/03/25); Wisconsin (10/04/25); Harvard (11/29/25)
ASSISTS 9 Wisconsin (10/03/25)
SHOTS 54 Wisconsin (10/04/25)
POWER PLAY GOALS 2 Brown (12/30/25); Harvard (11/29/25); New Hampshire (12/05/25)
SAVES 51 St. Anselm (10/10/25)
PENALTIES 6 Colgate (10/17/25)
PENALTY MINUTES 19 New Hampshire (12/06/25)

Maine Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Wisconsin (10/04/25)
SAVES 15 Merrimack (1/24/26)
PENALTIES 1 Holy Cross (1/03/26); Quinnipiac (9/27/25); Providence (10/31/25); Providence (11/01/25)
PENALTY MINUTES 2 Holy Cross (1/03/26); Quinnipiac (9/27/25); Providence (10/31/25); Providence (11/01/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Merrimack (1/24/26)
SAVES 16 Wisconsin (10/04/25)
PENALTIES 1 Wisconsin (10/03/25); Providence (10/31/25); Holy Cross (11/14/25); Harvard (11/29/25)
PENALTY MINUTES 2 Wisconsin (10/03/25); Providence (10/31/25); Holy Cross (11/14/25); Harvard (11/29/25)

Maine Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Brunette, Danielle - New Hampshire (12/05/25)
GOALS 2 Stevenson, Ava - Boston U. (11/07/25); Rucinski, Lulu - Holy Cross (1/03/26); Brunette, Danielle - New Hampshire (12/05/25)
ASSISTS 2 Stevenson, Ava - St. Anselm (10/10/25); Jacob, Stephanie - Colgate (10/17/25); Sundby, Kendall - Quinnipiac (9/26/25); Curl, Brenna - New Hampshire (12/05/25); Sandilands, Sade - Vermont (1/16/26)
SHOTS 9 Michaud, Isabelle - St. Anselm (10/10/25)
POWER PLAY GOALS 1 Stevenson, Ava - Boston U. (11/07/25); Fetch, Lily - Boston U. (11/08/25); Stevenson, Ava - Brown (12/30/25); Hanson, Gracie - UConn (1/10/26); Rucinski, Lulu - Holy Cross (11/14/25); Fetch, Lily - Harvard (11/28/25); Jacob, Stephanie - New Hampshire (12/06/25)
SAVES 49 Lahtinen, Kiia - Wisconsin (10/04/25)
PENALTIES 3 Britt, Jaidyn - Colgate (10/18/25)
PENALTY MINUTES 15 Curl, Brenna - Merrimack (1/23/26); Hanson, Gracie - Quinnipiac (9/26/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Pais, Emma - Colgate (10/17/25)
GOALS 3 Pais, Emma - Colgate (10/17/25)
ASSISTS 3 Pickering, Avery - Colgate (10/17/25); Simms, Kirsten - Wisconsin (10/03/25)
SHOTS 9 Pais, Emma - Colgate (10/17/25); Kirchmair, Reichen - Providence (10/31/25)
POWER PLAY GOALS 2 Hush, Alyson - New Hampshire (12/05/25)
SAVES 51 Czukoski, Kayla - St. Anselm (10/10/25)
PENALTIES 2 Pickering, Avery - Colgate (10/17/25); Welcke, Luisa - Boston U. (11/08/25); Rourke, Lulu - Holy Cross (1/03/26); Josifovic, Kyla - UConn (1/09/26); Cavaliere, Cristina - Providence (11/01/25); Malloy, Ella - Holy Cross (11/15/25); Ley, Keira - Harvard (11/28/25); Spitz, Addison - New Hampshire (12/06/25)
PENALTY MINUTES 15 Spitz, Addison - New Hampshire (12/06/25)
University of Maine Athletics loading logo