UMass Lowell vs Maine
3/29/2014
River View Field
1:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 5 | 0 | 9 | 9 | 3 | |
| 0 | 1 | 0 | 5 | 2 | 4 | X | 12 | 15 | 2 |
Win: Hill, Hannah (5-1)Loss: Armenti (0-4)
Scoring Summary
Team | UMLSB | MAINE |
|---|---|---|
2nd Koslosky, Kristen reached first on an error by 2b; Moore, Maddie advanced to third; Fogel, EmJ scored, unearned. | 0 | 1 |
4th Zinkiewicz singled to shortstop, RBI; Darcy advanced to third; Greene scored, unearned. | 1 | 1 |
4th Zinkiewicz stole second; Darcy stole home, unearned. | 2 | 1 |
4th Moore, Maddie homered to left field, 2 RBI; O'Connor, Lydia scored. | 2 | 3 |
4th Obert, Shelby reached first on an error by 2b, advanced to second; Lennon, Felicia advanced to third; Koslosky, Kristen scored, unearned. | 2 | 4 |
4th Ralphs, Dagmar singled up the middle, 2 RBI; Obert, Shelby scored; Lennon, Felicia scored. | 2 | 6 |
5th Darcy singled up the middle, 2 RBI; Greene scored; Alcorn scored. | 4 | 6 |
5th Lennon, Felicia homered to right field, 2 RBI; Koslosky, Kristen scored. | 4 | 8 |
6th Alcorn walked, RBI; Welch advanced to second; Jamieson advanced to third; Ferraro scored. | 5 | 8 |
6th Martin doubled, 3 RBI; Alcorn scored; Welch scored; Jamieson scored. | 8 | 8 |
6th Darcy reached first on an error by ss, RBI; Martin scored, unearned. | 9 | 8 |
6th Fogel, EmJ doubled to left field, RBI; Burk, Jessica scored. | 9 | 9 |
6th Moore, Maddie walked, RBI; Ralphs, Samantha advanced to second; Harvey, Rachel advanced to third; Fogel, EmJ scored. | 9 | 10 |
6th Koslosky, Kristen singled, RBI; Moore, Maddie advanced to second; Ralphs, Samantha advanced to third; Harvey, Rachel scored. | 9 | 11 |
6th Lennon, Felicia reached on a fielder's choice, out at first 2b to 1b, RBI; Koslosky, Kristen advanced to second; Moore, Maddie advanced to third; Ralphs, Samantha scored. | 9 | 12 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
King | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hasbrouck | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamieson | PH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Armenti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin | RF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Greene | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Darcy | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
O'brien | P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Zinkiewicz | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ferraro | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Handley | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Welch | SS | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Alcorn | 2B | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
Donovan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 9 | 8 | 5 | 0 | 12 | 5 |
Batting
2B: Martin (1); Darcy (1); Ferraro (1)
3B: Martin (1)
SH: O'brien (1)
Baserunning
SB: Darcy (1); Zinkiewicz (1)
CS: Alcorn (1)
PO: Martin (1)
Fielding
E: Alcorn (2); Donovan (1)
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| L. O'connor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Ralphs | PR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Sparks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Lennon | SS | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
| S. Obert | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| D. Ralphs | LF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| J. Burk | RF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| E. Fogel | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| R. Harvey | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| J. Stevens | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| M. Moore | 1B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| K. Koslosky | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| H. Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 15 | 10 | 4 | 0 | 4 | 8 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handley | 3.1 | 7 | 6 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 18 | 22 | 4 | 2 | 0 |
Ramirez | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
Armenti | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 0 |
| Totals | 15 | 12 | 10 | 4 | 4 | 0 | 0 | 1 | 0 | 33 | 38 | 7 | 4 | 0 |


