Maine vs New Mexico
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 21 | 13 | 7 | 41 |
![]() | 0 | 0 | 0 | 0 | 0 |
UNM: PASS - Kendrick,Miles (170); RUSH - White,Sherod (58); REC - Porter,Geordon (54)
UME: PASS - fagnano, joe (96); RUSH - banks, tavion (22); REC - bowman, shawn (40)
Scoring Summary
- | - | - | - | - | UNM | UME |
|---|---|---|---|---|---|---|
![]() | 2nd | UNM | 14:53 | UNM - White,Sherod 4 yd run (Steinkamp,George kick), 11 plays, 60 yards, TOP 05:47 | 7 | 0 |
![]() | 2nd | UNM | 08:24 | UNM - Wysong,Luke 13 yd run (Steinkamp,George kick), 8 plays, 51 yards, TOP 03:52 | 14 | 0 |
![]() | 2nd | UNM | 03:57 | UNM - Wysong,Luke 10 yd pass from Kendrick,Miles (Steinkamp,George kick) 6 plays, 61 yards, TOP 02:53 | 21 | 0 |
![]() | 3rd | UNM | 07:45 | UNM - White,Sherod 3 yd run (Steinkamp,George kick), 10 plays, 80 yards, TOP 05:02 | 28 | 0 |
![]() | 3rd | UNM | 04:40 | UNM - Sanders,Jah'Mar 10 yd run (), 5 plays, 51 yards, TOP 02:17 | 34 | 0 |
![]() | 4th | UNM | 09:28 | UNM - Porter,Geordon 7 yd pass from Kendrick,Miles (Steinkamp,George kick) 7 plays, 47 yards, TOP 03:23 | 41 | 0 |
| 41 | 0 | |||||
New Mexico


Maine
Start of 1st Half
New Mexico wins toss and will receive; UME will defend South end-zone.
Start of 1st quarter, clock 15:00.
Cooey,Brian kickoff 65 yards to the UNM00, Touchback.
15:00
UNM
UNM - INT


0
0
13:40
UME
UME - INT


0
0
13:31
UNM
UNM - DOWNS


0
0
07:52
UME
UME - PUNT


0
0
05:40
UNM
UNM - TD


0
0
New Mexico


Maine
05:40
1st Qt
UNM
UNM - TD


7
0

7
0
1st0

14:53
UME
UME - PUNT


7
0
12:16
UNM
UNM - TD


14
0

14
0
1st0

08:24
UME
UME - PUNT


14
0
06:50
UNM
UNM - TD


21
0

21
0
1st0

03:57
UME
UME - PUNT


21
0
01:27
UNM
UNM - INT


21
0
00:56
UME
UME - PUNT


21
0
00:35
UNM
UNM - HALF


21
0
New Mexico


Maine
Start of 2nd Half
UME will receive; UNM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Steinkamp,George kickoff 64 yards to the UME01 Ewing,Trevin return 21 yards to the UME22 (Jones,Duece; Lewis,Jer'Marius).
15:00
UME
UME - PUNT


21
0
12:47
UNM
UNM - TD


28
0

28
0
1st0

07:45
UME
UME - FUMB


28
0
06:57
UNM
UNM - TD


34
0

34
0
1st0

04:30
UME
UME - PUNT


34
0
01:03
UNM
UNM - PUNT


34
0
New Mexico


Maine
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Kendrick,Miles sacked for loss of 6 yards to the UNM11 (Sambu,Justin).
(14:11) Rodriguez,Aaron punt 37 yards to the UNM48 fair catch by Monios,Michael at UNM48.
14:05
UME
UME - DOWNS


34
0
12:51
UNM
UNM - TD


41
0

41
0
1st0

09:28
UME
UME - PUNT


41
0
08:28
UNM
UNM - PUNT


41
0
03:59
UME
UME - DOWNS


41
0
00:27
UNM
UNM -


41
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNM25 | 15:00 | KO | UNM36 | 13:40 | INT | 3-11 | 01:20 |
![]() | 1 | UNM38 | 13:40 | INT | UNM38 | 13:31 | INT | 1-0 | 00:09 |
![]() | 1 | UME47 | 13:31 | INT | UME17 | 07:52 | DOWNS | 10-30 | 05:39 |
![]() | 1 | UME17 | 07:52 | DOWNS | UME24 | 05:40 | PUNT | 3-7 | 02:12 |
![]() | 1 | UNM40 | 05:40 | PUNT | UME0 | 14:53 | TD | 11-60 | 05:47 |
![]() | 2 | UME30 | 14:53 | KO | UME24 | 12:16 | PUNT | 3--6 | 02:37 |
![]() | 2 | UNM49 | 12:16 | PUNT | UME0 | 08:24 | TD | 8-51 | 03:52 |
![]() | 2 | UME25 | 08:24 | KO | UME26 | 06:50 | PUNT | 3-1 | 01:34 |
![]() | 2 | UNM39 | 06:50 | PUNT | UME0 | 03:57 | TD | 6-61 | 02:53 |
![]() | 2 | UME25 | 03:57 | KO | UME34 | 01:27 | PUNT | 3--6 | 02:30 |
![]() | 2 | UNM35 | 01:27 | PUNT | UME38 | 00:56 | INT | 2-27 | 00:31 |
![]() | 2 | UME43 | 00:56 | INT | UME46 | 00:35 | PUNT | 3-8 | 00:21 |
![]() | 2 | UNM5 | 00:35 | PUNT | UNM7 | 00:00 | HALF | 1-2 | 00:35 |
![]() | 3 | UME22 | 15:00 | KO | UNM43 | 12:47 | PUNT | 7-35 | 02:13 |
![]() | 3 | UNM20 | 12:47 | PUNT | UME0 | 07:45 | TD | 10-80 | 05:02 |
![]() | 3 | UME25 | 07:45 | KO | UNM42 | 06:57 | FUMB | 2-33 | 00:48 |
![]() | 3 | UNM49 | 06:57 | FUMB | UME0 | 04:40 | TD | 5-51 | 02:17 |
![]() | 3 | UME38 | 04:30 | KO | UME48 | 01:03 | PUNT | 8-10 | 03:27 |
![]() | 3 | UNM15 | 01:03 | PUNT | UNM11 | 14:05 | PUNT | 3--4 | 01:58 |
![]() | 4 | UNM48 | 14:05 | PUNT | UME47 | 12:51 | DOWNS | 4--5 | 01:14 |
![]() | 4 | UME47 | 12:51 | DOWNS | UME0 | 09:28 | TD | 7-47 | 03:23 |
![]() | 4 | UME25 | 09:28 | KO | UME26 | 08:28 | PUNT | 3-1 | 01:00 |
![]() | 4 | UNM40 | 08:28 | PUNT | UME43 | 03:59 | PUNT | 6-17 | 04:29 |
![]() | 4 | UME20 | 03:59 | PUNT | UME45 | 00:27 | DOWNS | 7-25 | 03:32 |
![]() | 4 | UME45 | 00:27 | DOWNS | 0 | 1--6 | 00:27 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNM25 | 15:00 | KO | UNM36 | 13:40 | INT | 3-11 | 01:20 |
![]() | 1 | UME47 | 13:31 | INT | UME17 | 07:52 | DOWNS | 10-30 | 05:39 |
![]() | 1 | UNM40 | 05:40 | PUNT | UME0 | 14:53 | TD | 11-60 | 05:47 |
![]() | 2 | UNM49 | 12:16 | PUNT | UME0 | 08:24 | TD | 8-51 | 03:52 |
![]() | 2 | UNM39 | 06:50 | PUNT | UME0 | 03:57 | TD | 6-61 | 02:53 |
![]() | 2 | UNM35 | 01:27 | PUNT | UME38 | 00:56 | INT | 2-27 | 00:31 |
![]() | 2 | UNM5 | 00:35 | PUNT | UNM7 | 00:00 | HALF | 1-2 | 00:35 |
![]() | 3 | UNM20 | 12:47 | PUNT | UME0 | 07:45 | TD | 10-80 | 05:02 |
![]() | 3 | UNM49 | 06:57 | FUMB | UME0 | 04:40 | TD | 5-51 | 02:17 |
![]() | 3 | UNM15 | 01:03 | PUNT | UNM11 | 14:05 | PUNT | 3--4 | 01:58 |
![]() | 4 | UME47 | 12:51 | DOWNS | UME0 | 09:28 | TD | 7-47 | 03:23 |
![]() | 4 | UNM40 | 08:28 | PUNT | UME43 | 03:59 | PUNT | 6-17 | 04:29 |
![]() | 4 | UME45 | 00:27 | DOWNS | 0 | 1--6 | 00:27 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNM38 | 13:40 | INT | UNM38 | 13:31 | INT | 1-0 | 00:09 |
![]() | 1 | UME17 | 07:52 | DOWNS | UME24 | 05:40 | PUNT | 3-7 | 02:12 |
![]() | 2 | UME30 | 14:53 | KO | UME24 | 12:16 | PUNT | 3--6 | 02:37 |
![]() | 2 | UME25 | 08:24 | KO | UME26 | 06:50 | PUNT | 3-1 | 01:34 |
![]() | 2 | UME25 | 03:57 | KO | UME34 | 01:27 | PUNT | 3--6 | 02:30 |
![]() | 2 | UME43 | 00:56 | INT | UME46 | 00:35 | PUNT | 3-8 | 00:21 |
![]() | 3 | UME22 | 15:00 | KO | UNM43 | 12:47 | PUNT | 7-35 | 02:13 |
![]() | 3 | UME25 | 07:45 | KO | UNM42 | 06:57 | FUMB | 2-33 | 00:48 |
![]() | 3 | UME38 | 04:30 | KO | UME48 | 01:03 | PUNT | 8-10 | 03:27 |
![]() | 4 | UNM48 | 14:05 | PUNT | UME47 | 12:51 | DOWNS | 4--5 | 01:14 |
![]() | 4 | UME25 | 09:28 | KO | UME26 | 08:28 | PUNT | 3-1 | 01:00 |
![]() | 4 | UME20 | 03:59 | PUNT | UME45 | 00:27 | DOWNS | 7-25 | 03:32 |
Team Statistics
- | UNM | UME |
|---|---|---|
First Downs | ||
| Total | 27 | 7 |
| Rushing | 18 | 0 |
| Passing | 8 | 4 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 267 | 22 |
| Attempts | 56 | 20 |
| Avg. Per Rush | 4.8 | 1.1 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 293 | 53 |
| Yds. Lost | 26 | 31 |
Passing | ||
| Total (Net) | 170 | 96 |
| Comp.-Att.-Int. | 14 - 17 - 2 | 12 - 27 - 1 |
| Avg / Att | 10.0 | 3.6 |
| Avg / Comp. | 12.1 | 8.0 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 437 | 118 |
| Plays | 73 | 47 |
| Avg. / Play | 6 | 2.5 |
| Fumbles - Lost | 3-0 | 2-1 |
| Penalties - Yds. | 9-90 | 9-75 |
Punting | ||
| Punts - Yds. | 2-80 | 8-336 |
| Avg. / Punt | 40 | 42 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 7-461 | 1-65 |
| Avg. Yds. / Kickoff | 65.9 | 65.0 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-34-0 | 0-0-0 |
| Punt: Avg. / Return | 11.3 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-51-0 |
| Kickoff: Avg. / Return | NaN | 25.5 |
| INT: Total - Yds. - TDs | 1-21-0 | 2-16-0 |
| Fumble: Total - Yds. - TDs | 1-7-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:13 | 21:47 |
| 3rd. Down Conv. | 9 of 12 | 1 of 13 |
| 4th. Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 6-7 | 0-0 |
| Sacks: Total - Yds. | 3-29 | 2-16 |
| PAT: Total - Made | 5-6 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kendrick, Miles | 14 | 17 | 170 | 2 | 2 | 27 | 2 |
| Totals | 14 | 17 | 170 | 2 | 2 | 27 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 27 | 96 | 0 | 1 | 21 | 3 |
| Totals | 12 | 27 | 96 | 0 | 1 | 21 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
White, Sherod | 13 | 58 | 0 | 58 | 2 | 22 | 4.5 |
Kendrick, Miles | 11 | 57 | 17 | 40 | 0 | 18 | 3.6 |
Wysong, Luke | 6 | 43 | 0 | 43 | 1 | 13 | 7.2 |
Wooden, Bobby | 3 | 30 | 0 | 30 | 0 | 13 | 10 |
Sanders, Jah'mar | 2 | 25 | 0 | 25 | 1 | 15 | 12.5 |
Washington, Christian | 8 | 23 | 2 | 21 | 0 | 6 | 2.6 |
Montes, C.J. | 3 | 21 | 0 | 21 | 0 | 9 | 7 |
Hullaby, Jaden | 3 | 20 | 0 | 20 | 0 | 14 | 6.7 |
Alexander, Chad | 5 | 14 | 1 | 13 | 0 | 5 | 2.6 |
Vigil, Zach | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 56 | 293 | 26 | 267 | 4 | 22 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 22 | 0 | 22 | 0 | 7 | 4.4 |
![]() | 3 | 9 | 2 | 7 | 0 | 7 | 2.3 |
![]() | 6 | 6 | 29 | -23 | 0 | 4 | -3.8 |
![]() | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 3 | 5 | 0 | 5 | 0 | 3 | 1.7 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 53 | 31 | 22 | 0 | 7 | 1.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Porter, Geordon | 5 | 54 | 1 | 17 |
Wysong, Luke | 3 | 51 | 1 | 25 |
Washington, Christian | 1 | 27 | 0 | 27 |
White, Sherod | 2 | 25 | 0 | 20 |
Erickson, Austin | 1 | 7 | 0 | 7 |
Hullaby, Jaden | 1 | 6 | 0 | 6 |
White, Tristan | 1 | 0 | 0 | 0 |
Queen, Elijah | 0 | 0 | 0 | 0 |
| Totals | 14 | 170 | 2 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 40 | 0 | 21 |
![]() | 2 | 19 | 0 | 12 |
![]() | 3 | 17 | 0 | 9 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 12 | 96 | 0 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reed II, Jerrick | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Combs, Tavian | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Haulcy, A.J. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Riley, Syaire | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Odums, A.J. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Donte | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Morenco, Alec | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moon, Cody | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Harris, Justin | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 2 |
Wilson, Ronald | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-21 | - | - | - |
Phillips, Jaden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Lewis, Jer'marius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Antonio | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Duece | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Christian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leutele, Ray | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hannah, Reco | 1 | - | 1 | 1 / 8 | 1 / 8 | - | 1 / 7 | - | - | - | 1 |
Santana, Bryce | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Shewell, Ian | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 1 | - | - |
Henry, Cj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darame, Omar | 1 | - | 1 | 1 / 16 | 1 / 16 | 1 | - / - | - | - | - | - |
Sanders, Jah'mar | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Porter, Geordon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
White, Sherod | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wysong, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Steinkamp, George | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Roberts, J.D. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | 1.5 / 11 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 4 | 5 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Clayton, Jr., Harvey | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-16 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rodriguez, Aaron | 2 | 80 | 40 | 43 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 336 | 42 | 49 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Steinkamp, George | 7 | 461 | 5 | 0 | 65.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wysong, Luke | 3 | 34 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Ronald | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 51 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Steinkamp, George | 6 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 51 | James,CJ | OL |
| 67 | Gutierrez,Isaac | OL |
| 68 | Matautia,Shannco | OL |
| 73 | Wingfield,DJ | OL |
| 75 | Davis,JC | OL |
| 5 | Kendrick,Miles | QB |
| 9 | White,Sherod | RB |
| 45 | Dennis,Will | TE |
| 8 | Porter,Geordon | WR |
| 15 | Wysong,Luke | WR |
| 82 | Erickson,Austin | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OL |
| 62 | ![]() | OL |
| 67 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 1 | ![]() | QB |
| 2 | ![]() | RB |
| 18 | ![]() | TE |
| 17 | ![]() | WR |
| 81 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Odums,A.J. | CB |
| 6 | Wilson,Ronald | DB |
| 7 | Combs,Tavian | DB |
| 8 | Martin,Donte | DB |
| 9 | Reed II,Jerrick | DB |
| 92 | Darame,Omar | DL |
| 95 | Saltonstall,Jake | DL |
| 97 | Harris,Justin | DL |
| 30 | Leutele,Ray | LB |
| 36 | Riley,Syaire | LB |
| 44 | Hannah,Reco | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 23 | ![]() | DB |
| 42 | ![]() | DB |
| 9 | ![]() | DE |
| 4 | ![]() | DL |
| 16 | ![]() | DL |
| 44 | ![]() | DL |
| 7 | ![]() | LB |
| 15 | ![]() | LB |
| 30 | ![]() | LB |
| 97 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Sanders,Jah'Mar |
| 3 | Taylor,Jace |
| 4 | Wooden,Bobby |
| 5 | Lewis,Jer'Marius |
| 7 | Montes,C.J. |
| 10 | Rodriguez,Aaron |
| 11 | Erickson,Andrew |
| 12 | Hunt,Antonio |
| 14 | Jones,Duece |
| 18 | Morenco,Alec |
| 19 | White,Tristan |
| 21 | Alexander,Chad |
| 21 | Morris,Zach |
| 22 | Washington,Christian |
| 23 | Vigil,Zach |
| 26 | Zimmerman,Tate |
| 28 | Hullaby,Jaden |
| 24 | Haulcy,A.J. |
| 35 | Steinkamp,George |
| 38 | Murphy,David |
| 46 | Perez,Isaiah |
| 47 | Marra,Caleb |
| 49 | Jones,Marquis |
| 50 | Lowery,Ja'Shon |
| 51 | Santana,Bryce |
| 52 | Shewell,Ian |
| 54 | Gay,Adam |
| 55 | Jang,Radson |
| 55 | Roberts,J.D. |
| 58 | Moon,Cody |
| 59 | Henry,CJ |
| 66 | Ford,Tavien |
| 70 | Sillemon,Isaiah |
| 72 | Williams,Zaccheaus |
| 74 | Brown II,Greg |
| 77 | Bailey,Jer'Marques |
| 81 | Queen,Elijah |
| 83 | Zimmerman,Kade |
| 85 | Bruckler,Trace |
| 91 | Bartley,OJ |
| 93 | Gainer,Destin |
| 99 | Phillips,Jaden |

# | Player |
|---|---|
| 0 | ![]() |
| 5 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 14 | Clayton, Jr.,Harvey |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 33 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 80 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 93 | ![]() |
| 96 | ![]() |



















































































