MAINE vs Northeastern
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 2 |
![]() | 1 | 1 | 1 | 1 | 4 |
Scoring Summary
- | - | - | - | - | MAINE | NU |
|---|---|---|---|---|---|---|
| 5:42 | ![]() | Kate Richardson | Unassisted | Rebound in front | 1 | 0 |
| 6:39 | ![]() | ROWE, Lauren | Assisted by: SWEENEY, Caroline , ARMAGANIAN, Maria | Shot from top of circle off corner | 1 | 1 |
| 27:39 | ![]() | MEGA, Alex | Assisted by: GRAVES, Mak | Shot from right side | 1 | 2 |
| 38:58 | ![]() | TAYLOR, Lara | Assisted by: ROWE, Lauren | Deflected in circle | 1 | 3 |
| 45:52 | ![]() | MEGA, Alex | Unassisted | Off goalie pad | 1 | 4 |
| 52:58 | ![]() | Brynn Dzengelewski | Unassisted | Second attempt | 2 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 3 | 1 | 6 | 13 (10) |
![]() | 2 | 4 | 5 | 2 | 13 (9) |
Saves | |||||
![]() | 0 | 2 | 3 | 0 | 5 |
![]() | 2 | 2 | 0 | 4 | 8 |
Penalty Corners | |||||
![]() | 1 | 2 | 0 | 0 | 3 |
![]() | 1 | 1 | 1 | 0 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:46 | #11 Bhreagh Kennedy |
MAINE


Northeastern

Rozarie Mrazova at goalie for MAINE.

MERASHOFF, Kristi at goalie for Northeastern.




Shot by NU MEGA, Alex BLOCKED.


Shot by MAINE Bhreagh Kennedy, SAVE MERASHOFF, Kristi.
1

05:42

0

*Rebound in front

Penalty corner by NU SWEENEY, Caroline [06:33].
1

06:39

1

*Shot from top of circle off corner



Shot by MAINE Olivia Geniti, SAVE MERASHOFF, Kristi.







Penalty corner by MAINE Eloise Penty [13:28].
15:00
End of PeriodMAINE


Northeastern

Start of 2nd period [15:00].

For MAINE: #23 Rozarie Mrazova, #14 Zoe Furber, #12 Micaela Grajales, #9 Alexandra Sacker, #24 Eloise Penty, #7 Kate Richardson, #4 Olivia Geniti, #10 Saylor Kuefler, #8 Poppy Lambert, #11 Bhreagh Kennedy, #5 Victoria Tinghitella.

For NU: #99 MERASHOFF, Kristi, #13 ROWE, Lauren, #2 STUBBS, Emmy, #10 MEGA, Alex, #19 GRAVES, Mak, #20 DOMINGUE, Anna-Kate, #6 TAYLOR, Lara, #3 BALDY, Helen, #8 ARMAGANIAN, Maria, #14 SWEENEY, Caroline, #16 POLSTER, Tori.

Penalty corner by NU SWEENEY, Caroline [15:34].

Shot by NU ROWE, Lauren WIDE.



Yellow card on MAINE Bhreagh Kennedy.


Shot by NU ADRAGNA, Emilia, SAVE Rozarie Mrazova.

Shot by NU ADRAGNA, Emilia, SAVE Rozarie Mrazova.







1

27:39

2

*Shot from right side


Shot by MAINE Brynn Dzengelewski, SAVE MERASHOFF, Kristi.

Penalty corner by MAINE Eloise Penty [30:00].

Shot by MAINE Alexandra Sacker, SAVE MERASHOFF, Kristi.

Penalty corner by MAINE Eloise Penty [30:00].

Shot by MAINE Poppy Lambert BLOCKED.
30:00
End of PeriodMAINE


Northeastern

Start of 3rd period [30:00].

For NU: #99 MERASHOFF, Kristi, #14 SWEENEY, Caroline, #16 POLSTER, Tori, #8 ARMAGANIAN, Maria, #13 ROWE, Lauren, #6 TAYLOR, Lara, #20 DOMINGUE, Anna-Kate, #19 GRAVES, Mak, #17 SMITH, Lilly, #9 COTTER, India, #11 BLAISDELL, Kate.

For MAINE: #14 Zoe Furber, #8 Poppy Lambert, #7 Kate Richardson, #10 Saylor Kuefler, #11 Bhreagh Kennedy, #5 Victoria Tinghitella, #24 Eloise Penty, #9 Alexandra Sacker, #4 Olivia Geniti, #12 Micaela Grajales, #23 Rozarie Mrazova.

Shot by NU COTTER, India, SAVE Rozarie Mrazova.



Shot by MAINE Zoe Furber BLOCKED.


Shot by NU MEGA, Alex, SAVE Rozarie Mrazova.

Shot by NU MEGA, Alex BLOCKED.


Shot by NU GRAVES, Mak, SAVE Rozarie Mrazova.


Penalty corner by NU SWEENEY, Caroline [38:52].
1

38:58

3

*Deflected in circle










45:00
End of PeriodMAINE


Northeastern

Start of 4th period [45:00].

For MAINE: #23 Rozarie Mrazova, #24 Eloise Penty, #12 Micaela Grajales, #9 Alexandra Sacker, #8 Poppy Lambert, #4 Olivia Geniti, #5 Victoria Tinghitella, #11 Bhreagh Kennedy, #7 Kate Richardson, #2 Maeve Fogarty, #14 Zoe Furber.

For NU: #99 MERASHOFF, Kristi, #14 SWEENEY, Caroline, #16 POLSTER, Tori, #8 ARMAGANIAN, Maria, #6 TAYLOR, Lara, #13 ROWE, Lauren, #20 DOMINGUE, Anna-Kate, #19 GRAVES, Mak, #10 MEGA, Alex, #7 GONZALEZ-PEYRU,Juana, #15 ADRAGNA, Emilia.
1

45:52

4

*Off goalie pad


Shot by MAINE Zoe Furber, SAVE MERASHOFF, Kristi.

Shot by MAINE Olivia Geniti, SAVE MERASHOFF, Kristi.

Jayde Temby at goalie for MAINE.

Shot by NU ADRAGNA, Emilia WIDE.




CABELL, Laine at goalie for Northeastern.





Shot by MAINE Brynn Dzengelewski, SAVE CABELL, Laine.
2

52:58

4

*Second attempt


Shot by MAINE Zoe Furber, SAVE CABELL, Laine.




Shot by MAINE Kate Richardson BLOCKED.



60:00
End of Period
MAINE

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 13 | 10 | 2 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 11:55 | 0 | 0 |
| 23 | ![]() | 48:05 | 4 | 5 |
Totals | 4 | 5 |

Northeastern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 6 | TAYLOR, LARA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 8 | ARMAGANIAN, MARIA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 9 | COTTER, INDIA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | BLAISDELL, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ROWE, LAUREN | 2 | 1 | 1 | 1 | 0 | 0 | ||||
| 14 | SWEENEY, CAROLINE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 16 | POLSTER, TORI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | SMITH, LILLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | GRAVES, MAK | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 20 | DOMINGUE, ANNA-KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 99 | MERASHOFF, KRISTI | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CABELL, LAINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | STUBBS, EMMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | BALDY, HELEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | YELEN, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | GONZALEZ-PEYRU, JUANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | MEGA, ALEX | 5 | 3 | 2 | 0 | 0 | 0 | ||||
| 15 | ADRAGNA, EMILIA | 3 | 2 | 0 | 0 | 0 | 0 | ||||
Totals | 13 | 9 | 4 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | CABELL, LAINE | 8:19 | 1 | 2 |
| 99 | MERASHOFF, KRISTI | 51:41 | 1 | 6 |
Totals | 2 | 8 |


















