Vermont vs Maine
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | VERMONT | MAINE |
|---|---|---|---|---|---|---|
| 9:11 | ![]() | Walton, Chloe | Unassisted | GOAL by MAINE Walton, Chloe (FIRST GOAL). | 0 | 1 |
| 57:34 | ![]() | Rachel Phillips | Unassisted | VERMONT Rachel Phillips PENALTY STROKE GOAL. | 1 | 1 |
| 58:50 | ![]() | Davis, Hana | Unassisted | GOAL by MAINE Davis, Hana. | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 0 | 0 | 3 | 4 (3) |
![]() | 5 | 5 | 3 | 4 | 17 (10) |
Saves | |||||
![]() | 2 | 3 | 1 | 2 | 8 |
![]() | 1 | 0 | 0 | 1 | 2 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 2 | 1 | 0 | 1 | 4 |
Fouls | |||||
![]() | 8 | 4 | 5 | 7 | 24 |
![]() | 7 | 2 | 8 | 6 | 23 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 9:43 | #10 Walton, Chloe | |
![]() | 39:55 | #16 Webber, Abby | |
![]() | 41:37 | #11 Field, Riley | |
![]() | 51:37 | #13 Peppe Haantjes | |
![]() | 55:52 | #10 Walton, Chloe |
Vermont


Maine

Sierra Espeland at goalie for Vermont.

Borley, Mia at goalie for Maine.

Shot by VERMONT Kate Hall, SAVE Borley, Mia.

Foul on Vermont.

Foul on Vermont.

Foul on Vermont.

Foul on Vermont.

Penalty corner by MAINE Smith, Brittany [02:54].

Shot by MAINE Mascarenhas, Cassand, SAVE Sierra Espeland.

Foul on Maine.

Foul on Maine.


Foul on Maine.

Shot by MAINE Ricker, Brianna WIDE.

Foul on Vermont.

Penalty corner by MAINE Smith, Brittany [07:43].

Foul on Maine.

0

09:11

1

*

Foul on Maine.

Green card on MAINE Walton, Chloe.

Foul on Vermont.



Foul on Maine.

Foul on Vermont.

Shot by MAINE Ricker, Brianna BLOCKED.

Foul on Vermont.


Shot by MAINE Sulinski, Brooke, SAVE Sierra Espeland.

Foul on Maine.
15:00
End of PeriodVermont


Maine

Start of 2nd period [15:00].

Foul on Vermont.

Penalty corner by MAINE Smith, Brittany [15:28].

Shot by MAINE Mascarenhas, Cassand WIDE.

Shot by MAINE Hartley, Madisyn, SAVE Sierra Espeland.

Foul on Vermont.


Foul on Maine.



Foul on Maine.

Foul on Vermont.

Shot by MAINE Walton, Chloe, SAVE Sierra Espeland.


Foul on Vermont.


Shot by MAINE Ricker, Brianna WIDE.



Shot by MAINE Walton, Chloe DEFENSIVE SAVE by Peppe Haantjes.
30:00
End of PeriodVermont


Maine

Start of 3rd period [30:00].

Foul on Maine.

Foul on Maine.

Shot by MAINE Ricker, Brianna, SAVE Sierra Espeland.

Foul on Maine.

Shot by MAINE Davis, Hana WIDE.

Foul on Maine.

Foul on Vermont.

Foul on Vermont.

Foul on Maine.

Foul on Vermont.

Foul on Maine.


Green card on MAINE Webber, Abby.

Foul on Vermont.

Foul on Maine.

Green card on MAINE Field, Riley.


Foul on Vermont.

Foul on Maine.

Shot by MAINE Keur, Nina BLOCKED.
45:00
End of PeriodVermont


Maine

Start of 4th period [45:00].


Foul on Vermont.

Foul on Vermont.

Foul on Maine.

Foul on Maine.

Foul on Maine.

Shot by VERMONT Clodagh Ferry HIGH.

Foul on Vermont.

Green card on VERMONT Peppe Haantjes.

Shot by MAINE Ricker, Brianna, SAVE Sierra Espeland.

Foul on Maine.

Foul on Vermont.


PENALTY STROKE by MAINE Mehuren, Kelsey MISSED, save Sierra Espeland.


Foul on Vermont.

Foul on Vermont.

Foul on Vermont.

Yellow card on MAINE Walton, Chloe.

EMPTY NET at goalie for Vermont.

Foul on Maine.

Penalty corner by VERMONT Claudia Cotter [57:24].

Shot by VERMONT Sydney Melfi, SAVE Borley, Mia.

Foul on Maine.
1

57:34

1

Shot by MAINE Ricker, Brianna WIDE.

Penalty corner by MAINE Smith, Brittany [58:38].
1

58:50

2

*
60:00
End of Period
Vermont

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ESPELAND, SIERRA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | MELFI, SYDNEY | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | SHEAHAN, CLARE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | COTTER, CLAUDIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | HALL, KATE | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | HAANTJES, PLEUN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | HAANTJES, PEPPE | M | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 17 | MATTHEWS, BAILEY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | CHEEVER, SOPHIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | FERRY, CLODAGH | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | BUFFENBARGER, HALEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | ZAVRL, LAURA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | MAITLAND, LYDIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 3 | 2 | 0 | 0 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ESPELAND, SIERRA | 57:14 | 1 | 7 |
Totals | 1 | 7 |

Maine

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | D | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 6 | 2 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | 16 | 9 | 2 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 60:00 | 1 | 2 |
Totals | 1 | 2 |














