Northeastern vs Maine
9/20/2019
UMaine FH Complex
3:00
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 1 | 6 | |
| 0 | 1 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | NU | MAINE |
|---|---|---|---|---|---|---|
| 8:07 | Rowe, Lauren | Unassisted | GOAL by NU Rowe, Lauren (FIRST GOAL). | 1 | 0 | |
| 22:16 | Ross, Julia | Unassisted | Off the rebound | 1 | 1 | |
| 25:59 | Dunleavy, Lexie | Unassisted | GOAL by NU Dunleavy, Lexie. | 2 | 1 | |
| 32:51 | Walton, Chloe | Unassisted | Rebound | 2 | 2 | |
| 33:26 | Rowe, Lauren | Assisted by: Anderson, Kasidy | GOAL by NU Rowe, Lauren, Assist by Anderson, Kasidy. | 3 | 2 | |
| 35:39 | Weber, Melanie | Assisted by: Anderson, Kasidy | GOAL by NU Weber, Melanie, Assist by Anderson, Kasidy. | 4 | 2 | |
| 40:41 | O'Conor, Camille | Assisted by: Rowe, Lauren | GOAL by NU O'Conor, Camille, Assist by Rowe, Lauren. | 5 | 2 | |
| 46:05 | Field, Riley | Unassisted | GOAL by MAINE Field, Riley. | 5 | 3 | |
| 51:43 | Anderson, Kasidy | Assisted by: Rowe, Lauren | GOAL by NU Anderson, Kasidy, Assist by Rowe, Lauren. | 6 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Northeastern | 3 | 2 | 3 | 2 | 10 (8) |
| Maine | 0 | 2 | 2 | 3 | 7 (5) |
Saves | |||||
| Northeastern | 0 | 1 | 1 | 0 | 2 |
| Maine | 2 | 0 | 0 | 0 | 2 |
Penalty Corners | |||||
| Northeastern | 1 | 1 | 1 | 0 | 3 |
| Maine | 0 | 0 | 0 | 3 | 3 |
Fouls | |||||
| Northeastern | 6 | 4 | 3 | 7 | 20 |
| Maine | 5 | 3 | 1 | 4 | 13 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 28:06 | #12 Brazinsky, Cassie |




















