Maine vs Monmouth
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 2 |
![]() | 2 | 1 | 0 | 1 | 4 |
Scoring Summary
- | - | - | - | - | MAINE | MU |
|---|---|---|---|---|---|---|
| 3:59 | ![]() | Frenken, Ireen | Assisted by: Bigler, Stefanie , Schiavo, Hannah | off corner | 0 | 1 |
| 4:12 | ![]() | Ricker, Brianna | Unassisted | reverse | 1 | 1 |
| 11:40 | ![]() | van Lange, Annick | Assisted by: Aufenacker, Aylin | cross 1 touch | 1 | 2 |
| 20:04 | ![]() | van Lange, Annick | Assisted by: Frenken, Ireen | played in, redirection | 1 | 3 |
| 45:44 | ![]() | Bigler, Stefanie | Assisted by: Aufenacker, Aylin | deflection off corner | 1 | 4 |
| 56:27 | ![]() | Walton, Chloe | Assisted by: Hartley, Madisyn | cross, reverse from top of circle | 2 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 5 | 0 | 3 | 10 (4) |
![]() | 2 | 1 | 2 | 1 | 6 (5) |
Saves | |||||
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 2 | 2 |
Penalty Corners | |||||
![]() | 2 | 2 | 0 | 2 | 6 |
![]() | 1 | 0 | 0 | 1 | 2 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:51 | #17 van Lange, Annick | |
![]() | 52:52 | #4 Smith, Brittany | |
![]() | 55:04 | #9 Schiavo, Hannah |
Maine


Monmouth

Borley, Mia at goalie for Maine.

O'Hogan, Kate at goalie for Monmouth.

Penalty corner by MAINE Smith, Brittany [02:00].

Shot by MAINE Mascarenhas, Cassand BLOCKED.

Penalty corner by MAINE Smith, Brittany [03:05].

Penalty corner by MU Schiavo, Hannah [03:54].
0

03:59

1

*off corner

1

04:12

1

*reverse






1

11:40

2

*cross 1 touch

15:00
End of PeriodMaine


Monmouth

Start of 2nd period [15:00].

Shot by MAINE Walton, Chloe BLOCKED.


Shot by MAINE Walton, Chloe WIDE.

1

20:04

3

*played in, redirection


Penalty corner by MAINE Smith, Brittany [21:36].

Shot by MAINE Mascarenhas, Cassand BLOCKED.

Penalty corner by MAINE Smith, Brittany [21:46].

Shot by MAINE Field, Riley BLOCKED.

Shot by MAINE Mascarenhas, Cassand BLOCKED.


Green card on MU van Lange, Annick.

30:00
End of PeriodMaine


Monmouth

Start of 3rd period [30:00].

For MAINE: #12 Ross, Julia, #10 Walton, Chloe, #16 Webber, Abby, #11 Field, Riley, #7 Davis, Hana, #14 Mascarenhas, Cassand, #26 Anson, Morgan, #1 Borley, Mia, #6 Sulinski, Brooke, #2 Hartley, Madisyn, #4 Smith, Brittany.

For MU: #1 O'Hogan, Kate, #9 Schiavo, Hannah, #27 Deusch, Annie, #12 Bloomstead, Reese, #18 Bigler, Stefanie, #8 van der Hoop, J., #10 Aufenacker, Aylin, #17 van Lange, Annick, #11 de Lange, Meg, #22 Pratt, Yasmin, #5 Frenken, Ireen.

Shot by MU van Lange, Annick WIDE.











Shot by MU Aufenacker, Aylin, SAVE Borley, Mia.
45:00
End of PeriodMaine


Monmouth

Start of 4th period [45:00].

Penalty corner by MU Schiavo, Hannah [45:36].
1

45:44

4

*deflection off corner


Penalty corner by MAINE Smith, Brittany [46:34].


Penalty corner by MAINE Smith, Brittany [49:07].


Shot by MAINE Field, Riley, SAVE O'Hogan, Kate.


Green card on MAINE Smith, Brittany.



Shot by MAINE Walton, Chloe, SAVE O'Hogan, Kate.

Green card on MU Schiavo, Hannah.
2

56:27

4

*cross, reverse from top of circle


60:00
End of Period
Maine

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 4 | 2 | 1 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | D | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 10 | 4 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 60:00 | 4 | 1 |
Totals | 4 | 1 |

Monmouth

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | O'HOGAN, KATE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | FRENKEN, IREEN | M | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 7 | STEENHORST, BENTE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | VAN DER HOOP, J | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | SCHIAVO, HANNAH | D | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 10 | AUFENACKER, AYLIN | F | 1 | 1 | 0 | 2 | 0 | 0 | |||
| 11 | DE LANGE, MEG | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | VAN LANGE, ANNICK | F | 3 | 2 | 2 | 0 | 0 | 0 | |||
| 18 | BIGLER, STEFANIE | M | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 22 | PRATT, YASMIN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | DEUSCH, ANNIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | BLOOMSTEAD, REESE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | PEREZ, ALY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 6 | 5 | 4 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | O'HOGAN, KATE | 60:00 | 2 | 2 |
Totals | 2 | 2 |


















