MAINE(~1 vs HARV
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 1 | 0 | 1 | 2 | 4 |
Scoring Summary
- | - | - | - | - | MAINE(~1 | HARV |
|---|---|---|---|---|---|---|
| 8:20 | ![]() | Allen, Casey | Assisted by: Sicher, Natalie | reverse stick from in close | 0 | 1 |
| 10:25 | ![]() | Mascarenhas, Cassand | Unassisted | MAINE(~1 Mascarenhas, Cassand PENALTY STROKE GOAL. | 1 | 1 |
| 43:40 | ![]() | Sicher, Natalie | Unassisted | rebound off Greenwood shot | 1 | 2 |
| 56:05 | ![]() | van Vlijmen, Bente | Unassisted | GOAL by HARV van Vlijmen, Bente, goal number 1 for season. | 1 | 3 |
| 58:26 | ![]() | van Vlijmen, Bente | Assisted by: Tarrant, Mimi , Allen, Casey | GOAL by HARV van Vlijmen, Bente, Assist by Tarrant, Mimi and Allen, Casey, goal number 2 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 0 | 0 | 0 | 4 (3) |
![]() | 3 | 4 | 6 | 4 | 17 (10) |
Saves | |||||
![]() | 1 | 2 | 2 | 1 | 6 |
![]() | 2 | 0 | 0 | 0 | 2 |
Penalty Corners | |||||
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 1 | 1 | 2 | 3 | 7 |
Fouls | |||||
![]() | 4 | 3 | 7 | 5 | 19 |
![]() | 7 | 5 | 6 | 6 | 24 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:25 | #15 Meader, Sydney | |
![]() | 45:50 | #4 Smith, Brittany |
MAINE(~1


HARV

Borley, Mia at goalie for MAINE(~1.

Shahbo, Ellie at goalie for HARV.

Foul on HARV.

Foul on HARV.

Foul on MAINE(~1.

Shot by MAINE(~1 Sulinski, Brooke, SAVE Shahbo, Ellie.

Foul on MAINE(~1.



Foul on HARV.

Foul on HARV.

Foul on MAINE(~1.

Foul on HARV.



Shot by HARV Allen, Casey, SAVE Borley, Mia.

Penalty corner by HARV Allen, Casey [07:16].

Shot by HARV van Vlijmen, Bente WIDE.

0

08:20

1

*reverse stick from in close



Foul on HARV.

Penalty corner by MAINE(~1 Ross, Julia [10:06].

Shot by MAINE(~1 Ricker, Brianna, SAVE Shahbo, Ellie.
1

10:25

1

Foul on MAINE(~1.

Foul on HARV.





Penalty corner by MAINE(~1 Ross, Julia [14:13].

Shot by MAINE(~1 Mascarenhas, Cassand BLOCKED.

Penalty corner by MAINE(~1 Ross, Julia [14:21].
15:00
End of PeriodMAINE(~1


HARV

Start of 2nd period [15:00].

Foul on MAINE(~1.

Foul on HARV.

Foul on HARV.

Foul on HARV.



Shot by HARV Tarrant, Mimi WIDE.



Shot by HARV van Vlijmen, Bente, SAVE Borley, Mia.


Foul on MAINE(~1.


Shot by HARV Berlinghof, Emily WIDE.

Foul on HARV.

Foul on MAINE(~1.

Foul on HARV.






Penalty corner by HARV Broze, Mazarine [29:51].

Shot by HARV Pearce, Hannah, SAVE Borley, Mia.
30:00
End of PeriodMAINE(~1


HARV

Start of 3rd period [30:00].


Penalty corner by HARV Allen, Casey [31:06].

Shot by HARV van Vlijmen, Bente WIDE.

Shot by HARV Tarrant, Mimi, SAVE Borley, Mia.

Foul on HARV.

Foul on MAINE(~1.


Shot by HARV Greenwood, Rachel WIDE.



Foul on MAINE(~1.

Foul on HARV.





Green card on MAINE(~1 Meader, Sydney.

Foul on MAINE(~1.

Foul on HARV.

Foul on MAINE(~1.

Foul on HARV.




Foul on MAINE(~1.

Foul on HARV.



Foul on MAINE(~1.

Foul on HARV.


Shot by HARV Allen, Kiley WIDE.

Shot by HARV Greenwood, Rachel, SAVE Borley, Mia.
1

43:40

2

*rebound off Greenwood shot

Penalty corner by HARV Allen, Casey [43:59].

Foul on MAINE(~1.
45:00
End of PeriodMAINE(~1


HARV

Start of 4th period [45:00].

Green card on MAINE(~1 Smith, Brittany.

Penalty corner by HARV Allen, Casey [45:50].

Shot by HARV Pearce, Hannah, SAVE Borley, Mia.

Foul on HARV.

Foul on HARV.



Foul on MAINE(~1.


Foul on MAINE(~1.

Foul on MAINE(~1.

Foul on HARV.

Foul on MAINE(~1.




Foul on HARV.

Foul on MAINE(~1.




Shot by HARV Murdoch, Siofra WIDE.




EMPTY NET at goalie for MAINE(~1.

Penalty corner by HARV Broze, Mazarine [55:58].
1

56:05

3

*

Borley, Mia at goalie for MAINE(~1.

Foul on HARV.


Penalty corner by HARV Allen, Casey [58:20].
1

58:26

4

*

Foul on HARV.
60:00
End of Period
MAINE(~1

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 4 | 3 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 59:25 | 3 | 6 |
Totals | 3 | 6 |

HARV

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | SHAHBO, ELLIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | EARLE, MADDIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | PEARCE, HANNAH | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 5 | BROZE, MAZARINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ALLEN, CASEY | 2 | 2 | 1 | 1 | 0 | 0 | ||||
| 8 | GREENWOOD, RACHEL | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | VAN VLIJMEN, BENTE | 5 | 3 | 2 | 0 | 0 | 0 | ||||
| 11 | ALLEN, KILEY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | TARRANT, MIMI | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| 14 | SMITS, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | GOOIJER, ISA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | SICHER, NATALIE | 1 | 1 | 1 | 1 | 0 | 0 | ||||
| 9 | BERLINGHOF, EMILY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | MURDOCH, SIOFRA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | WHITMAN, LILLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | HOOVER, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 17 | 10 | 4 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | SHAHBO, ELLIE | 60:00 | 1 | 2 |
Totals | 1 | 2 |
















