UC Davis vs MAINE
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 4 | 3 | 7 |
Scoring Summary
- | - | - | - | - | UCDFH | MAINE |
|---|---|---|---|---|---|---|
| 1:30 | ![]() | Riedl, Libby | Unassisted | GOAL by MAINE Riedl, Libby (FIRST GOAL). | 0 | 1 |
| 12:26 | ![]() | Hindle, Emily | Unassisted | GOAL by MAINE Hindle, Emily. | 0 | 2 |
| 19:00 | ![]() | Keur, Nina | Assisted by: Ricker, Brianna | GOAL by MAINE Keur, Nina, Assist by Ricker, Brianna. | 0 | 3 |
| 26:13 | ![]() | Crowley, Casey | Unassisted | GOAL by MAINE Crowley, Casey, Assist by. | 0 | 4 |
| 30:56 | ![]() | Wong, Shannon | Assisted by: van den Bosch, Eline | GOAL by UCDFH Wong, Shannon, Assist by van den Bosch, Eline. | 1 | 4 |
| 43:08 | ![]() | Riedl, Libby | Assisted by: Field, Riley | GOAL by MAINE Riedl, Libby, Assist by Field, Riley. | 1 | 5 |
| 62:47 | ![]() | Gavner, Lydia | Assisted by: Crowley, Casey | GOAL by MAINE Gavner, Lydia, Assist by Crowley, Casey. | 1 | 6 |
| 65:59 | ![]() | Wagg, Samantha | Unassisted | GOAL by MAINE Wagg, Samantha. | 1 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 12 | 7 | 19 (14) |
Saves | |||
![]() | 6 | 1 | 7 |
![]() | 0 | 0 | 0 |
Penalty Corners | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 4 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:30 | #8 Ricker, Brianna |
UC Davis


MAINE

Bigelow, Chelsea at goalie for UC Davis.

Borley, Mia at goalie for MAINE.

Shot by MAINE Crowley, Casey, SAVE Bigelow, Chelsea.

Shot by MAINE Ricker, Brianna, SAVE Bigelow, Chelsea.
0

01:30

1

*




Shot by MAINE Gavner, Lydia BLOCKED.

Shot by MAINE Ricker, Brianna, SAVE Bigelow, Chelsea.








Penalty corner by MAINE Hindle, Emily [11:57].

Shot by MAINE Riedl, Libby DEFENSIVE SAVE by Matthew, Audrey.
0

12:26

2

*

Shot by MAINE Wagg, Samantha WIDE.




Shot by MAINE Keur, Nina, SAVE Bigelow, Chelsea.








0

19:00

3

*









0

26:13

4

*





Penalty corner by UCDFH Theodore, Madison [30:42].
1

30:56

4

*

Shot by MAINE Ricker, Brianna, SAVE Bigelow, Chelsea.

35:00
End of PeriodUC Davis


MAINE

Start of 2nd period [35:00].

For UCDFH: #2 Chen, Emily, #5 Prebble, Nicola, #9 Theodore, Madison, #6 Kramer, Kelley, #15 Matthew, Audrey, #14 Gengarella, Lauren, #23 Korthouwer, Milou, #33 Bigelow, Chelsea, #27 Taglieri, Nica, #16 van den Bosch, Eline, #4 Porco, Isabella.

For MAINE: #1 Borley, Mia, #14 Mascarenhas, Cassand, #26 Anson, Morgan, #8 Ricker, Brianna, #3 Hindle, Emily, #4 Smith, Brittany, #21 Crowley, Casey, #5 Field, Riley, #7 Davis, Hana.



Penalty corner by MAINE Hindle, Emily [40:00].

Penalty corner by MAINE Hindle, Emily [40:31].

Shot by MAINE Wagg, Samantha WIDE.






Penalty corner by MAINE Hindle, Emily [42:41].
1

43:08

5

*

Shot by MAINE Ricker, Brianna, SAVE Bigelow, Chelsea.

Green card on MAINE Ricker, Brianna.
























Shot by UCDFH van den Bosch, Eline WIDE.






1

62:47

6

*






Shot by MAINE Davis, Hana WIDE.



Penalty corner by MAINE Hindle, Emily [65:45].

Shot by MAINE Wagg, Samantha BLOCKED.
1

65:59

7

*




70:00
End of Period
UC Davis

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | CHEN, EMILY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | PORCO, ISABELLA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | PREBBLE, NICOLA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | KRAMER, KELLEY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | THEODORE, MADISON | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | GENGARELLA, LAUREN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | VAN DEN BOSCH, ELINE | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 22 | SANCHEZ, BROOKE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | KORTHOUWER, MILOU | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | TAGLIERI, NICA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | BIGELOW, CHELSEA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WONG, SHANNON | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 8 | GAVIN, SHEA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | POTENTE, CATHERINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | MATTHEW, AUDREY | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 17 | COLYER, CARLI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | DWYER, SIENA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 2 | 1 | 1 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | BIGELOW, CHELSEA | 70:00 | 7 | 6 |
Totals | 7 | 6 |

MAINE

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | B | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 7 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 4 | 4 | 0 | 1 | 0 | 0 | |||
| 10 | ![]() | M | 3 | 3 | 2 | 0 | 0 | 0 | |||
| 12 | ![]() | B | 4 | 1 | 1 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 2 | 2 | 1 | 1 | 0 | 0 | |||
| 26 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
Totals | 19 | 14 | 7 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 70:00 | 1 | 0 |
Totals | 1 | 0 |



















