Cornell vs MAINE
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | COR | MAINE |
|---|---|---|---|---|---|---|
| 4:11 | ![]() | Field, Riley | Unassisted | GOAL by MAINE Field, Riley (FIRST GOAL). | 0 | 1 |
| 14:06 | ![]() | Keur, Nina | Assisted by: Riedl, Libby | GOAL by MAINE Keur, Nina, Assist by Riedl, Libby. | 0 | 2 |
| 33:21 | ![]() | Davis, Hana | Assisted by: Smith, Brittany | GOAL by MAINE Davis, Hana, Assist by Smith, Brittany. | 0 | 3 |
| 58:42 | ![]() | Gavner, Lydia | Assisted by: Keur, Nina | GOAL by MAINE Gavner, Lydia, Assist by Keur, Nina. | 0 | 4 |
| 68:05 | ![]() | Crowley, Casey | Assisted by: Ricker, Brianna | GOAL by MAINE Crowley, Casey, Assist by Ricker, Brianna. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (3) |
![]() | 17 | 7 | 24 (14) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 0 | 3 | 3 |
Penalty Corners | |||
![]() | 0 | 2 | 2 |
![]() | 10 | 3 | 13 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:56 | #10 Jones, Claire |
Cornell


MAINE

Henry, Maddie at goalie for Cornell.

Borley, Mia at goalie for MAINE.
0

04:11

1

*



Penalty corner by MAINE Hindle, Emily [09:13].

Shot by MAINE Riedl, Libby, SAVE Henry, Maddie.



Shot by MAINE Ricker, Brianna, SAVE Henry, Maddie.



Shot by MAINE Keur, Nina WIDE.

Penalty corner by MAINE Hindle, Emily [12:36].

Penalty corner by MAINE Hindle, Emily [13:03].

Shot by MAINE Riedl, Libby WIDE.
0

14:06

2

*






Shot by MAINE Riedl, Libby BLOCKED.





Penalty corner by MAINE Hindle, Emily [21:04].

Shot by MAINE Riedl, Libby BLOCKED.

Penalty corner by MAINE Hindle, Emily [21:34].

Shot by MAINE Riedl, Libby BLOCKED.



Penalty corner by MAINE Hindle, Emily [23:42].

Shot by MAINE Wagg, Samantha BLOCKED.

Penalty corner by MAINE Hindle, Emily [24:37].

Shot by MAINE Wagg, Samantha BLOCKED.

Timeout by COR.

For MAINE: #14 Mascarenhas, Cassand, #2 Mosky, Ella, #1 Borley, Mia, #7 Davis, Hana, #18 Keur, Nina, #8 Ricker, Brianna, #5 Field, Riley, #21 Crowley, Casey, #10 Riedl, Libby, #3 Hindle, Emily, #12 Wagg, Samantha.

For COR: #3 DePetro, Gabby, #21 Tardif, Juliana, #44 Henry, Maddie, #27 Golian, Delaney, #12 MacGillis, Kate, #5 Ferguson, Kristen, #8 Smith, Avery, #22 Royer, Grace, #2 Conklin, Maddy, #10 Jones, Claire, #7 Pienaar, Kirsten.

Green card on COR Jones, Claire.




Shot by MAINE Crowley, Casey, SAVE Henry, Maddie.



Shot by MAINE Field, Riley WIDE.

Shot by MAINE Keur, Nina WIDE.



Penalty corner by MAINE Hindle, Emily [32:43].

Penalty corner by MAINE Hindle, Emily [33:09].
0

33:21

3

*



Penalty corner by MAINE Hindle, Emily [35:00].

Shot by MAINE Riedl, Libby, SAVE Henry, Maddie.

Shot by MAINE Mosky, Ella WIDE.
35:00
End of PeriodCornell


MAINE

Start of 2nd period [35:00].

For COR: #27 Golian, Delaney, #7 Pienaar, Kirsten, #3 DePetro, Gabby, #2 Conklin, Maddy, #22 Royer, Grace, #21 Tardif, Juliana, #9 Munford, Alison, #14 Gladd, Taylor, #5 Ferguson, Kristen, #44 Henry, Maddie, #18 Reed, Taylor.

Foul on MAINE.

For MAINE: #3 Hindle, Emily, #4 Smith, Brittany, #5 Field, Riley, #7 Davis, Hana, #21 Crowley, Casey, #12 Wagg, Samantha, #2 Mosky, Ella, #8 Ricker, Brianna, #10 Riedl, Libby, #1 Borley, Mia, #26 Anson, Morgan.

Shot by MAINE Ricker, Brianna, SAVE Henry, Maddie.


Penalty corner by MAINE Hindle, Emily [40:21].

Shot by MAINE Riedl, Libby, SAVE Henry, Maddie.



Shot by MAINE Crowley, Casey, SAVE Henry, Maddie.

Shot by MAINE Mosky, Ella, SAVE Henry, Maddie.






Shot by COR Reed, Taylor, SAVE Borley, Mia.

Penalty corner by COR Reed, Taylor [47:32].

Shot by COR Pienaar, Kirsten, SAVE Borley, Mia.


Penalty corner by MAINE Hindle, Emily [49:30].




Penalty corner by MAINE Hindle, Emily [52:46].

Shot by MAINE Riedl, Libby DEFENSIVE SAVE by Pienaar, Kirsten.








0

58:42

4

*





Shot by COR Royer, Grace, SAVE Borley, Mia.


Penalty corner by COR Royer, Grace [62:32].







0

68:05

5

*



70:00
End of Period
Cornell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | CONKLIN, MADDY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | DEPETRO, GABBY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | FERGUSON, KRISTEN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | PIENAAR, KIRSTEN | M | 1 | 1 | 0 | 0 | 1 | 0 | |||
| 9 | MUNFORD, ALISON | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | GLADD, TAYLOR | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | REED, TAYLOR | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 21 | TARDIF, JULIANA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ROYER, GRACE | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 27 | GOLIAN, DELANEY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | HENRY, MADDIE | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | WINDHAM, ISABEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | SMITH, AVERY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | JONES, CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | HAARMANN, CAMI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | MACGILLIS, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | LEE, MCKENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 3 | 3 | 0 | 0 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | HENRY, MADDIE | 70:00 | 5 | 8 |
Totals | 5 | 8 |

MAINE

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | B | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 5 | ![]() | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 10 | ![]() | M | 8 | 4 | 0 | 1 | 0 | 0 | |||
| 12 | ![]() | B | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 26 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | ||||
Totals | 24 | 14 | 5 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 70:00 | 0 | 3 |
Totals | 0 | 3 |



















