Maine vs Vermont
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MAINE | VERMONT |
|---|---|---|---|---|---|---|
| 59:12 | ![]() | Smith, Brittany | Unassisted | GOAL by MAINE Smith, Brittany (FIRST GOAL). | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 4 | 12 (8) |
![]() | 0 | 4 | 4 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 2 | 7 |
Penalty Corners | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:05 | #12 Haantjes, Pleun | |
![]() | 69:17 | #1 Cummings, Madison |
Maine


Vermont

Cochran, Emma at goalie for Maine.

Benwood, Lena at goalie for Vermont.

Penalty corner by MAINE Hindle, Emily [03:21].

Shot by MAINE Wagg, Samantha, SAVE Benwood, Lena.

Shot by MAINE Riedl, Libby, SAVE Benwood, Lena.


















Shot by MAINE Ricker, Brianna, SAVE Benwood, Lena.

Shot by MAINE Riedl, Libby, SAVE Benwood, Lena.

Shot by MAINE Riedl, Libby WIDE.

Penalty corner by MAINE Hindle, Emily [28:38].

Shot by MAINE Mosky, Ella BLOCKED.

Shot by MAINE Cummings, Madison, SAVE Benwood, Lena.




Shot by MAINE Davis, Hana BLOCKED.
35:00
End of PeriodMaine


Vermont

Start of 2nd period [35:00].

For VERMONT: #11 Hurd, Olivia, #23 Gillen, Jackie, #8 Cotter, Claudia, #27 Warren, Landon, #21 Tucker, Lauren, #12 Haantjes, Pleun, #10 O'Brien, Tess, #13 Gaines, Taylor, #5 Benwood, Lena, #7 Phillips, Rachel, #3 Melfi, Sydney.

For MAINE: #10 Riedl, Libby, #21 Crowley, Casey, #1 Cummings, Madison, #5 Field, Riley, #14 Mascarenhas, Cassand, #12 Wagg, Samantha, #2 Mosky, Ella, #3 Hindle, Emily, #4 Smith, Brittany, #8 Ricker, Brianna, #30 Cochran, Emma.






Shot by VERMONT Marra, Taryn WIDE.








Shot by VERMONT Warren, Landon BLOCKED.




Shot by MAINE Cummings, Madison WIDE.


Shot by VERMONT Warren, Landon, SAVE Cochran, Emma.


Shot by MAINE Crowley, Casey, SAVE Benwood, Lena.
1

59:12

0

*

Penalty corner by VERMONT Phillips, Rachel [60:33].

Shot by VERMONT Tucker, Lauren, SAVE Cochran, Emma.


Shot by MAINE Mosky, Ella, SAVE Benwood, Lena.


Green card on VERMONT Haantjes, Pleun.

Green card on MAINE Cummings, Madison.
70:00
End of Period
Maine

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | B | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 12 | 8 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 70:00 | 0 | 2 |
Totals | 0 | 2 |

Vermont

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | MELFI, SYDNEY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | BENWOOD, LENA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | PHILLIPS, RACHEL | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | O'BRIEN, TESS | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | HURD, OLIVIA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | HAANTJES, PLEUN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | GAINES, TAYLOR | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | TUCKER, LAUREN | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 22 | LEE, KYRA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | GILLEN, JACKIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | WARREN, LANDON | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SILVER, REBEKAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | MARRA, TARYN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | COTTER, CLAUDIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | GODSMAN, CARLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | CHEEVER, SOPHIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 4 | 2 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | BENWOOD, LENA | 70:00 | 1 | 7 |
Totals | 1 | 7 |















