PACIFIC vs MAINE
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | PACIFIC | MAINE |
|---|---|---|---|---|---|---|
| 3:07 | ![]() | Kriekie van Wyk | Assisted by: Savannah Burns | deflected in front from pass outside of | 1 | 0 |
| 19:30 | ![]() | Rylee Comeau | Assisted by: Kriekie van Wyk | pass across net and put in | 2 | 0 |
| 40:00 | ![]() | Riedl, Libby | Unassisted | shot to low left box off rebound from po | 2 | 1 |
| 58:51 | ![]() | Riedl, Libby | Assisted by: Crowley, Casey | pass off defender stick, to 10, shot top | 2 | 2 |
| 67:00 | ![]() | Kriekie van Wyk | Assisted by: Savannah Burns | pass into center of circle, placed in bo | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (5) |
![]() | 1 | 9 | 10 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Penalty Corners | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 20:17 | #21 Karlijn Roijakkers | |
![]() | 20:15 | #21 Crowley, Casey | |
![]() | 52:50 | #10 Ash Rutherford | |
![]() | 69:22 | #21 Karlijn Roijakkers |
PACIFIC


MAINE

Marlise van Tonder at goalie for PACIFIC.

Cochran, Emma at goalie for MAINE.

1

03:07

0

*deflected in front from pass outside of circle




Penalty corner by MAINE Hindle, Emily [07:39].





Penalty corner by PACIFIC Emma Leach [11:26].









2

19:30

0

*pass across net and put in


Yellow card on PACIFIC Karlijn Roijakkers.

Green card on MAINE Crowley, Casey.




Penalty corner by MAINE Hindle, Emily [23:31].

Shot by MAINE Wagg, Samantha WIDE.









35:00
End of PeriodPACIFIC


MAINE

Start of 2nd period [35:00].

For MAINE: #30 Cochran, Emma, #1 Cummings, Madison, #10 Riedl, Libby, #21 Crowley, Casey, #5 Field, Riley, #14 Mascarenhas, Cassand, #4 Smith, Brittany, #3 Hindle, Emily, #12 Wagg, Samantha, #8 Ricker, Brianna, #2 Mosky, Ella.

For PACIFIC: #23 Marlise van Tonder, #7 Alicia Muinos, #11 Kriekie van Wyk, #5 Savannah Burns, #15 Nthabi Maine, #6 Axelle Steffen, #13 Justine van Lathem, #8 Gaby de Kock, #10 Ash Rutherford, #14 Hayley Kilfoil, #19 Emma Leach.

Shot by PACIFIC Savannah Burns BLOCKED.

Shot by MAINE Cummings, Madison, SAVE Marlise van Tonder.

Shot by MAINE Riedl, Libby BLOCKED.


Shot by MAINE Ricker, Brianna HIT POST.
2

40:00

1

*shot to low left box off rebound from post


Shot by PACIFIC Savannah Burns WIDE.




Penalty corner by PACIFIC Emma Leach [46:44].

Shot by PACIFIC Kriekie van Wyk, SAVE Cochran, Emma.


Shot by PACIFIC Alicia Muinos WIDE.


Shot by MAINE Riedl, Libby WIDE.





Green card on PACIFIC Ash Rutherford.

Shot by MAINE Gavner, Lydia BLOCKED.





Penalty corner by MAINE Hindle, Emily [58:18].

Shot by MAINE Hindle, Emily WIDE.


2

58:51

2

*pass off defender stick, to 10, shot top right for goal











Shot by PACIFIC Axelle Steffen, SAVE Cochran, Emma.

Shot by PACIFIC Kriekie van Wyk BLOCKED.

Shot by PACIFIC Axelle Steffen WIDE.

3

67:00

2

*pass into center of circle, placed in bottom right

Timeout by MAINE.


EMPTY NET at goalie for MAINE.

Green card on PACIFIC Karlijn Roijakkers.

Shot by MAINE Riedl, Libby, SAVE Marlise van Tonder.
70:00
End of Period
PACIFIC

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BURNS, SAVANNAH | 2 | 0 | 0 | 2 | 0 | 0 | ||||
| 6 | STEFFEN, AXELLE | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | MUINOS, ALICIA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | KOCK, GABY DE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | RUTHERFORD, ASH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | WYK, KRIEKIE VAN | 4 | 3 | 2 | 1 | 0 | 0 | ||||
| 13 | LATHEM, JUSTINE VAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | KILFOIL, HAYLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | MAINE, NTHABI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | LEACH, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | TONDER, MARLISE VAN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | SILACCI, TAYLER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | COMEAU, RYLEE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 16 | KONKOL, ALLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | DEMPSEY, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ROIJAKKERS, KARLIJN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 5 | 3 | 3 | 0 | 0 | |||

Goalkeeping Statistics

| 23 | TONDER, MARLISE VAN | 70:00 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

MAINE

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 5 | 3 | 2 | 0 | 0 | 0 | ||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 4 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

| 30 | ![]() | 67:00 | 3 | 2 |
Totals | Â | Â | 3 | 2 |
















