Stanford vs Maine
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | STAN | MAINE |
|---|---|---|---|---|---|---|
| 2:06 | ![]() | Bassi, Kristina | Assisted by: Zanolli, Corinne | 10 top R diagonal to low L; 12 redirect | 1 | 0 |
| 13:25 | ![]() | Zanolli, Corinne | Assisted by: Stefanowicz, Millie | 3 entry pass top circle; 10 shot lo L si | 2 | 0 |
| 14:53 | ![]() | Wagg, Samantha | Assisted by: Riedl, Libby , Hindle, Emily | corner direct shot low inside R post | 2 | 1 |
| 52:13 | ![]() | Zanolli, Corinne | Assisted by: Stefanowicz, Millie | 3 entry pass, 10 settle mid circle, shot | 3 | 1 |
| 58:58 | ![]() | Johnson, Sarah | Unassisted | corner; rebound at L post off direct sho | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (6) |
![]() | 4 | 5 | 9 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Penalty Corners | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:53 | #2 Mosky, Ella | |
![]() | 50:06 | #21 Crowley, Casey |
Stanford


Maine

Bing, Kelsey at goalie for Stanford.

Cochran, Emma at goalie for Maine.
1

02:06

0

*10 top R diagonal to low L; 12 redirect












2

13:25

0

*3 entry pass top circle; 10 shot lo L side

Timeout by STAN.

Penalty corner by MAINE [14:30].
2

14:53

1

*corner direct shot low inside R post

Shot by STAN Keyser, Katie BLOCKED.


Penalty corner by STAN Johnson, Sarah [18:04].

Shot by STAN Zanolli, Corinne BLOCKED.


Shot by MAINE Riedl, Libby, SAVE Bing, Kelsey.












Shot by MAINE Riedl, Libby, SAVE Bing, Kelsey.



Green card on MAINE Mosky, Ella.







Penalty corner by MAINE Hindle, Emily [34:43].

Shot by MAINE Wagg, Samantha WIDE RIGHT.
35:00
End of PeriodStanford


Maine

Start of 2nd period [35:00].

For STAN: #9 Keyser, Katie, #10 Zanolli, Corinne, #12 Bassi, Kristina, #17 Cicione, Marissa, #19 Welch, Jessica, #4 Christus, Emma, #7 Barry, Jordan, #13 Johnson, Sarah, #1 Bing, Kelsey, #20 Randolph, Nina, #3 Stefanowicz, Millie.

For MAINE: #1 Cummings, Madison, #10 Riedl, Libby, #4 Smith, Brittany, #14 Mascarenhas, Cassand, #12 Wagg, Samantha, #30 Cochran, Emma, #8 Ricker, Brianna, #2 Mosky, Ella, #21 Crowley, Casey, #5 Field, Riley, #3 Hindle, Emily.

Timeout by STAN.

Shot by MAINE Crowley, Casey, SAVE Bing, Kelsey.









Shot by MAINE Riedl, Libby BLOCKED.




Shot by STAN Cicione, Marissa, SAVE Cochran, Emma.


Green card on MAINE Crowley, Casey.



3

52:13

1

*3 entry pass, 10 settle mid circle, shot R post


Penalty corner by MAINE Hindle, Emily [56:17].

Shot by MAINE Wagg, Samantha WIDE RIGHT.



Penalty corner by STAN Johnson, Sarah [58:41].

Shot by STAN Keyser, Katie, SAVE Cochran, Emma.
4

58:58

1

*corner; rebound at L post off direct shot

Belin, Maddy at goalie for Stanford.



Shot by MAINE Crowley, Casey WIDE LEFT.






Penalty corner by MAINE Hindle, Emily [65:40].

Shot by MAINE Riedl, Libby BLOCKED.




70:00
End of Period
Stanford

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | BING, KELSEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | STEFANOWICZ, MILLIE | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 4 | CHRISTUS, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | KEYSER, KATIE | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | ZANOLLI, CORINNE | 3 | 2 | 2 | 1 | 0 | 0 | ||||
| 12 | BASSI, KRISTINA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 13 | JOHNSON, SARAH | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 17 | CICIONE, MARISSA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | WELCH, JESSICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | RANDOLPH, NINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | CROSTHWAITE, PHOEBE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BELIN, MADDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | CARSTENS, FRANCES | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | BARRY, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MINGS, KAYLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | DITOSTO, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ALDERTON, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 8 | 6 | 4 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | BING, KELSEY | 61:05 | 1 | 3 |
| 2 | BELIN, MADDY | 8:55 | 0 | 0 |
Totals | 1 | 3 |

Maine

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 4 | 2 | 0 | 1 | 0 | 0 | ||||
| 12 | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 9 | 4 | 1 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 70:00 | 4 | 2 |
Totals | 4 | 2 |

















