Vermont vs Maine
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | VERMONT | MAINEFH |
|---|---|---|---|---|---|---|
| 9:54 | ![]() | Aviani, Danielle | Assisted by: Riedl, Libby | From #10 through ball | 0 | 1 |
| 49:51 | ![]() | Crowley, Casey | Assisted by: Bingle, Katie | Timout Vermont 15:05 | 0 | 2 |
| 67:59 | ![]() | Higgins, Molly | Unassisted | Goal off of corner crossed in front scor | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (2) |
![]() | 10 | 11 | 21 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 1 | 1 |
Penalty Corners | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 6 | 8 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Vermont


Maine

Benwood, Lena at goalie for VERMONT.

Cochran, Emma at goalie for Maine.

Shot by MAINEFH Sevey, Nicole WIDE.

Shot by MAINEFH Veljacic, Sydney WIDE.


0

09:54

1

*From #10 through ball




Shot by MAINEFH Veljacic, Sydney, SAVE Benwood, Lena.








Shot by MAINEFH Crowley, Casey WIDE.




Shot by MAINEFH Aviani, Danielle, SAVE Benwood, Lena.


Shot by MAINEFH Aviani, Danielle WIDE.

Penalty corner by MAINEFH Sevey, Nicole [32:30].


Shot by MAINEFH Mosky, Ella WIDE.

Shot by MAINEFH Veljacic, Sydney BLOCKED.

Penalty corner by MAINEFH Sevey, Nicole [34:26].

Shot by MAINEFH Wagg, Samantha BLOCKED.
35:00
End of PeriodVermont


Maine

Start of 2nd period [35:00].

Corbett, Emily at goalie for Maine.

Shot by MAINEFH Veljacic, Sydney WIDE.

Penalty corner by MAINEFH Sevey, Nicole [37:34].

Shot by MAINEFH Veljacic, Sydney BLOCKED.







Penalty corner by MAINEFH Sevey, Nicole [47:35].

Penalty corner by MAINEFH Sevey, Nicole [48:10].

Shot by MAINEFH Veljacic, Sydney, SAVE Benwood, Lena.

Penalty corner by MAINEFH Sevey, Nicole [48:43].

Shot by MAINEFH Bingle, Katie WIDE.

Penalty corner by MAINEFH Sevey, Nicole [49:44].
0

49:51

2

*off of corner





Shot by MAINEFH Crowley, Casey BLOCKED.

Penalty corner by MAINEFH Sevey, Nicole [54:19].

Shot by MAINEFH Aviani, Danielle, SAVE Benwood, Lena.

Shot by MAINEFH Skillings, Jessica DEFENSIVE SAVE by Hurd, Olivia.

*Timout Vermont 15:05


Penalty corner by VERMONT Higgins, Molly [58:58].


Shot by MAINEFH Svetek, Cassidy WIDE.

Shot by MAINEFH Riedl, Libby WIDE.

Shot by MAINEFH Mosky, Ella WIDE.




Penalty corner by VERMONT Higgins, Molly [66:53].

Shot by VERMONT Tucker, Lauren BLOCKED.

Shot by VERMONT Tucker, Lauren, SAVE Corbett, Emily.

Penalty corner by VERMONT Higgins, Molly [67:54].
1

67:59

2

*Goal off of corner crossed in front scored left side

EMPTY NET at goalie for VERMONT.
70:00
End of Period
Vermont

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | WILSON, GREER | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | CLEEMOFF, CHELSEY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | HIGGINS, MOLLY | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 5 | BENWOOD, LENA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | HURD, OLIVIA | B | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 12 | FARMER, ANNE-MARIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | GAINES, TAYLOR | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ROBINSON, ARIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | TUCKER, LAUREN | B | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 23 | GILLEN, JACKIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | WARREN, LANDON | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | HILTZ, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | PICCHI, RACHAEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | GODSMAN, CARLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | O'BRIEN, TESS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | MURRAY, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | LEE, KYRA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 3 | 2 | 1 | 0 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | BENWOOD, LENA | 68:45 | 2 | 4 |
Totals | 2 | 4 |

Maine

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | B | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 9 | ![]() | B | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 13 | ![]() | M | 6 | 2 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 3 | 1 | 1 | 0 | 0 | 0 | |||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | CORBETT, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 21 | 7 | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 35:00 | 0 | 0 |
| 32 | CORBETT, EMILY | 35:00 | 1 | 1 |
Totals | 1 | 1 |
















